Harrison 71 Sims 87, February 18, 2022
Team Harrison
Coach Plenette PiersonGame 8 of 12 ‹ Previous Next ›
71
Team Sims
Won, Coach Pokey ChatmanGame 5 of 6 ‹ Previous Next ›
87
2022 Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Harrison
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Taj ColeG | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 226 |
| Jantel LavenderF | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 205 |
| Isabelle HarrisonF | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
| Lexie BrownG | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 |
| Kirby BurkholderG | 0 | 0 | 0 | 0 | 0 | 0 | −10 | −10 |
| Tamera Young | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| Dominique Wilson | 0 | 0 | 0 | 0 | 0 | 0 | −11 | −11 |
| Mikiah Herbert Harrigan | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
Did not play: Chelsea Phillips, Becca Wann-Taylor, Ciara Andrews
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Jessica KusterF | 50 | 0 | 100 | 50 | 200 | 100 | 179 | 479 |
| Courtney WilliamsG | 50 | 0 | 100 | 50 | 200 | 100 | 239 | 539 |
| Nikki GreeneC | 50 | 0 | 100 | 50 | 200 | 100 | 135 | 435 |
| Odyssey SimsG | 50 | 0 | 100 | 50 | 200 | 100 | 245 | 545 |
| Laurin MincyG | 50 | 0 | 100 | 50 | 200 | 100 | 122 | 422 |
| Rebecca Harris | 50 | 0 | 100 | 50 | 200 | 100 | 44 | 344 |
| Briahanna Jackson | 50 | 0 | 100 | 50 | 200 | 100 | 19 | 319 |
| Brittany Carter | 50 | 0 | 100 | 50 | 200 | 100 | 15 | 315 |
| Akela Maize | 50 | 0 | 100 | 50 | 200 | 100 | −19 | 281 |
| Takoia Larry | 50 | 0 | 100 | 50 | 200 | 100 | −10 | 290 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
