Brown 90 Hawkins 104, February 12, 2022
Team Brown
Coach Shelley PattersonGame 6 of 9 ‹ Previous Next ›
90
Team Hawkins
WonGame 3 of 9 ‹ Previous Next ›
104
2022 Week 3, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Jantel LavenderF | 50 | 0 | 0 | 0 | 50 | 0 | 227 | 277 |
| Lexie BrownG | 50 | 0 | 0 | 0 | 50 | 0 | 140 | 190 |
| Taj ColeG | 50 | 0 | 0 | 0 | 50 | 0 | 179 | 229 |
| MeMe JacksonG | 50 | 0 | 0 | 0 | 50 | 0 | 93 | 143 |
| Imani McGee-StaffordC | 50 | 0 | 0 | 0 | 50 | 0 | 79 | 129 |
| Lauren Manis | 50 | 0 | 0 | 0 | 50 | 0 | 99 | 149 |
| Antoinette Bannister | 50 | 0 | 0 | 0 | 50 | 0 | −20 | 30 |
| Dominique Wilson | 50 | 0 | 0 | 0 | 50 | 0 | −2 | 48 |
| Brittany Carter | 50 | 0 | 0 | 0 | 50 | 0 | 10 | 60 |
| Becca Wann-Taylor | 50 | 0 | 0 | 0 | 50 | 0 | −8 | 42 |
| Takoia Larry | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
Team Hawkins
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Jessica KusterF | 0 | 50 | 50 | 50 | 150 | 100 | 166 | 416 |
| Destinee WalkerG | 0 | 50 | 50 | 50 | 150 | 100 | 342 | 592 |
| Tianna HawkinsF | 0 | 50 | 50 | 50 | 150 | 100 | 452 | 702 |
| Sydney ColsonG | 0 | 50 | 50 | 50 | 150 | 100 | 191 | 441 |
| Rebecca HarrisG | 0 | 50 | 50 | 50 | 150 | 100 | 81 | 331 |
| Ariel Hearn | 0 | 50 | 50 | 50 | 150 | 100 | 95 | 345 |
| Akela Maize | 0 | 50 | 50 | 50 | 150 | 100 | −4 | 246 |
Did not play: Danielle L. McCray, Chelsea Phillips, Mercedes Russell, Antoinette Thompson
Blue: above average; Red: below average
Blue: highest; Red: lowest
