Brown 90 Hawkins 104, February 12, 2022
Team Brown
Coach Shelley PattersonGame 6 of 9 ‹ Previous Next ›
90
Team Hawkins
WonGame 3 of 9 ‹ Previous Next ›
104
2022 Week 3, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel LavenderF | 35:00 | 65.79 | 64.29 | 0.00 | 7.14 | 1.32 | 1.23 | 11.06 | 21.16 | 15.76 | 16.49 | 4.00 | 20.58 | 0.00 | 2.79 | 6.48 | 5.14 | 19.96 | 18.10 |
| Lexie BrownG | 32:00 | 58.33 | 58.33 | 33.33 | 0.00 | 1.17 | 1.00 | 0.00 | 18.52 | 8.62 | 29.20 | 8.00 | 53.33 | 1.60 | 0.00 | 14.29 | 6.67 | 9.90 | 10.80 |
| Taj ColeG | 32:00 | 67.40 | 63.33 | 20.00 | 20.00 | 1.35 | 1.08 | 4.03 | 4.63 | 4.31 | 14.02 | 0.75 | 12.86 | 1.60 | 0.00 | 19.69 | 17.15 | 28.73 | 14.80 |
| MeMe JacksonG | 30:00 | 72.22 | 72.22 | 66.67 | 0.00 | 1.44 | 1.30 | 0.00 | 4.94 | 2.30 | 4.26 | 1.00 | 9.09 | 3.41 | 3.25 | 10.00 | 9.09 | 15.08 | 9.80 |
| Imani McGee-StaffordC | 17:00 | 50.55 | 50.00 | 0.00 | 20.00 | 1.01 | 1.01 | 7.59 | 26.14 | 16.23 | 17.94 | — | 15.53 | 3.01 | 5.74 | 0.00 | 0.00 | 28.96 | 8.30 |
| Lauren Manis | 25:00 | 62.11 | 58.33 | 25.00 | 16.67 | 1.24 | 0.95 | 5.16 | 17.78 | 11.03 | 11.94 | 0.50 | 10.59 | 0.00 | 0.00 | 23.70 | 21.19 | 30.55 | 8.20 |
| Antoinette Bannister | 12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.54 | 2.00 | 33.33 | 0.00 | 0.00 | 25.00 | 16.67 | 15.08 | −2.10 |
| Dominique Wilson | 12:00 | 53.19 | 0.00 | 100.00 | 200.00 | 1.06 | 0.52 | 0.00 | 24.69 | 11.49 | 8.77 | 0.50 | 20.49 | 0.00 | 0.00 | 51.55 | 40.98 | 14.63 | −0.20 |
| Brittany Carter | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 52.63 | — | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.70 |
| Becca Wann-Taylor | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Takoia Larry | 1:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Total | 200:00 | 60.48 | 57.86 | 21.43 | 14.29 | 1.21 | 1.02 | 19.35 | 70.37 | 43.10 | 63.16 | 1.71 | — | — | — | — | — | — | — |
Team Hawkins
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica KusterF | 40:00 | 67.34 | 68.18 | 27.27 | 18.18 | 1.35 | 1.24 | 7.41 | 12.90 | 10.34 | 0.00 | 0.00 | 0.00 | 1.28 | 0.00 | 7.76 | 7.76 | 14.98 | 12.50 |
| Destinee WalkerG | 40:00 | 83.87 | 72.22 | 44.44 | 88.89 | 1.68 | 1.45 | 7.41 | 12.90 | 10.34 | 17.24 | 2.50 | 25.61 | 3.84 | 0.00 | 13.77 | 10.25 | 16.88 | 23.40 |
| Tianna HawkinsF | 37:00 | 76.78 | 68.75 | 37.50 | 68.75 | 1.54 | 1.34 | 8.01 | 41.85 | 26.10 | 13.36 | 1.00 | 11.18 | 2.77 | 1.97 | 12.58 | 11.18 | 29.97 | 29.60 |
| Sydney ColsonG | 35:00 | 59.74 | 55.00 | 40.00 | 20.00 | 1.19 | 1.09 | 4.23 | 3.69 | 3.94 | 36.36 | 9.00 | 43.10 | 2.93 | 0.00 | 8.42 | 4.79 | 15.79 | 15.90 |
| Rebecca HarrisG | 20:00 | 50.00 | 50.00 | 27.27 | 0.00 | 1.00 | 1.00 | 7.41 | 6.45 | 6.90 | 8.33 | — | 8.33 | 2.56 | 0.00 | 0.00 | 0.00 | 25.58 | 7.60 |
| Ariel Hearn | 26:00 | 50.68 | 43.75 | 62.50 | 25.00 | 1.01 | 0.83 | 0.00 | 14.89 | 7.96 | 20.94 | 2.00 | 26.88 | 3.94 | 0.00 | 18.38 | 13.44 | 19.46 | 7.90 |
| Akela Maize | 2:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.26 | 0.90 |
| Total | 200:00 | 67.53 | 61.36 | 37.88 | 37.88 | 1.35 | 1.21 | 29.63 | 80.65 | 56.90 | 64.71 | 2.44 | — | — | — | — | — | — | — |
Did not play: Danielle L. McCray, Chelsea Phillips, Mercedes Russell, Antoinette Thompson
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
