Brown 81 Harrison 86, February 11, 2022
Team Brown
Coach Shelley PattersonGame 5 of 9 ‹ Previous Next ›
81
Team Harrison
Won, Coach Danielle ViglioneGame 5 of 12 ‹ Previous Next ›
86
2022 Week 3, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 50 | 50 | 0 | 0 | 100 | 0 | 145 | 245 |
| Jantel LavenderF | 50 | 50 | 0 | 0 | 100 | 0 | 193 | 293 |
| Taj ColeG | 50 | 50 | 0 | 0 | 100 | 0 | 97 | 197 |
| MeMe JacksonG | 50 | 50 | 0 | 0 | 100 | 0 | 45 | 145 |
| Imani McGee-StaffordC | 50 | 50 | 0 | 0 | 100 | 0 | 45 | 145 |
| Dominique Wilson | 50 | 50 | 0 | 0 | 100 | 0 | 104 | 204 |
| Lauren Manis | 50 | 50 | 0 | 0 | 100 | 0 | 10 | 110 |
| Antoinette Bannister | 50 | 50 | 0 | 0 | 100 | 0 | 40 | 140 |
| Brittany Carter | 50 | 50 | 0 | 0 | 100 | 0 | 0 | 100 |
Did not play: Takoia Larry, Becca Wann-Taylor
Team Harrison
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 0 | 0 | 50 | 50 | 100 | 100 | 230 | 430 |
| Courtney WilliamsG | 0 | 0 | 50 | 50 | 100 | 100 | 251 | 451 |
| Nikki GreeneC | 0 | 0 | 50 | 50 | 100 | 100 | 103 | 303 |
| Isabelle HarrisonF | 0 | 0 | 50 | 50 | 100 | 100 | 302 | 502 |
| Kirby BurkholderG | 0 | 0 | 50 | 50 | 100 | 100 | 63 | 263 |
| Briahanna Jackson | 0 | 0 | 50 | 50 | 100 | 100 | 14 | 214 |
| Tamera Young | 0 | 0 | 50 | 50 | 100 | 100 | 76 | 276 |
| Marjorie Butler | 0 | 0 | 50 | 50 | 100 | 100 | −18 | 182 |
| Danielle M. McCray | 0 | 0 | 50 | 50 | 100 | 100 | 0 | 200 |
| Grace Hunter | 0 | 0 | 50 | 50 | 100 | 100 | −21 | 179 |
Did not play: Toccara Ross
Blue: above average; Red: below average
Blue: highest; Red: lowest
