Cloud 90 Sims 101, March 16, 2024
Team Cloud
Coach Chasity MelvinGame 5 of 9 ‹ Previous Next ›
90
Team Sims
Won, Coach Briann JanuaryGame 8 of 12 ‹ Previous Next ›
101
2024 Week 3, , Fair Park Coliseum, Dallas, TX
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 0 | 60 | 0 | 60 | 120 | 0 | 219 | 339 |
| Lexie BrownG | 0 | 60 | 0 | 60 | 120 | 0 | 131 | 251 |
| Laeticia AmihereF | 0 | 60 | 0 | 60 | 120 | 0 | 160 | 280 |
| Rae BurrellG | 0 | 60 | 0 | 60 | 120 | 0 | 270 | 390 |
| Ruthy HebardF | 0 | 60 | 0 | 60 | 120 | 0 | 9 | 129 |
| Bashaara Graves | 0 | 60 | 0 | 60 | 120 | 0 | 11 | 131 |
| Isabelle Harrison | 0 | 60 | 0 | 60 | 120 | 0 | −6 | 114 |
| Laurin Mincy | 0 | 60 | 0 | 60 | 120 | 0 | −18 | 102 |
| Suriya McGuire | 0 | 60 | 0 | 60 | 120 | 0 | 12 | 132 |
| Dorie Harrison | 0 | 60 | 0 | 60 | 120 | 0 | −1 | 119 |
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Ariel HearnG | 60 | 0 | 60 | 0 | 120 | 180 | 174 | 474 |
| Kierstan BellG | 60 | 0 | 60 | 0 | 120 | 180 | 310 | 610 |
| Odyssey SimsG | 60 | 0 | 60 | 0 | 120 | 180 | 329 | 629 |
| Kalani BrownC | 60 | 0 | 60 | 0 | 120 | 180 | 179 | 479 |
| Angel McCoughtryG | 60 | 0 | 60 | 0 | 120 | 180 | 40 | 340 |
| Sequoia Holmes | 60 | 0 | 60 | 0 | 120 | 180 | 69 | 369 |
| Teana Muldrow | 60 | 0 | 60 | 0 | 120 | 180 | 77 | 377 |
| Destinee Walker | 60 | 0 | 60 | 0 | 120 | 180 | 0 | 300 |
Did not play: Tamera Young, MeMe Jackson
Blue: above average; Red: below average
Blue: highest; Red: lowest
