Cloud 93 Gray 90, March 9, 2024
Team Cloud
Won, Coach Chasity MelvinGame 2 of 9 ‹ Previous Next ›
93
Team Gray
Coach Briann JanuaryGame 5 of 12 ‹ Previous Next ›
90
2024 Week 2, , Fair Park Coliseum, Dallas, TX
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 60 | 0 | 60 | 0 | 120 | 180 | 197 | 497 |
| Lexie BrownG | 60 | 0 | 60 | 0 | 120 | 180 | 415 | 715 |
| Lexie HullG | 60 | 0 | 60 | 0 | 120 | 180 | 265 | 565 |
| Adut BulgakC | 60 | 0 | 60 | 0 | 120 | 180 | 150 | 450 |
| Bashaara GravesF | 60 | 0 | 60 | 0 | 120 | 180 | 37 | 337 |
| Isabelle Harrison | 60 | 0 | 60 | 0 | 120 | 180 | −48 | 252 |
| Tamera Young | 60 | 0 | 60 | 0 | 120 | 180 | 63 | 363 |
| Destinee Walker | 60 | 0 | 60 | 0 | 120 | 180 | 0 | 300 |
Did not play: MeMe Jackson, Akela Maize
Team Gray
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 0 | 60 | 0 | 60 | 120 | 0 | 187 | 307 |
| Emily EngstlerF | 0 | 60 | 0 | 60 | 120 | 0 | 213 | 333 |
| Ariel HearnG | 0 | 60 | 0 | 60 | 120 | 0 | 182 | 302 |
| Kalani BrownC | 0 | 60 | 0 | 60 | 120 | 0 | 75 | 195 |
| Rae BurrellG | 0 | 60 | 0 | 60 | 120 | 0 | 80 | 200 |
| Haley Jones | 0 | 60 | 0 | 60 | 120 | 0 | 145 | 265 |
| Sequoia Holmes | 0 | 60 | 0 | 60 | 120 | 0 | 81 | 201 |
| Caliya Robinson | 0 | 60 | 0 | 60 | 120 | 0 | 0 | 120 |
Did not play: Suriya McGuire, Theresa Plaisance
Blue: above average; Red: below average
Blue: highest; Red: lowest
