Gray 103 Mitchell 82, March 2, 2024
Team Gray
Won, Coach Briann JanuaryGame 2 of 12 ‹ Previous Next ›
103
Team Mitchell
Coach Chasity MelvinGame 2 of 9 ‹ Previous Next ›
82
2024 Week 1, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany MitchellG | 36:00 | 67.44 | 68.42 | 21.05 | 21.05 | 1.35 | 1.18 | 0.00 | 14.25 | 7.31 | 21.55 | 1.67 | 17.39 | 2.39 | 0.00 | 12.63 | 10.43 | 26.72 | 21.10 |
| Natasha CloudG | 34:00 | 68.93 | 75.00 | 40.00 | 20.00 | 1.38 | 1.08 | 3.18 | 15.08 | 9.29 | 30.42 | 2.67 | 36.56 | 1.27 | 0.00 | 21.61 | 13.71 | 16.53 | 13.80 |
| Allisha GrayG | 32:00 | 70.20 | 65.79 | 47.37 | 36.84 | 1.40 | 1.24 | 0.00 | 9.62 | 4.93 | 29.41 | 2.00 | 19.31 | 2.69 | 0.00 | 11.96 | 9.65 | 31.73 | 23.80 |
| Emily EngstlerF | 21:00 | 71.72 | 62.50 | 25.00 | 50.00 | 1.43 | 0.89 | 0.00 | 43.96 | 22.56 | 11.14 | 0.67 | 20.24 | 6.15 | 15.55 | 38.07 | 30.36 | 15.19 | 9.50 |
| Adut BulgakC | 15:00 | 57.87 | 33.33 | 66.67 | 100.00 | 1.16 | 1.16 | 0.00 | 6.84 | 3.51 | 0.00 | — | 0.00 | 5.74 | 0.00 | 0.00 | 0.00 | 11.66 | 4.80 |
| Sydney Colson | 24:00 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 4.50 | 12.82 | 8.77 | 24.04 | — | 45.45 | 5.38 | 3.40 | 0.00 | 0.00 | 10.12 | 8.60 |
| Teana Muldrow | 23:00 | 50.68 | 56.25 | 50.00 | 25.00 | 1.01 | 0.91 | 0.00 | 13.38 | 6.86 | 5.60 | 1.00 | 9.19 | 0.00 | 0.00 | 10.12 | 9.19 | 17.39 | 3.20 |
| Caliya Robinson | 8:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 25.64 | 13.16 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.24 | 2.60 |
| Destinee Walker | 6:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 18.02 | 0.00 | 8.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 20.24 | −1.70 |
| Rebecca Harris | 1:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.49 | −0.70 |
| Total | 200:00 | 60.73 | 59.21 | 36.84 | 26.32 | 1.21 | 1.04 | 8.11 | 79.49 | 44.74 | 71.05 | 1.93 | — | — | — | — | — | — | — |
Team Mitchell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel HearnG | 36:00 | 70.42 | 66.67 | 58.33 | 41.67 | 1.41 | 1.10 | 0.00 | 24.02 | 11.70 | 0.00 | 0.00 | 0.00 | 2.39 | 0.00 | 21.98 | 21.98 | 19.75 | 14.00 |
| Kelsey MitchellG | 36:00 | 35.38 | 19.23 | 53.85 | 69.23 | 0.71 | 0.60 | 0.00 | 3.00 | 1.46 | 32.71 | 2.33 | 25.96 | 0.00 | 0.00 | 15.03 | 11.13 | 21.66 | 4.30 |
| Maddy SiegristF | 28:00 | 56.34 | 50.00 | 16.67 | 41.67 | 1.13 | 1.13 | 7.33 | 19.31 | 13.16 | 8.20 | — | 6.58 | 0.00 | 2.98 | 0.00 | 0.00 | 19.81 | 13.50 |
| Laeticia AmihereF | 20:00 | 48.91 | 42.86 | 14.29 | 71.43 | 0.98 | 0.74 | 5.13 | 21.62 | 13.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.59 | 24.59 | 23.83 | 2.60 |
| Zia CookeG | 18:00 | 25.61 | 12.50 | 25.00 | 50.00 | 0.51 | 0.39 | 0.00 | 18.02 | 8.77 | 18.69 | 0.67 | 13.55 | 0.00 | 4.63 | 23.51 | 20.33 | 27.69 | −1.40 |
| Taj Cole | 23:00 | 47.81 | 33.33 | 33.33 | 50.00 | 0.96 | 0.84 | 4.46 | 14.10 | 9.15 | 15.44 | 2.00 | 19.38 | 1.87 | 0.00 | 12.02 | 9.69 | 14.13 | 5.40 |
| Dorie Harrison | 12:00 | 57.14 | 57.14 | 0.00 | 0.00 | 1.14 | 1.00 | 25.64 | 27.03 | 26.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 26.04 | 5.50 |
| Akela Maize | 10:00 | 51.55 | 33.33 | 33.33 | 66.67 | 1.03 | 0.82 | 10.26 | 21.62 | 15.79 | 0.00 | 0.00 | 0.00 | 0.00 | 8.33 | 20.49 | 20.49 | 19.06 | 2.10 |
| Tamera Young | 9:00 | 17.36 | 0.00 | 0.00 | 100.00 | 0.35 | 0.35 | 0.00 | 60.06 | 29.24 | 51.28 | — | 51.02 | 0.00 | 9.26 | 0.00 | 0.00 | 12.50 | 3.10 |
| Suriya McGuire | 8:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 5.38 | 0.00 | 0.00 | 0.00 | 4.88 | 0.30 |
| Total | 200:00 | 47.45 | 38.73 | 30.99 | 49.30 | 0.95 | 0.80 | 20.51 | 91.89 | 55.26 | 57.69 | 0.94 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
