Tina Roy
Born , From Kaplan, LA, Debut January 26, 2022, age 28y, 255d, Last game February 25, 2022, age 28y, 285d
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | SIM | RUS | 28y, 255d | L | 0 | 50 | 0 | 0 | 50 | 0 | −35 | 15 |
| Jan 28 | SIM | MIT | 28y, 257d | L | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 50 |
| Feb 2 | CLO | RUS | 28y, 262d | W | 0 | 50 | 50 | 0 | 100 | 100 | 30 | 230 |
| Feb 5 | CLO | BRO | 28y, 265d | L | 0 | 0 | 0 | 50 | 50 | 0 | 12 | 62 |
| Feb 9 | CLO | BRO | 28y, 269d | W | 0 | 50 | 50 | 0 | 100 | 100 | 10 | 210 |
| Feb 11 | CLO | HAW | 28y, 271d | L | 50 | 50 | 0 | 0 | 100 | 0 | −5 | 95 |
| Feb 16 | HAW | SIM | 28y, 276d | W | 50 | 0 | 50 | 0 | 100 | 100 | 10 | 210 |
| Feb 19 | HAW | HAR | 28y, 279d | L | 0 | 0 | 0 | 50 | 50 | 0 | −5 | 45 |
| Feb 23 | HAW | BRO | 28y, 283d | W | 50 | 50 | 0 | 50 | 150 | 100 | −20 | 230 |
| Feb 25 | HAW | HAR | 28y, 285d | W | 0 | 50 | 50 | 0 | 100 | 100 | −20 | 180 |
| Total | 300 | 500 | 300 | 250 | 1350 | 700 | −23 | 2027 | ||||
| Average | 30.00 | 50.00 | 30.00 | 25.00 | 135.00 | 70.00 | −2.30 | 202.70 | ||||
| High | 50 | 50 | 50 | 50 | 150 | 100 | 30 | 230 | ||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | −35 | 15 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
