Rebekah Gardner
Born , Debut February 4, 2026, age 35y, 210d, Latest game March 1, 2026, age 35y, 235d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | CLA | HAR | 35y, 210d | W | 60 | 60 | 60 | 60 | 240 | 180 | 260 | 680 |
| Feb 6ST | CLA | SMI | 35y, 212d | W | 0 | 120 | 60 | 0 | 180 | 180 | 124 | 484 |
| Feb 7ST | CLA | BRO | 35y, 213d | W | 60 | 0 | 0 | 0 | 60 | 180 | 125 | 365 |
| Feb 11ST | GAR | MOR | 35y, 217d | W | 60 | 0 | 120 | 0 | 180 | 180 | 141 | 501 |
| Feb 13ST | GAR | CLA | 35y, 219d | W | 0 | 60 | 60 | 60 | 180 | 180 | 109 | 469 |
| Feb 14ST | GAR | CHE | 35y, 220d | W | 0 | 60 | 60 | 60 | 180 | 180 | 176 | 536 |
| Feb 18ST | GAR | MAC | 35y, 224d | L | 60 | 0 | 60 | 0 | 120 | 0 | 224 | 344 |
| Feb 20ST | GAR | SIM | 35y, 226d | W | 0 | 0 | 60 | 60 | 120 | 180 | 116 | 416 |
| Feb 21ST | GAR | PED | 35y, 227d | W | 0 | 0 | 120 | 60 | 180 | 180 | 135 | 495 |
| Feb 25ST | GAR | CHA | 35y, 231d | W | 0 | 60 | 60 | 60 | 180 | 180 | 167 | 527 |
| Feb 26ST | GAR | BEL | 35y, 232d | L | 0 | 60 | 0 | 60 | 120 | 0 | 84 | 204 |
| Mar 1ST | GAR | SIM | 35y, 235d | L | 0 | 60 | 0 | 60 | 120 | 0 | 128 | 248 |
| Total | 240 | 480 | 660 | 480 | 1860 | 1620 | 1789 | 5269 | ||||
| Average | 20.00 | 40.00 | 55.00 | 40.00 | 155.00 | 135.00 | 149.08 | 439.08 | ||||
| High | 60 | 120 | 120 | 60 | 240 | 180 | 260 | 680 | ||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | 84 | 204 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
