Rebekah Gardner
Born , Debut February 4, 2026, age 35y, 210d, Latest game March 1, 2026, age 35y, 235d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | CLA | HAR | 35y, 210d | W | 21:00 | 91.20 | 87.50 | 37.50 | 37.50 | 1.82 | 1.65 | 9.07 | 9.07 | 9.07 | 8.08 | 1.00 | 8.83 | 4.32 | 0.00 | 9.69 | 8.83 | 19.01 | 16.70 |
| Feb 6ST | CLA | SMI | 35y, 212d | W | 16:00 | 120.00 | 120.00 | 40.00 | 0.00 | 2.40 | 1.71 | 0.00 | 0.00 | 0.00 | 9.43 | 0.50 | 12.50 | 2.92 | 0.00 | 28.57 | 25.00 | 18.66 | 9.80 |
| Feb 7ST | CLA | BRO | 35y, 213d | W | 32:00 | 58.14 | 50.00 | 33.33 | 33.33 | 1.16 | 0.90 | 2.84 | 9.87 | 6.10 | 26.55 | 3.00 | 40.32 | 1.62 | 0.00 | 22.52 | 13.44 | 12.07 | 9.40 |
| Feb 11ST | GAR | MOR | 35y, 217d | W | 23:00 | 100.00 | 100.00 | 33.33 | 0.00 | 2.00 | 1.50 | 6.44 | 10.65 | 9.15 | 20.89 | 2.00 | 33.33 | 2.08 | 0.00 | 25.00 | 16.67 | 15.06 | 12.00 |
| Feb 13ST | GAR | CLA | 35y, 219d | W | 24:00 | 71.72 | 62.50 | 12.50 | 50.00 | 1.43 | 1.30 | 0.00 | 14.71 | 6.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.29 | 9.29 | 18.77 | 8.30 |
| Feb 14ST | GAR | CHE | 35y, 220d | W | 31:00 | 75.91 | 72.22 | 44.44 | 22.22 | 1.52 | 1.38 | 3.15 | 6.62 | 4.84 | 7.93 | 2.00 | 15.53 | 4.79 | 3.31 | 9.19 | 7.76 | 14.48 | 15.70 |
| Feb 18ST | GAR | MAC | 35y, 224d | L | 32:00 | 64.84 | 61.54 | 38.46 | 15.38 | 1.30 | 1.30 | 5.71 | 13.96 | 9.42 | 5.41 | — | 6.72 | 0.00 | 2.56 | 0.00 | 0.00 | 18.47 | 14.50 |
| Feb 20ST | GAR | SIM | 35y, 226d | W | 36:00 | 56.35 | 50.00 | 0.00 | 50.00 | 1.13 | 1.02 | 6.73 | 11.70 | 9.39 | 6.25 | 2.00 | 15.67 | 1.32 | 0.00 | 9.29 | 7.84 | 11.98 | 9.80 |
| Feb 21ST | GAR | PED | 35y, 227d | W | 34:00 | 68.86 | 66.67 | 44.44 | 11.11 | 1.38 | 1.14 | 8.45 | 9.25 | 8.92 | 18.83 | 2.50 | 30.41 | 0.00 | 0.00 | 17.48 | 12.17 | 14.49 | 11.30 |
| Feb 25ST | GAR | CHA | 35y, 231d | W | 28:00 | 70.88 | 58.33 | 33.33 | 66.67 | 1.42 | 1.13 | 5.13 | 10.02 | 8.09 | 43.03 | 4.00 | 45.05 | 0.00 | 2.71 | 20.49 | 11.26 | 16.76 | 13.10 |
| Feb 26ST | GAR | BEL | 35y, 232d | L | 34:00 | 51.23 | 37.50 | 12.50 | 50.00 | 1.02 | 0.93 | 0.00 | 10.70 | 5.67 | 9.62 | 2.00 | 15.67 | 1.28 | 2.56 | 9.29 | 7.84 | 12.53 | 7.30 |
| Mar 1ST | GAR | SIM | 35y, 235d | L | 38:00 | 46.15 | 46.15 | 23.08 | 0.00 | 0.92 | 0.86 | 4.78 | 8.26 | 6.65 | 10.99 | 3.00 | 17.65 | 4.70 | 3.83 | 7.14 | 5.88 | 13.63 | 12.40 |
| Season | 349:00 | 69.27 | 64.65 | 29.29 | 26.26 | 1.39 | 1.21 | 4.34 | 9.79 | 7.20 | 14.09 | 2.19 | 21.68 | 1.93 | 1.44 | 12.65 | 9.91 | 15.02 | 11.69 | ||||
| High | 38:00 | 120.00 | 120.00 | 44.44 | 66.67 | 2.40 | 1.71 | 9.07 | 14.71 | 9.42 | 43.03 | 4.00 | 45.05 | 4.79 | 3.83 | 28.57 | 25.00 | 19.01 | 16.70 | ||||
| Low | 16:00 | 46.15 | 37.50 | 0.00 | 0.00 | 0.92 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.98 | 7.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
