Mercedes Russell
Born , From Springfield, OR, Debut January 26, 2022, age 26y, 183d, Latest game March 1, 2026, age 30y, 217d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | RUS | SIM | 26y, 183d | C | W | 37:00 | 39.56 | 40.00 | 0.00 | 60.00 | 0.79 | 0.64 | 8.32 | 20.11 | 14.50 | 8.42 | 0.67 | 11.34 | 2.68 | 0.00 | 19.18 | 17.01 | 17.23 | 6.30 |
| Jan 28 | RUS | CAR | 26y, 185d | C | L | 47:00 | 51.23 | 41.67 | 0.00 | 50.00 | 1.02 | 1.02 | 6.26 | 21.28 | 12.37 | 12.63 | — | 21.46 | 2.14 | 0.00 | 0.00 | 0.00 | 13.69 | 15.60 |
| Jan 29 | RUS | MIT | 26y, 186d | C | W | 28:00 | 53.30 | 52.94 | 0.00 | 23.53 | 1.07 | 1.01 | 11.64 | 15.95 | 13.77 | 28.60 | 4.00 | 16.84 | 0.00 | 2.56 | 5.06 | 4.21 | 30.60 | 16.70 |
| Feb 2 | RUS | CLO | 26y, 190d | F | L | 31:00 | 60.53 | 46.15 | 0.00 | 61.54 | 1.21 | 0.89 | 18.98 | 21.51 | 20.28 | 5.32 | 0.17 | 4.25 | 1.50 | 2.69 | 26.64 | 25.51 | 29.58 | 13.80 |
| Feb 4 | RUS | BRO | 26y, 192d | F | L | 36:00 | 48.52 | 35.71 | 0.00 | 57.14 | 0.97 | 0.92 | 6.77 | 15.95 | 10.98 | 26.36 | 6.00 | 24.47 | 4.23 | 0.00 | 5.40 | 4.08 | 23.61 | 16.80 |
| Feb 5 | RUS | HAR | 26y, 193d | F | L | 33:00 | 58.82 | 58.82 | 0.00 | 0.00 | 1.18 | 1.05 | 10.39 | 24.24 | 16.16 | 30.53 | 2.00 | 17.39 | 1.58 | 0.00 | 10.53 | 8.70 | 26.80 | 17.50 |
| Feb 9 | HAW | HAR | 26y, 197d | C | L | 33:00 | 55.38 | 60.00 | 0.00 | 60.00 | 1.11 | 0.84 | 3.67 | 29.38 | 16.53 | 0.00 | 0.00 | 0.00 | 0.00 | 2.09 | 24.04 | 24.04 | 12.39 | 4.50 |
| Feb 11 | HAW | CLO | 26y, 199d | C | W | 12:00 | — | — | — | — | — | — | 9.01 | 16.67 | 12.99 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.90 |
| Season | 257:00 | 52.71 | 47.73 | 0.00 | 39.77 | 1.05 | 0.92 | 9.02 | 20.90 | 14.66 | 14.03 | 1.40 | 15.06 | 1.76 | 0.93 | 12.67 | 10.76 | 20.36 | 11.51 | |||||
| High | 47:00 | 60.53 | 60.00 | 0.00 | 61.54 | 1.21 | 1.05 | 18.98 | 29.38 | 20.28 | 30.53 | 6.00 | 24.47 | 4.23 | 2.69 | 26.64 | 25.51 | 30.60 | 17.50 | |||||
| Low | 12:00 | 39.56 | 35.71 | 0.00 | 0.00 | 0.79 | 0.64 | 3.67 | 15.95 | 10.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
