Maddy Siegrist
Born , From Poughkeepsie, NY, Debut February 29, 2024, age 23y, 283d, Last game March 2, 2025, age 24y, 284d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | MIT | SIM | 23y, 283d | F | L | 31:00 | 77.32 | 72.22 | 22.22 | 66.67 | 1.55 | 1.32 | 11.73 | 22.44 | 17.20 | 5.32 | 0.50 | 6.83 | 4.23 | 0.00 | 14.66 | 13.66 | 15.94 | 19.40 |
| Mar 2 | MIT | GRA | 23y, 285d | F | L | 28:00 | 56.34 | 50.00 | 16.67 | 41.67 | 1.13 | 1.13 | 7.33 | 19.31 | 13.16 | 8.20 | — | 6.58 | 0.00 | 2.98 | 0.00 | 0.00 | 19.81 | 13.50 |
| Mar 3 | MIT | HUL | 23y, 286d | F | W | 29:00 | 43.68 | 39.29 | 28.57 | 14.29 | 0.87 | 0.87 | 8.58 | 21.83 | 14.92 | 0.00 | — | 0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 21.47 | 9.70 |
| Mar 7 | MIT | CLO | 23y, 290d | F | W | 37:00 | 70.85 | 72.22 | 16.67 | 22.22 | 1.42 | 1.35 | 6.52 | 22.00 | 15.37 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | 4.82 | 4.82 | 22.03 | 22.40 |
| Mar 9 | MIT | SIM | 23y, 292d | F | L | 32:00 | 61.73 | 60.53 | 10.53 | 5.26 | 1.23 | 1.23 | 11.72 | 11.63 | 11.67 | 15.46 | — | 13.37 | 0.00 | 5.77 | 0.00 | 0.00 | 23.33 | 22.20 |
| Mar 10 | MIT | GRA | 23y, 293d | C | L | 34:00 | 56.70 | 43.33 | 20.00 | 53.33 | 1.13 | 1.08 | 8.02 | 8.40 | 8.17 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | 5.12 | 5.12 | 21.22 | 14.10 |
| Mar 14 | MIT | CLO | 23y, 297d | F | L | 41:00 | 60.71 | 60.71 | 28.57 | 0.00 | 1.21 | 1.13 | 16.26 | 6.46 | 12.47 | 17.52 | 5.00 | 25.00 | 1.25 | 1.77 | 6.67 | 5.00 | 14.48 | 18.80 |
| Mar 16 | MIT | GRA | 23y, 299d | F | L | 34:00 | 71.05 | 71.05 | 36.84 | 0.00 | 1.42 | 1.42 | 2.80 | 20.92 | 12.17 | 14.08 | — | 13.64 | 2.53 | 0.00 | 0.00 | 0.00 | 21.83 | 24.50 |
| Mar 17 | MIT | SIM | 23y, 300d | F | L | 30:00 | 53.53 | 53.33 | 26.67 | 13.33 | 1.07 | 1.01 | 6.09 | 14.89 | 10.05 | 5.44 | 1.00 | 5.59 | 0.00 | 2.35 | 5.92 | 5.59 | 23.68 | 11.50 |
| Mar 20 | GRA | BEL | 23y, 303d | F | L | 35:00 | 61.48 | 50.00 | 20.00 | 50.00 | 1.23 | 1.14 | 8.32 | 3.07 | 5.83 | 4.68 | 1.00 | 7.04 | 0.00 | 0.00 | 7.58 | 7.04 | 15.46 | 10.90 |
| Mar 22 | GRA | CLO | 23y, 305d | F | W | 39:00 | 53.00 | 45.00 | 15.00 | 30.00 | 1.06 | 1.06 | 11.15 | 20.51 | 15.50 | 4.50 | — | 4.23 | 0.00 | 2.09 | 0.00 | 0.00 | 22.96 | 20.90 |
| Mar 23 | GRA | SIM | 23y, 306d | F | L | 32:00 | 39.06 | 35.29 | 11.76 | 29.41 | 0.78 | 0.74 | 21.34 | 3.79 | 13.51 | 11.63 | 2.00 | 9.01 | 0.00 | 0.00 | 4.95 | 4.50 | 24.27 | 9.50 |
| Season | 402:00 | 58.35 | 54.40 | 20.88 | 24.18 | 1.17 | 1.12 | 10.20 | 15.26 | 12.62 | 7.35 | 2.25 | 7.92 | 0.68 | 1.79 | 3.82 | 3.52 | 20.42 | 16.45 | |||||
| High | 41:00 | 77.32 | 72.22 | 36.84 | 66.67 | 1.55 | 1.42 | 21.34 | 22.44 | 17.20 | 17.52 | 5.00 | 25.00 | 4.23 | 5.77 | 14.66 | 13.66 | 24.27 | 24.50 | |||||
| Low | 28:00 | 39.06 | 35.29 | 10.53 | 0.00 | 0.78 | 0.74 | 2.80 | 3.07 | 5.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.48 | 9.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
