Maddy Siegrist
Born , From Poughkeepsie, NY, Debut February 29, 2024, age 23y, 283d, Last game March 2, 2025, age 24y, 284d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | HAR | COL | 24y, 259d | W | 34:00 | 62.77 | 58.82 | 35.29 | 17.65 | 1.26 | 1.13 | 9.05 | 20.59 | 14.89 | 13.51 | 1.00 | 8.96 | 0.00 | 3.57 | 9.84 | 8.96 | 28.01 | 17.80 |
| Feb 7ST | HAR | BEL | 24y, 261d | L | 31:00 | 58.24 | 57.14 | 14.29 | 14.29 | 1.16 | 1.11 | 8.65 | 7.86 | 8.31 | 20.85 | 2.00 | 7.90 | 0.00 | 0.00 | 4.29 | 3.95 | 31.16 | 17.60 |
| Feb 8ST | HAR | WES | 24y, 262d | W | 31:00 | 45.35 | 40.00 | 13.33 | 40.00 | 0.91 | 0.91 | 3.69 | 22.03 | 13.58 | 14.13 | — | 10.18 | 1.70 | 0.00 | 0.00 | 0.00 | 26.09 | 11.90 |
| Feb 12ST | SIE | NUR | 24y, 266d | W | 40:00 | 50.00 | 50.00 | 10.53 | 0.00 | 1.00 | 0.90 | 10.81 | 12.90 | 11.76 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 9.52 | 9.52 | 21.67 | 11.60 |
| Feb 14ST | SIE | HAR | 24y, 268d | W | 33:00 | 76.49 | 75.00 | 22.73 | 9.09 | 1.53 | 1.47 | 20.20 | 20.20 | 20.20 | 0.00 | 0.00 | 0.00 | 1.52 | 0.00 | 4.19 | 4.19 | 33.24 | 30.40 |
| Feb 15ST | SIE | BRD | 24y, 269d | W | 31:00 | 67.06 | 62.50 | 31.25 | 37.50 | 1.34 | 1.21 | 9.93 | 15.18 | 12.37 | 0.00 | 0.00 | 0.00 | 1.57 | 0.00 | 9.69 | 9.69 | 28.85 | 18.50 |
| Feb 19ST | SIE | HAR | 24y, 273d | W | 34:00 | 74.03 | 71.43 | 23.81 | 28.57 | 1.48 | 1.48 | 14.63 | 15.10 | 14.84 | 10.28 | — | 7.80 | 3.06 | 0.00 | 0.00 | 0.00 | 29.25 | 32.40 |
| Feb 20ST | SIE | CAL | 24y, 274d | L | 38:00 | 55.39 | 55.26 | 10.53 | 21.05 | 1.11 | 1.01 | 12.38 | 18.15 | 14.47 | 0.00 | 0.00 | 0.00 | 1.48 | 2.51 | 8.79 | 8.79 | 26.29 | 17.50 |
| Feb 23ST | SIE | SIM | 24y, 277d | W | 36:00 | 59.14 | 52.38 | 9.52 | 38.10 | 1.18 | 1.14 | 13.23 | 10.58 | 11.90 | 5.35 | 1.00 | 3.77 | 2.85 | 2.85 | 3.92 | 3.77 | 32.09 | 25.00 |
| Feb 27ST | SIE | HAR | 24y, 281d | W | 36:00 | 73.20 | 68.75 | 6.25 | 25.00 | 1.46 | 1.39 | 3.27 | 25.00 | 15.02 | 14.08 | 2.00 | 9.63 | 1.55 | 2.53 | 5.33 | 4.82 | 26.33 | 24.70 |
| Mar 1ST | SIE | BRD | 24y, 283d | W | 33:00 | 63.00 | 50.00 | 6.67 | 73.33 | 1.26 | 1.26 | 9.83 | 5.05 | 7.13 | 20.76 | — | 13.13 | 0.00 | 0.00 | 0.00 | 0.00 | 28.21 | 20.90 |
| Mar 2ST | SIE | SIM | 24y, 284d | L | 33:00 | 38.46 | 38.46 | 30.77 | 0.00 | 0.77 | 0.71 | 6.38 | 31.17 | 18.26 | 14.46 | 3.00 | 17.65 | 1.59 | 0.00 | 7.14 | 5.88 | 18.71 | 7.10 |
| Season | 410:00 | 61.26 | 57.67 | 17.67 | 24.65 | 1.23 | 1.16 | 10.25 | 16.86 | 13.47 | 8.37 | 1.31 | 6.34 | 1.27 | 1.15 | 5.17 | 4.84 | 27.36 | 19.62 | ||||
| High | 40:00 | 76.49 | 75.00 | 35.29 | 73.33 | 1.53 | 1.48 | 20.20 | 31.17 | 20.20 | 20.85 | 3.00 | 17.65 | 3.06 | 3.57 | 9.84 | 9.69 | 33.24 | 32.40 | ||||
| Low | 31:00 | 38.46 | 38.46 | 6.25 | 0.00 | 0.77 | 0.71 | 3.27 | 5.05 | 7.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.71 | 7.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
