Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | BRO | SMI | 31y, 100d | L | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 6ST | BRO | HAR | 31y, 102d | L | 25:00 | 6 | 12 | 50.00 | 3 | 5 | 60.00 | 3 | 7 | 42.86 | 0 | 0 | — | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 15 |
| Feb 7ST | BRO | CLA | 31y, 103d | L | 8:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 11 | GAR | MOR | 31y, 107d | W | 17:00 | 3 | 6 | 50.00 | 0 | 3 | 0.00 | 3 | 3 | 100.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
| Feb 18 | SIM | PED | 31y, 114d | W | 18:00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Feb 20 | SIM | GAR | 31y, 116d | L | 28:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 7 |
| Feb 21ST | SIM | MAC | 31y, 117d | W | 32:00 | 4 | 12 | 33.33 | 0 | 5 | 0.00 | 4 | 7 | 57.14 | 0 | 0 | — | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| Feb 25ST | SIM | BEL | 31y, 121d | W | 22:00 | 2 | 9 | 22.22 | 0 | 4 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Feb 26ST | SIM | CHA | 31y, 122d | W | 45:00 | 2 | 14 | 14.29 | 1 | 7 | 14.29 | 1 | 7 | 14.29 | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mar 1ST | SIM | GAR | 31y, 125d | W | 32:00 | 4 | 14 | 28.57 | 2 | 8 | 25.00 | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 10 |
| Total | 230:00 | 26 | 79 | 32.91 | 8 | 37 | 21.62 | 18 | 42 | 42.86 | 2 | 2 | 100.00 | 0 | 2 | 16 | 18 | 18 | 7 | 2 | 9 | 7 | 9 | 62 | ||||
| Average | 23:00 | 2.60 | 7.90 | 32.91 | 0.80 | 3.70 | 21.62 | 1.80 | 4.20 | 42.86 | 0.20 | 0.20 | 100.00 | 0.00 | 0.20 | 1.60 | 1.80 | 1.80 | 0.70 | 0.20 | 0.90 | 0.70 | 0.90 | 6.20 | ||||
| Per 36 | 36:00 | 4.07 | 12.37 | 32.91 | 1.25 | 5.79 | 21.62 | 2.82 | 6.57 | 42.86 | 0.31 | 0.31 | 100.00 | 0.00 | 0.31 | 2.50 | 2.82 | 2.82 | 1.10 | 0.31 | 1.41 | 1.10 | 1.41 | 9.70 | ||||
| High | 45:00 | 6 | 14 | 66.67 | 3 | 8 | 100.00 | 4 | 7 | 100.00 | 1 | 1 | 100.00 | 0 | 1 | 5 | 5 | 4 | 3 | 1 | 3 | 2 | 2 | 15 | ||||
| Low | 3:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 11:40 | 1.74 | 4.85 | — | 0.98 | 2.49 | — | 1.25 | 2.48 | — | 0.40 | 0.40 | — | — | 0.40 | 1.28 | 1.25 | 1.08 | 1.00 | 0.40 | 1.14 | 0.64 | 0.83 | 4.21 | ||||
| CV | 0.51 | 0.67 | 0.61 | — | 1.22 | 0.67 | — | 0.69 | 0.59 | — | 2.00 | 2.00 | — | — | 2.00 | 0.80 | 0.69 | 0.60 | 1.44 | 2.00 | 1.26 | 0.91 | 0.92 | 0.68 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
