Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
All-Defensive TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Odyssey Sims | 18 | 8 | 10 | 44.44 | 13.9 | 23.6 |
| Sydney Colson | 14 | 9 | 5 | 64.29 | 12.3 | 7.1 |
| Rebecca Harris | 14 | 6 | 8 | 42.86 | 10.9 | 5.4 |
| Kierstan Bell | 13 | 6 | 7 | 46.15 | 11.2 | 14.9 |
| Isabelle Harrison | 12 | 7 | 5 | 58.33 | 13.8 | 21.5 |
| Ariel Hearn | 12 | 6 | 6 | 50.00 | 13.7 | 11.8 |
| Danielle M. McCray | 10 | 5 | 5 | 50.00 | 13.4 | 3.3 |
| Taj Cole | 9 | 3 | 6 | 33.33 | 15.0 | 4.4 |
| Kelsey Mitchell | 9 | 6 | 3 | 66.67 | 11.9 | 20.1 |
| Theresa Plaisance | 9 | 3 | 6 | 33.33 | 13.3 | 8.4 |
| Tamera Young | 9 | 5 | 4 | 55.56 | 10.7 | 5.2 |
| Essence Carson | 8 | 6 | 2 | 75.00 | 11.5 | 9.0 |
| Zia Cooke | 8 | 5 | 3 | 62.50 | 7.1 | 18.0 |
| Dorie Harrison | 8 | 5 | 3 | 62.50 | 12.6 | 4.2 |
| Sequoia Holmes | 8 | 4 | 4 | 50.00 | 14.9 | 5.4 |
| Lexie Hull | 8 | 4 | 4 | 50.00 | 9.4 | 15.5 |
| Courtney Williams | 8 | 4 | 4 | 50.00 | 12.4 | 13.8 |
| Kirby Burkholder | 7 | 4 | 3 | 57.14 | 15.0 | 3.6 |
| Alysha Clark | 7 | 5 | 2 | 71.43 | 11.4 | 13.9 |
| Natasha Cloud | 7 | 2 | 5 | 28.57 | 13.7 | 18.9 |
| MeMe Jackson | 7 | 4 | 3 | 57.14 | 12.0 | 7.0 |
| Kiara Leslie | 7 | 5 | 2 | 71.43 | 11.0 | 4.3 |
| Akela Maize | 7 | 3 | 4 | 42.86 | 8.7 | 1.0 |
| Suriya McGuire | 7 | 5 | 2 | 71.43 | 11.1 | 0.7 |
| Laurin Mincy | 7 | 2 | 5 | 28.57 | 11.7 | 6.4 |
| Maddy Siegrist | 7 | 2 | 5 | 28.57 | 13.0 | 26.0 |
| NaLyssa Smith | 7 | 4 | 3 | 57.14 | 8.7 | 17.4 |
| Destinee Walker | 7 | 3 | 4 | 42.86 | 13.9 | 11.7 |
| Grace Berger | 6 | 3 | 3 | 50.00 | 8.3 | 7.8 |
| Crystal Bradford | 6 | 3 | 3 | 50.00 | 13.3 | 15.5 |
| Kalani Brown | 6 | 4 | 2 | 66.67 | 17.3 | 11.0 |
| Bria Hartley | 6 | 4 | 2 | 66.67 | 14.7 | 10.2 |
| Kia Nurse | 6 | 5 | 1 | 83.33 | 12.7 | 13.5 |
| Lydia Rivers | 6 | 3 | 3 | 50.00 | 13.2 | 3.3 |
| Jaylyn Sherrod | 6 | 5 | 1 | 83.33 | 12.5 | 8.3 |
| Evina Westbrook | 6 | 4 | 2 | 66.67 | 13.8 | 11.7 |
| Marjorie Butler | 5 | 2 | 3 | 40.00 | 13.8 | 0.0 |
| DiJonai Carrington | 5 | 2 | 3 | 40.00 | 15.2 | 24.6 |
| Drew Edelman | 5 | 2 | 3 | 40.00 | 15.4 | 6.8 |
| McKenzie Forbes | 5 | 1 | 4 | 20.00 | 11.2 | 5.6 |
| Allisha Gray | 5 | 2 | 3 | 40.00 | 13.0 | 26.4 |
| Grace Hunter | 5 | 3 | 2 | 60.00 | 16.0 | 0.6 |
| Jessica Kuster | 5 | 3 | 2 | 60.00 | 11.6 | 7.6 |
| Teana Muldrow | 5 | 1 | 4 | 20.00 | 14.4 | 8.0 |
| Alissa Pili | 5 | 5 | 0 | 100.00 | 11.6 | 8.4 |
| Tina Roy | 5 | 3 | 2 | 60.00 | 14.6 | 1.0 |
| Asia Taylor | 5 | 3 | 2 | 60.00 | 10.2 | 15.6 |
| Antoinette Bannister | 4 | 2 | 2 | 50.00 | 16.5 | 2.5 |
| Kenisha Bell | 4 | 2 | 2 | 50.00 | 18.5 | 2.8 |
| Maya Caldwell | 4 | 2 | 2 | 50.00 | 15.8 | 12.8 |
| Jordin Canada | 4 | 2 | 2 | 50.00 | 6.5 | 14.5 |
| G'mrice Davis | 4 | 1 | 3 | 25.00 | 7.5 | 3.2 |
| Emily Engstler | 4 | 2 | 2 | 50.00 | 12.2 | 11.8 |
| Nikki Greene | 4 | 2 | 2 | 50.00 | 11.2 | 9.5 |
| Tianna Hawkins | 4 | 2 | 2 | 50.00 | 13.0 | 23.8 |
| Briahanna Jackson | 4 | 2 | 2 | 50.00 | 13.8 | 5.2 |
| N'dea Jones | 4 | 3 | 1 | 75.00 | 12.2 | 4.5 |
| Deja Kelly | 4 | 2 | 2 | 50.00 | 4.2 | 2.8 |
| Shey Peddy | 4 | 3 | 1 | 75.00 | 12.8 | 9.2 |
| Caliya Robinson | 4 | 2 | 2 | 50.00 | 14.8 | 0.0 |
| Mercedes Russell | 4 | 3 | 1 | 75.00 | 5.8 | 13.8 |
| Kayana Traylor | 4 | 3 | 1 | 75.00 | 4.5 | 4.2 |
| Laeticia Amihere | 3 | 3 | 0 | 100.00 | 11.0 | 10.7 |
| Ciara Andrews | 3 | 1 | 2 | 33.33 | 14.7 | 0.0 |
| Sarah Ashlee Barker | 3 | 2 | 1 | 66.67 | 9.0 | 13.3 |
| Adut Bulgak | 3 | 1 | 2 | 33.33 | 6.7 | 13.0 |
| Emma Cannon | 3 | 1 | 2 | 33.33 | 3.7 | 5.3 |
| Brittany Carter | 3 | 1 | 2 | 33.33 | 13.0 | 2.0 |
| Tina Charles | 3 | 1 | 2 | 33.33 | 4.3 | 21.7 |
| Kaitlyn Chen | 3 | 1 | 2 | 33.33 | 3.7 | 21.7 |
| Layshia Clarendon | 3 | 1 | 2 | 33.33 | 14.3 | 8.0 |
| Rebekah Gardner | 3 | 1 | 2 | 33.33 | 5.7 | 10.3 |
| Mikiah Herbert Harrigan | 3 | 2 | 1 | 66.67 | 16.3 | 4.3 |
| Haley Jones | 3 | 3 | 0 | 100.00 | 13.7 | 10.0 |
| JoJo Lacey | 3 | 2 | 1 | 66.67 | 4.0 | 0.3 |
| Jantel Lavender | 3 | 2 | 1 | 66.67 | 17.7 | 9.7 |
| Lauren Manis | 3 | 2 | 1 | 66.67 | 15.7 | 13.0 |
| Shannon McCallum | 3 | 2 | 1 | 66.67 | 15.3 | 1.0 |
| Angel McCoughtry | 3 | 0 | 3 | 0.00 | 17.7 | 9.7 |
| Tiffany Mitchell | 3 | 1 | 2 | 33.33 | 10.7 | 26.0 |
| Aerial Powers | 3 | 2 | 1 | 66.67 | 9.0 | 8.3 |
| Toccara Ross | 3 | 2 | 1 | 66.67 | 15.0 | 0.7 |
| Jude Schimmel | 3 | 2 | 1 | 66.67 | 12.0 | 0.0 |
| Jacy Sheldon | 3 | 2 | 1 | 66.67 | 5.3 | 5.3 |
| Antoinette Thompson | 3 | 2 | 1 | 66.67 | 17.3 | 0.0 |
| Brianna Turner | 3 | 2 | 1 | 66.67 | 5.7 | 1.3 |
| Elizabeth Williams | 3 | 1 | 2 | 33.33 | 19.7 | 7.0 |
| Desi-Rae Young | 3 | 2 | 1 | 66.67 | 11.0 | 6.7 |
| Rae Burrell | 2 | 2 | 0 | 100.00 | 17.0 | 11.0 |
| Veronica Burton | 2 | 0 | 2 | 0.00 | 15.0 | 1.5 |
| Te'a Cooper | 2 | 2 | 0 | 100.00 | 15.0 | 6.0 |
| Dyaisha Fair | 2 | 0 | 2 | 0.00 | 11.5 | 11.5 |
| Tyasha Harris | 2 | 1 | 1 | 50.00 | 16.0 | 16.0 |
| Ruthy Hebard | 2 | 2 | 0 | 100.00 | 14.0 | 7.5 |
| Naz Hillmon | 2 | 0 | 2 | 0.00 | 11.0 | 14.5 |
| Mya Hollingshed | 2 | 1 | 1 | 50.00 | 8.5 | 2.5 |
| Angel Jackson | 2 | 1 | 1 | 50.00 | 12.5 | 3.0 |
| Takoia Larry | 2 | 1 | 1 | 50.00 | 7.5 | 0.0 |
| Natasha Mack | 2 | 2 | 0 | 100.00 | 9.0 | 8.0 |
| Danielle L. McCray | 2 | 2 | 0 | 100.00 | 17.0 | 8.0 |
| Imani McGee-Stafford | 2 | 1 | 1 | 50.00 | 18.0 | 2.0 |
| Taylor Mikesell | 2 | 1 | 1 | 50.00 | 19.5 | 4.5 |
| Aneesah Morrow | 2 | 1 | 1 | 50.00 | 3.0 | 18.0 |
| Aaliyah Nye | 2 | 1 | 1 | 50.00 | 5.5 | 4.5 |
| Christyn Williams | 2 | 0 | 2 | 0.00 | 15.5 | 5.5 |
| Dominique Wilson | 2 | 1 | 1 | 50.00 | 16.5 | 2.0 |
| Ariel Atkins | 1 | 0 | 1 | 0.00 | 0.0 | 12.0 |
| Kristi Bellock | 1 | 1 | 0 | 100.00 | 10.0 | 8.0 |
| Alaina Coates | 1 | 0 | 1 | 0.00 | 15.0 | 0.0 |
| Kaitlyn Davis | 1 | 0 | 1 | 0.00 | 24.0 | 5.0 |
| Bashaara Graves | 1 | 1 | 0 | 100.00 | 7.0 | 0.0 |
| Jordan Horston | 1 | 0 | 1 | 0.00 | 7.0 | 8.0 |
| Whitney Knight | 1 | 0 | 1 | 0.00 | 22.0 | 0.0 |
| Charisma Osborne | 1 | 0 | 1 | 0.00 | 19.0 | 2.0 |
| Te-Hina Paopao | 1 | 0 | 1 | 0.00 | 0.0 | 8.0 |
| Karisma Penn | 1 | 1 | 0 | 100.00 | 12.0 | 2.0 |
| Meighan Simmons | 1 | 1 | 0 | 100.00 | 17.0 | 0.0 |
| Jenna Staiti | 1 | 0 | 1 | 0.00 | 21.0 | 2.0 |
| Kiah Stokes | 1 | 0 | 1 | 0.00 | 15.0 | 8.0 |
| Aishah Sutherland | 1 | 1 | 0 | 100.00 | 17.0 | 2.0 |
| Jasmine Walker | 1 | 0 | 1 | 0.00 | 12.0 | 16.0 |
| Becca Wann-Taylor | 1 | 1 | 0 | 100.00 | 19.0 | 0.0 |
