Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
All-Defensive TeamAll awards
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 60 | 2nd of 127 | 99 | Sims T-4th of 69Russell T-4th of 15Brown 1st of 30Harrison T-4th of 45Cloud T-4th of 43Cole 9th of 10Smith T-11th of 33Hillmon T-4th of 20Harris T-3rd of 17Bradford T-2nd of 17Gardner T-20th of 21 |
| Minutes | 1,886 | 2nd of 127 | 99 | Sims 5th of 69Russell 3rd of 15Brown 1st of 30Harrison 4th of 45Cloud 3rd of 43Cole 6th of 10Smith 7th of 33Hillmon 4th of 20Harris 4th of 17Bradford T-2nd of 17Gardner 20th of 21 |
| Points | 733 | 5th of 127 | 97 | Sims 15th of 69Russell 3rd of 15Brown 1st of 30Harrison 4th of 45Cloud 3rd of 43Cole 4th of 10Smith 11th of 33Hillmon T-5th of 20Harris 4th of 17Bradford 3rd of 17Gardner 19th of 21 |
| Rebounds | 208 | 8th of 127 | 94 | Sims 16th of 69Russell 4th of 15Brown 2nd of 30Harrison T-7th of 45Cloud 9th of 43Cole 9th of 10Smith 15th of 33Hillmon T-9th of 20Harris 10th of 17Bradford 11th of 17Gardner 20th of 21 |
| Assists | 192 | 5th of 127 | 97 | Sims 7th of 69Russell T-4th of 15Brown 2nd of 30Harrison 5th of 45Cloud 3rd of 43Cole 5th of 10Smith 13th of 33Hillmon 4th of 20Harris T-5th of 17Bradford T-4th of 17Gardner T-20th of 21 |
| Steals | 101 | 2nd of 127 | 99 | Sims T-16th of 69Russell 1st of 15Brown 1st of 30Harrison 3rd of 45Cloud 3rd of 43Cole T-4th of 10Smith T-17th of 33Hillmon 5th of 20Harris 1st of 17Bradford 2nd of 17Gardner T-14th of 21 |
| Blocks | 10 | T-31st of 127 | 74 | Sims T-36th of 69Russell T-7th of 15Brown T-9th of 30Harrison T-23rd of 45Cloud T-9th of 43Cole T-3rd of 10Smith T-17th of 33Hillmon 5th of 20Harris T-10th of 17Bradford T-5th of 17Gardner T-11th of 21 |
| 3-pointers | 105 | 4th of 127 | 98 | Sims T-13th of 69Russell T-8th of 15Brown 1st of 30Harrison T-1st of 45Cloud 3rd of 43Cole 1st of 10Smith T-9th of 33Hillmon 2nd of 20Harris T-9th of 17Bradford T-2nd of 17Gardner T-16th of 21 |
| Turnovers a game | 1.58 | — | — | Sims —Russell —Brown —Harrison —Cloud —Cole —Smith —Hillmon —Harris —Bradford —Gardner — |
| Fouls a game | 0.88 | — | — | Sims —Russell —Brown —Harrison —Cloud —Cole —Smith —Hillmon —Harris —Bradford —Gardner — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-1st | 4th | 10th | 15th | 6th | 2nd | T-32nd | T-5th | T-22nd | 4th |
| 2023 | T-34th | 18th | 19th | 28th | T-15th | T-16th | T-16th | T-6th | 25th | T-9th |
| 2024 | T-1st | 9th | 13th | 19th | 9th | T-5th | T-23rd | 8th | T-27th | T-10th |
| 2025 | T-1st | 4th | 5th | 21st | 9th | 3rd | T-28th | T-5th | 29th | T-5th |
| 2026 | T-30th | 21st | 30th | T-33rd | T-20th | T-23rd | T-23rd | T-18th | 3rd | 3rd |
