Essence Carson
Born , From Paterson, NJ, Debut January 26, 2022, age 35y, 182d, Last game March 23, 2024, age 37y, 239d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | HUL | GRA | 37y, 216d | — | L | 0 | 60 | 0 | 0 | 60 | 0 | 12 | 72 |
| Mar 2 | HUL | SIM | 37y, 218d | G | L | 0 | 0 | 0 | 120 | 120 | 0 | −10 | 110 |
| Mar 3 | HUL | MIT | 37y, 219d | G | L | 0 | 0 | 60 | 0 | 60 | 0 | 26 | 86 |
| Mar 7 | SIM | GRA | 37y, 223d | — | L | 60 | 0 | 60 | 0 | 120 | 0 | 0 | 120 |
| Mar 9 | SIM | MIT | 37y, 225d | G | W | 0 | 0 | 60 | 60 | 120 | 180 | 53 | 353 |
| Mar 10 | SIM | CLO | 37y, 226d | G | L | 0 | 60 | 60 | 0 | 120 | 0 | 113 | 233 |
| Mar 14 | MIT | CLO | 37y, 230d | — | L | 60 | 0 | 0 | 0 | 60 | 0 | −20 | 40 |
| Mar 16 | MIT | GRA | 37y, 232d | — | L | 0 | 60 | 0 | 0 | 60 | 0 | 36 | 96 |
| Mar 17 | MIT | SIM | 37y, 233d | — | L | 0 | 60 | 0 | 0 | 60 | 0 | 15 | 75 |
| Mar 20 | SIM | CLO | 37y, 236d | — | L | 0 | 60 | 0 | 0 | 60 | 0 | 10 | 70 |
| Mar 22 | SIM | BEL | 37y, 238d | — | L | 60 | 0 | 0 | 0 | 60 | 0 | −17 | 43 |
| Mar 23 | SIM | GRA | 37y, 239d | — | W | 60 | 60 | 0 | 60 | 180 | 180 | 141 | 501 |
| Total | 240 | 360 | 240 | 240 | 1080 | 360 | 359 | 1799 | |||||
| Average | 20.00 | 30.00 | 20.00 | 20.00 | 90.00 | 30.00 | 29.92 | 149.92 | |||||
| High | 60 | 60 | 60 | 120 | 180 | 180 | 141 | 501 | |||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | −20 | 40 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
