Desi-Rae Young
Born , Debut February 5, 2025, age 23y, 28d, Last game March 2, 2025, age 23y, 53d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | BEL | WES | 23y, 28d | L | 7:00 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 0.80 | 0.00 | 31.75 | 11.90 | 0.00 | 0.00 | 0.00 | 0.00 | 10.58 | 20.00 | 20.00 | 26.15 | 2.30 |
| Feb 7 | BEL | HAR | 23y, 30d | W | 19:00 | 85.37 | 83.33 | 0.00 | 83.33 | 1.71 | 1.37 | 19.23 | 18.81 | 18.99 | 9.44 | 0.50 | 8.93 | 0.00 | 0.00 | 19.61 | 17.86 | 23.02 | 12.60 |
| Feb 8ST | BEL | COL | 23y, 31d | L | 34:00 | 40.12 | 28.57 | 21.43 | 35.71 | 0.80 | 0.76 | 20.09 | 12.38 | 16.38 | 0.00 | 0.00 | 0.00 | 1.59 | 0.00 | 5.81 | 5.81 | 22.64 | 8.90 |
| Feb 12ST | BRD | HAR | 23y, 35d | L | 17:00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.80 | 4.55 | 27.82 | 13.75 | 9.00 | — | 16.67 | 8.51 | 0.00 | 0.00 | 0.00 | 12.37 | 6.10 |
| Feb 14ST | BRD | NUR | 23y, 37d | W | 12:00 | 44.38 | 40.00 | 0.00 | 80.00 | 0.89 | 0.68 | 23.33 | 28.82 | 25.79 | 30.43 | 1.00 | 18.59 | 0.00 | 11.67 | 22.83 | 18.59 | 31.98 | 4.00 |
| Feb 15ST | BRD | SIE | 23y, 38d | L | 22:00 | 55.56 | 55.56 | 0.00 | 0.00 | 1.11 | 1.00 | 10.70 | 13.99 | 12.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 18.81 | 5.80 |
| Feb 19 | HAR | SIE | 23y, 42d | L | 14:00 | 43.60 | 33.33 | 0.00 | 33.33 | 0.87 | 0.87 | 9.22 | 14.29 | 12.07 | 11.83 | — | 22.52 | 0.00 | 0.00 | 0.00 | 0.00 | 11.85 | 1.70 |
| Feb 20 | HAR | SIM | 23y, 43d | L | 9:00 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 1.00 | 26.94 | 13.07 | 19.90 | 17.70 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.31 | 3.60 |
| Feb 23 | HAR | CAL | 23y, 46d | L | 14:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 9.85 | 9.22 | 9.52 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.72 | 3.20 |
| Feb 27 | HAR | SIE | 23y, 50d | L | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.75 | 19.71 | 18.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 23.54 | −1.80 |
| Mar 1 | HAR | SIM | 23y, 52d | W | 4:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 23.81 | 32.26 | 27.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 19.89 | 1.70 |
| Mar 2 | HAR | BRD | 23y, 53d | L | 13:00 | 14.29 | 14.29 | 0.00 | 0.00 | 0.29 | 0.25 | 0.00 | 17.09 | 8.10 | 0.00 | 0.00 | 0.00 | 0.00 | 6.28 | 12.50 | 12.50 | 26.67 | −2.20 |
| Season | 171:00 | 46.83 | 42.42 | 7.58 | 22.73 | 0.94 | 0.82 | 13.25 | 17.67 | 15.41 | 6.41 | 0.60 | 6.77 | 1.19 | 1.49 | 12.11 | 11.29 | 21.21 | 3.82 | ||||
| High | 34:00 | 100.00 | 100.00 | 25.00 | 83.33 | 2.00 | 1.37 | 26.94 | 32.26 | 27.40 | 30.43 | 1.00 | 22.52 | 8.51 | 11.67 | 50.00 | 50.00 | 31.98 | 12.60 | ||||
| Low | 4:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.22 | 8.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.85 | −2.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
