Crystal Bradford
Born , Debut February 23, 2023, age 29y, 114d, Last game March 2, 2025, age 31y, 121d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | WES | BEL | 31y, 96d | W | 22:00 | 51.96 | 50.00 | 31.25 | 18.75 | 1.04 | 0.89 | 5.05 | 27.27 | 18.94 | 28.17 | 1.67 | 19.75 | 9.55 | 0.00 | 14.76 | 11.85 | 35.66 | 16.90 |
| Feb 7 | WES | COL | 31y, 98d | W | 23:00 | 46.83 | 42.31 | 38.46 | 15.38 | 0.94 | 0.82 | 0.00 | 39.13 | 21.44 | 48.11 | 3.50 | 30.59 | 8.39 | 3.86 | 12.59 | 8.74 | 31.61 | 15.00 |
| Feb 8 | WES | HAR | 31y, 99d | L | 26:00 | 72.67 | 75.00 | 41.67 | 33.33 | 1.45 | 1.36 | 7.50 | 30.77 | 18.22 | 10.47 | 1.00 | 6.35 | 0.00 | 0.00 | 6.78 | 6.35 | 26.94 | 16.00 |
| Feb 12ST | BRD | HAR | 31y, 103d | L | 36:00 | 46.71 | 44.00 | 40.00 | 16.00 | 0.93 | 0.90 | 6.44 | 49.26 | 23.37 | 11.26 | 2.00 | 6.72 | 5.36 | 0.00 | 3.60 | 3.36 | 32.43 | 20.90 |
| Feb 14ST | BRD | NUR | 31y, 105d | W | 34:00 | 52.56 | 52.38 | 33.33 | 9.52 | 1.05 | 0.89 | 5.49 | 44.08 | 22.76 | 7.00 | 0.25 | 3.72 | 4.61 | 4.12 | 15.46 | 14.88 | 33.35 | 15.60 |
| Feb 15ST | BRD | SIE | 31y, 106d | L | 36:00 | 65.41 | 62.50 | 66.67 | 33.33 | 1.31 | 0.96 | 9.80 | 34.19 | 22.83 | 18.26 | 0.80 | 17.57 | 2.71 | 2.18 | 26.65 | 21.97 | 21.56 | 17.00 |
| Feb 19ST | SIE | HAR | 31y, 110d | W | 32:00 | 26.88 | 21.43 | 14.29 | 14.29 | 0.54 | 0.45 | 12.44 | 52.16 | 29.78 | 21.78 | 2.00 | 25.13 | 6.51 | 0.00 | 16.78 | 12.56 | 23.51 | 10.50 |
| Feb 20ST | SIE | CAL | 31y, 111d | L | 33:00 | 13.33 | 13.33 | 33.33 | 0.00 | 0.27 | 0.27 | 2.38 | 33.44 | 13.64 | 28.09 | — | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.95 | 0.10 |
| Feb 23ST | SIE | SIM | 31y, 114d | W | 35:00 | 34.28 | 30.95 | 33.33 | 9.52 | 0.69 | 0.69 | 0.00 | 27.21 | 13.61 | 17.49 | — | 15.46 | 5.87 | 0.00 | 0.00 | 0.00 | 28.30 | 11.70 |
| Feb 27ST | BRD | SIM | 31y, 118d | W | 36:00 | 60.90 | 62.07 | 68.97 | 17.24 | 1.22 | 1.11 | 4.73 | 27.03 | 14.55 | 17.05 | 1.00 | 8.06 | 1.31 | 2.42 | 8.77 | 8.06 | 38.76 | 24.60 |
| Mar 1ST | BRD | SIE | 31y, 120d | L | 36:00 | 30.32 | 28.57 | 52.38 | 4.76 | 0.61 | 0.55 | 9.26 | 27.03 | 16.99 | 9.90 | 1.00 | 7.86 | 2.91 | 5.70 | 8.53 | 7.86 | 29.54 | 6.60 |
| Mar 2ST | BRD | HAR | 31y, 121d | W | 34:00 | 48.23 | 45.83 | 45.83 | 8.33 | 0.96 | 0.86 | 0.00 | 41.18 | 21.67 | 11.08 | 0.67 | 6.69 | 2.98 | 2.61 | 10.76 | 10.04 | 36.69 | 15.30 |
| Season | 383:00 | 46.27 | 44.17 | 43.05 | 13.90 | 0.93 | 0.83 | 5.42 | 35.56 | 19.58 | 19.10 | 1.56 | 13.74 | 4.06 | 1.70 | 10.24 | 8.83 | 29.81 | 14.18 | ||||
| High | 36:00 | 72.67 | 75.00 | 68.97 | 33.33 | 1.45 | 1.36 | 12.44 | 52.16 | 29.78 | 48.11 | 3.50 | 30.59 | 9.55 | 5.70 | 26.65 | 21.97 | 38.76 | 24.60 | ||||
| Low | 22:00 | 13.33 | 13.33 | 14.29 | 0.00 | 0.27 | 0.27 | 0.00 | 27.03 | 13.61 | 7.00 | 0.25 | 3.72 | 0.00 | 0.00 | 0.00 | 0.00 | 19.95 | 0.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
