Crystal Bradford
Born , Debut February 23, 2023, age 29y, 114d, Last game March 2, 2025, age 31y, 121d
All-Defensive TeamAll awards
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 27 | T-21st of 127 | 78 | Sims T-39th of 69Cole T-1st of 10Smith 2nd of 33Westbrook T-1st of 10Siegrist T-5th of 22Bradford 1st of 17 |
| Minutes | 787 | 17th of 127 | 87 | Sims 43rd of 69Cole 4th of 10Smith 2nd of 33Westbrook 4th of 10Siegrist 6th of 22Bradford 1st of 17 |
| Points | 442 | 13th of 127 | 90 | Sims T-31st of 69Cole 2nd of 10Smith 2nd of 33Westbrook 2nd of 10Siegrist T-8th of 22Bradford 1st of 17 |
| Rebounds | 304 | 3rd of 127 | 98 | Sims T-17th of 69Cole 1st of 10Smith 2nd of 33Westbrook 1st of 10Siegrist 2nd of 22Bradford 1st of 17 |
| Assists | 74 | 15th of 127 | 89 | Sims T-30th of 69Cole 4th of 10Smith 5th of 33Westbrook T-1st of 10Siegrist T-3rd of 22Bradford 1st of 17 |
| Steals | 58 | T-6th of 127 | 95 | Sims T-29th of 69Cole T-4th of 10Smith 1st of 33Westbrook 1st of 10Siegrist 3rd of 22Bradford 1st of 17 |
| Blocks | 20 | T-12th of 127 | 90 | Sims T-18th of 69Cole T-1st of 10Smith T-2nd of 33Westbrook T-4th of 10Siegrist T-13th of 22Bradford 1st of 17 |
| 3-pointers | 40 | T-13th of 127 | 88 | Sims T-23rd of 69Cole 3rd of 10Smith 8th of 33Westbrook 3rd of 10Siegrist T-12th of 22Bradford 1st of 17 |
| Turnovers a game | 1.74 | — | — | Sims —Cole —Smith —Westbrook —Siegrist —Bradford — |
| Fouls a game | 2.89 | — | — | Sims —Cole —Smith —Westbrook —Siegrist —Bradford — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | T-1st | 15th | 8th | 2nd | T-15th | 3rd | T-3rd | T-12th | T-17th | 32nd |
| 2025 | T-1st | 5th | 3rd | 1st | 5th | 1st | T-3rd | T-1st | 35th | 35th |
