Bria Hartley
Born , From North Babylon, NY, Debut February 5, 2025, age 32y, 128d, Latest game March 1, 2026, age 33y, 152d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | WES | BEL | 32y, 128d | W | 23:00 | 45.00 | 45.00 | 40.00 | 0.00 | 0.90 | 0.82 | 9.66 | 23.19 | 18.12 | 32.00 | 7.00 | 38.89 | 0.00 | 0.00 | 9.09 | 5.56 | 18.47 | 10.50 |
| Feb 7ST | WES | COL | 32y, 130d | W | 25:00 | 107.53 | 107.14 | 42.86 | 14.29 | 2.15 | 1.69 | 0.00 | 12.00 | 6.58 | 13.11 | 1.00 | 17.48 | 3.86 | 0.00 | 21.19 | 17.48 | 17.29 | 14.60 |
| Feb 8ST | WES | HAR | 32y, 131d | L | 35:00 | 21.85 | 18.18 | 45.45 | 9.09 | 0.44 | 0.37 | 0.00 | 22.86 | 10.53 | 18.50 | 2.00 | 22.94 | 3.01 | 0.00 | 14.88 | 11.47 | 18.22 | 2.60 |
| Feb 12ST | BRD | HAR | 32y, 135d | L | 31:00 | 47.67 | 44.44 | 38.89 | 11.11 | 0.95 | 0.95 | 0.00 | 15.26 | 6.03 | 23.66 | — | 17.48 | 1.56 | 0.00 | 0.00 | 0.00 | 25.61 | 12.00 |
| Feb 14ST | BRD | NUR | 32y, 137d | W | 33:00 | 49.25 | 47.50 | 50.00 | 15.00 | 0.98 | 0.94 | 0.00 | 20.96 | 9.38 | 25.69 | 4.00 | 15.20 | 1.58 | 0.00 | 4.48 | 3.80 | 29.63 | 14.00 |
| Feb 15ST | BRD | SIE | 32y, 138d | L | 29:00 | 69.11 | 64.29 | 35.71 | 42.86 | 1.38 | 1.17 | 0.00 | 10.61 | 5.67 | 34.54 | 1.67 | 20.29 | 1.68 | 0.00 | 15.27 | 12.18 | 28.02 | 17.60 |
| Feb 19ST | HAR | SIE | 32y, 142d | L | 33:00 | 60.41 | 55.56 | 33.33 | 44.44 | 1.21 | 0.88 | 3.91 | 6.06 | 5.12 | 27.36 | 1.25 | 25.30 | 3.17 | 0.00 | 27.10 | 20.24 | 21.58 | 9.50 |
| Feb 20ST | HAR | SIM | 32y, 143d | L | 23:00 | 31.78 | 27.78 | 22.22 | 11.11 | 0.64 | 0.52 | 0.00 | 10.23 | 5.19 | 17.09 | 1.50 | 20.78 | 0.00 | 3.78 | 17.48 | 13.85 | 22.73 | −0.10 |
| Feb 23ST | HAR | CAL | 32y, 146d | L | 30:00 | 67.20 | 64.29 | 28.57 | 14.29 | 1.34 | 1.06 | 0.00 | 17.20 | 8.89 | 13.11 | 0.50 | 9.58 | 1.83 | 0.00 | 21.19 | 19.16 | 31.90 | 11.80 |
| Feb 27ST | SIE | HAR | 32y, 150d | W | 33:00 | 46.30 | 40.91 | 27.27 | 18.18 | 0.93 | 0.93 | 0.00 | 6.06 | 3.28 | 15.71 | — | 20.16 | 3.37 | 0.00 | 0.00 | 0.00 | 18.19 | 8.40 |
| Mar 1ST | SIE | BRD | 32y, 152d | W | 35:00 | 65.79 | 61.11 | 77.78 | 22.22 | 1.32 | 0.94 | 0.00 | 14.29 | 8.07 | 21.33 | 1.00 | 22.37 | 1.50 | 0.00 | 28.82 | 22.37 | 18.61 | 8.70 |
| Mar 2ST | SIE | SIM | 32y, 153d | L | 38:00 | 52.33 | 42.50 | 40.00 | 55.00 | 1.05 | 0.93 | 5.54 | 12.03 | 8.65 | 39.02 | 2.67 | 22.32 | 0.00 | 0.00 | 10.78 | 8.37 | 32.30 | 18.40 |
| Season | 368:00 | 54.06 | 49.67 | 40.13 | 23.03 | 1.08 | 0.94 | 1.47 | 14.27 | 8.03 | 23.71 | 1.96 | 20.87 | 1.81 | 0.23 | 13.44 | 10.64 | 23.85 | 10.67 | ||||
| High | 38:00 | 107.53 | 107.14 | 77.78 | 55.00 | 2.15 | 1.69 | 9.66 | 23.19 | 18.12 | 39.02 | 7.00 | 38.89 | 3.86 | 3.78 | 28.82 | 22.37 | 32.30 | 18.40 | ||||
| Low | 23:00 | 21.85 | 18.18 | 22.22 | 0.00 | 0.44 | 0.37 | 0.00 | 6.06 | 3.28 | 13.11 | 0.50 | 9.58 | 0.00 | 0.00 | 0.00 | 0.00 | 17.29 | −0.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
