Aneesah Morrow
Born , Debut February 4, 2026, age 23y, 2d, Last game March 1, 2026, age 23y, 27d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | CLA | HAR | 23y, 2d | W | 23:00 | 50.14 | 40.00 | 30.00 | 90.00 | 1.00 | 0.88 | 0.00 | 53.83 | 26.92 | 6.20 | 0.50 | 5.90 | 5.92 | 3.28 | 12.53 | 11.79 | 26.84 | 13.70 |
| Feb 6ST | CLA | SMI | 23y, 4d | W | 27:00 | 54.86 | 50.00 | 27.27 | 36.36 | 1.10 | 0.95 | 0.00 | 38.99 | 21.79 | 14.07 | 1.50 | 16.89 | 1.73 | 6.73 | 13.55 | 11.26 | 23.31 | 12.20 |
| Feb 7ST | CLA | BRO | 23y, 5d | W | 26:00 | 43.67 | 41.18 | 5.88 | 17.65 | 0.87 | 0.83 | 6.99 | 12.15 | 9.38 | 0.00 | 0.00 | 0.00 | 3.98 | 0.00 | 5.18 | 5.18 | 32.32 | 8.60 |
| Feb 11ST | MOR | GAR | 23y, 9d | L | 34:00 | 40.78 | 30.95 | 23.81 | 38.10 | 0.82 | 0.75 | 19.21 | 34.86 | 24.77 | 5.13 | 0.50 | 3.63 | 0.00 | 2.35 | 7.54 | 7.27 | 31.10 | 14.70 |
| Feb 13ST | MOR | CHE | 23y, 11d | L | 34:00 | 27.24 | 15.38 | 15.38 | 61.54 | 0.54 | 0.49 | 17.83 | 30.96 | 24.86 | 9.17 | 1.00 | 9.75 | 2.91 | 2.87 | 10.80 | 9.75 | 22.29 | 7.30 |
| Feb 14ST | MOR | CLA | 23y, 12d | L | 37:00 | 71.55 | 68.18 | 27.27 | 18.18 | 1.43 | 1.32 | 4.70 | 55.60 | 35.41 | 0.00 | 0.00 | 0.00 | 2.83 | 2.35 | 7.76 | 7.76 | 17.74 | 17.90 |
| Feb 18ST | SIM | PED | 23y, 16d | W | 24:00 | 50.76 | 42.86 | 28.57 | 28.57 | 1.02 | 0.90 | 13.16 | 25.64 | 19.48 | 19.23 | 1.50 | 14.45 | 2.00 | 3.70 | 11.26 | 9.63 | 30.96 | 12.70 |
| Feb 20 | SIM | GAR | 23y, 18d | L | 26:00 | 60.56 | 52.78 | 11.11 | 33.33 | 1.21 | 1.16 | 12.15 | 18.65 | 15.17 | 7.63 | 1.00 | 4.42 | 3.66 | 0.00 | 4.62 | 4.42 | 34.20 | 19.00 |
| Feb 21 | SIM | MAC | 23y, 19d | W | 23:00 | 39.63 | 42.31 | 7.69 | 15.38 | 0.79 | 0.74 | 8.48 | 20.07 | 14.96 | 8.57 | 1.00 | 6.30 | 4.58 | 2.90 | 6.72 | 6.30 | 29.47 | 8.30 |
| Feb 25ST | SIM | BEL | 23y, 23d | W | 32:00 | 59.87 | 60.00 | 30.00 | 10.00 | 1.20 | 1.09 | 9.38 | 32.74 | 21.34 | 4.39 | 0.50 | 4.19 | 1.41 | 0.00 | 8.74 | 8.38 | 28.94 | 19.70 |
| Feb 26ST | SIM | CHA | 23y, 24d | W | 48:00 | 59.90 | 58.82 | 35.29 | 29.41 | 1.20 | 1.14 | 6.94 | 36.23 | 21.75 | 3.10 | 1.00 | 4.72 | 3.10 | 0.00 | 4.95 | 4.72 | 19.09 | 22.70 |
| Mar 1ST | SIM | GAR | 23y, 27d | W | 22:00 | 49.53 | 44.74 | 26.32 | 26.32 | 0.99 | 0.91 | 17.20 | 27.91 | 22.16 | 8.08 | 0.50 | 4.13 | 3.92 | 2.54 | 8.62 | 8.26 | 38.39 | 16.70 |
| Season | 356:00 | 50.35 | 45.65 | 22.28 | 31.52 | 1.01 | 0.92 | 10.31 | 32.97 | 21.65 | 6.70 | 0.79 | 6.16 | 2.85 | 1.99 | 8.31 | 7.80 | 27.21 | 14.46 | ||||
| High | 48:00 | 71.55 | 68.18 | 35.29 | 90.00 | 1.43 | 1.32 | 19.21 | 55.60 | 35.41 | 19.23 | 1.50 | 16.89 | 5.92 | 6.73 | 13.55 | 11.79 | 38.39 | 22.70 | ||||
| Low | 22:00 | 27.24 | 15.38 | 5.88 | 10.00 | 0.54 | 0.49 | 0.00 | 12.15 | 9.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.62 | 4.42 | 17.74 | 7.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
