Alissa Pili
Born , Debut February 5, 2025, age 23y, 242d, Latest game March 1, 2026, age 24y, 266d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | COL | HAR | 23y, 242d | L | 36:00 | 40.23 | 26.92 | 61.54 | 76.92 | 0.80 | 0.72 | 11.11 | 14.25 | 12.66 | 22.60 | 2.00 | 17.09 | 0.00 | 2.53 | 10.31 | 8.55 | 24.80 | 9.10 |
| Feb 7ST | COL | WES | 23y, 244d | L | 31:00 | 39.72 | 36.11 | 38.89 | 11.11 | 0.79 | 0.72 | 6.45 | 7.82 | 7.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.58 | 9.58 | 27.95 | 3.60 |
| Feb 8ST | COL | BEL | 23y, 245d | W | 30:00 | 56.69 | 50.00 | 20.00 | 40.00 | 1.13 | 1.02 | 7.02 | 9.76 | 8.44 | 11.76 | 1.00 | 9.24 | 5.39 | 0.00 | 10.18 | 9.24 | 30.28 | 15.80 |
| Feb 12 | NUR | SIE | 23y, 249d | L | 10:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.27 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 9.10 | −1.10 |
| Feb 14ST | NUR | BRD | 23y, 251d | L | 28:00 | 55.76 | 50.00 | 44.44 | 44.44 | 1.12 | 0.81 | 0.00 | 13.67 | 7.56 | 14.91 | 0.50 | 11.93 | 1.91 | 3.26 | 27.10 | 23.87 | 26.40 | 5.60 |
| Feb 15ST | NUR | HAR | 23y, 252d | L | 24:00 | 38.31 | 35.00 | 20.00 | 10.00 | 0.77 | 0.70 | 0.00 | 13.96 | 6.20 | 0.00 | 0.00 | 0.00 | 0.00 | 8.59 | 8.74 | 8.74 | 21.30 | 3.10 |
| Feb 19ST | HAR | SIE | 23y, 256d | L | 30:00 | 125.00 | 125.00 | 50.00 | 0.00 | 2.50 | 1.88 | 0.00 | 10.00 | 5.63 | 0.00 | 0.00 | 0.00 | 1.74 | 4.52 | 25.00 | 25.00 | 12.86 | 13.70 |
| Feb 20ST | HAR | SIM | 23y, 257d | L | 27:00 | 65.99 | 62.50 | 33.33 | 16.67 | 1.32 | 1.14 | 8.98 | 8.71 | 8.84 | 6.27 | 0.50 | 6.30 | 0.00 | 0.00 | 13.44 | 12.59 | 25.19 | 11.30 |
| Feb 23ST | HAR | CAL | 23y, 260d | L | 27:00 | 63.45 | 57.14 | 0.00 | 28.57 | 1.27 | 1.13 | 0.00 | 9.56 | 4.94 | 11.82 | 2.00 | 18.38 | 0.00 | 0.00 | 11.26 | 9.19 | 16.67 | 7.30 |
| Feb 27ST | HAR | SIE | 23y, 264d | L | 36:00 | 50.00 | 50.00 | 46.15 | 0.00 | 1.00 | 0.93 | 5.58 | 3.28 | 4.53 | 15.64 | 3.00 | 17.65 | 1.55 | 0.00 | 7.14 | 5.88 | 18.31 | 8.90 |
| Mar 1ST | HAR | SIM | 23y, 266d | W | 35:00 | 44.08 | 46.67 | 60.00 | 13.33 | 0.88 | 0.70 | 2.72 | 18.43 | 9.39 | 4.21 | 0.25 | 4.79 | 0.00 | 0.00 | 20.12 | 19.16 | 22.59 | 2.40 |
| Mar 2ST | HAR | BRD | 23y, 267d | L | 23:00 | 64.34 | 70.00 | 40.00 | 20.00 | 1.29 | 0.94 | 4.35 | 0.00 | 2.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.88 | 26.88 | 14.02 | 2.20 |
| Season | 337:00 | 52.46 | 49.20 | 39.20 | 24.00 | 1.05 | 0.90 | 4.45 | 9.88 | 7.12 | 8.47 | 0.70 | 9.03 | 0.92 | 1.57 | 14.27 | 12.98 | 21.74 | 6.82 | ||||
| High | 36:00 | 125.00 | 125.00 | 61.54 | 76.92 | 2.50 | 1.88 | 11.11 | 18.43 | 12.66 | 22.60 | 3.00 | 33.33 | 5.39 | 8.59 | 27.10 | 26.88 | 30.28 | 15.80 | ||||
| Low | 10:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.10 | −1.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
