Alissa Pili
Born , Debut February 5, 2025, age 23y, 242d, Latest game March 1, 2026, age 24y, 266d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Odyssey Sims | 7 | 2 | 5 | 28.57 | 11.4 | 28.0 |
| Kierstan Bell | 6 | 2 | 4 | 33.33 | 11.3 | 11.8 |
| Rebecca Harris | 6 | 2 | 4 | 33.33 | 11.0 | 4.7 |
| Dorie Harrison | 6 | 1 | 5 | 16.67 | 11.7 | 5.2 |
| Bria Hartley | 6 | 2 | 4 | 33.33 | 11.5 | 11.5 |
| Asia Taylor | 6 | 4 | 2 | 66.67 | 13.0 | 6.0 |
| Lexie Brown | 5 | 0 | 5 | 0.00 | 8.4 | 11.6 |
| McKenzie Forbes | 5 | 1 | 4 | 20.00 | 15.2 | 4.8 |
| Isabelle Harrison | 5 | 1 | 4 | 20.00 | 10.2 | 19.0 |
| Kiara Leslie | 5 | 2 | 3 | 40.00 | 10.2 | 5.0 |
| Jaylyn Sherrod | 5 | 2 | 3 | 40.00 | 13.4 | 7.8 |
| Crystal Bradford | 4 | 0 | 4 | 0.00 | 12.2 | 17.0 |
| Taj Cole | 4 | 0 | 4 | 0.00 | 11.0 | 5.2 |
| Dyaisha Fair | 4 | 1 | 3 | 25.00 | 11.2 | 8.5 |
| Sequoia Holmes | 4 | 1 | 3 | 25.00 | 9.2 | 5.0 |
| Taylor Mikesell | 4 | 1 | 3 | 25.00 | 13.2 | 6.0 |
| Kia Nurse | 4 | 2 | 2 | 50.00 | 13.8 | 12.5 |
| Maddy Siegrist | 4 | 0 | 4 | 0.00 | 10.5 | 25.8 |
| Elizabeth Williams | 4 | 0 | 4 | 0.00 | 13.2 | 10.8 |
| Sarah Ashlee Barker | 3 | 2 | 1 | 66.67 | 10.3 | 12.7 |
| Kenisha Bell | 3 | 0 | 3 | 0.00 | 10.7 | 6.3 |
| Grace Berger | 3 | 0 | 3 | 0.00 | 9.0 | 1.3 |
| Emma Cannon | 3 | 1 | 2 | 33.33 | 12.0 | 6.3 |
| Kaitlyn Chen | 3 | 2 | 1 | 66.67 | 10.3 | 12.3 |
| Alysha Clark | 3 | 1 | 2 | 33.33 | 12.0 | 8.7 |
| Zia Cooke | 3 | 1 | 2 | 33.33 | 11.0 | 14.7 |
| G'mrice Davis | 3 | 0 | 3 | 0.00 | 12.0 | 3.3 |
| Rebekah Gardner | 3 | 0 | 3 | 0.00 | 13.0 | 12.7 |
| Tyasha Harris | 3 | 0 | 3 | 0.00 | 11.0 | 17.7 |
| Deja Kelly | 3 | 2 | 1 | 66.67 | 10.0 | 6.0 |
| Natasha Mack | 3 | 1 | 2 | 33.33 | 11.3 | 11.0 |
| Aneesah Morrow | 3 | 1 | 2 | 33.33 | 7.7 | 18.7 |
| Te-Hina Paopao | 3 | 1 | 2 | 33.33 | 8.0 | 5.7 |
| Theresa Plaisance | 3 | 0 | 3 | 0.00 | 10.3 | 6.0 |
| Lydia Rivers | 3 | 0 | 3 | 0.00 | 8.0 | 3.3 |
| Kiah Stokes | 3 | 1 | 2 | 33.33 | 8.0 | 6.0 |
| Kayana Traylor | 3 | 3 | 0 | 100.00 | 8.3 | 8.0 |
| Brianna Turner | 3 | 2 | 1 | 66.67 | 10.0 | 1.3 |
| Evina Westbrook | 3 | 0 | 3 | 0.00 | 13.0 | 6.7 |
| Christyn Williams | 3 | 1 | 2 | 33.33 | 13.7 | 5.7 |
| Maya Caldwell | 2 | 0 | 2 | 0.00 | 5.0 | 11.0 |
| Bree Hall | 2 | 1 | 1 | 50.00 | 7.5 | 11.0 |
| Angel Jackson | 2 | 1 | 1 | 50.00 | 13.5 | 0.5 |
| Teana Muldrow | 2 | 1 | 1 | 50.00 | 10.0 | 7.0 |
| Aaliyah Nye | 2 | 1 | 1 | 50.00 | 10.0 | 10.0 |
| Charisma Osborne | 2 | 0 | 2 | 0.00 | 7.0 | 1.0 |
| Shey Peddy | 2 | 0 | 2 | 0.00 | 11.0 | 12.0 |
| Aerial Powers | 2 | 1 | 1 | 50.00 | 7.0 | 12.0 |
| Jacy Sheldon | 2 | 1 | 1 | 50.00 | 9.0 | 3.5 |
| NaLyssa Smith | 2 | 2 | 0 | 100.00 | 7.0 | 16.5 |
| Desi-Rae Young | 2 | 1 | 1 | 50.00 | 16.0 | 9.5 |
| Ariel Atkins | 1 | 0 | 1 | 0.00 | 9.0 | 24.0 |
| Tina Charles | 1 | 0 | 1 | 0.00 | 16.0 | 24.0 |
| Alaina Coates | 1 | 0 | 1 | 0.00 | 4.0 | 9.0 |
| Sydney Colson | 1 | 0 | 1 | 0.00 | 10.0 | 7.0 |
| Kaitlyn Davis | 1 | 0 | 1 | 0.00 | 13.0 | 2.0 |
| Suriya McGuire | 1 | 0 | 1 | 0.00 | 10.0 | 0.0 |
| Mercedes Russell | 1 | 1 | 0 | 100.00 | 11.0 | 11.0 |
| Victaria Saxton | 1 | 0 | 1 | 0.00 | 15.0 | 2.0 |
