Adut Bulgak
Born , From Edmonton, Alberta, Canada, Debut February 29, 2024, age 31y, 71d, Last game March 23, 2024, age 31y, 94d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 31y, 71d | C | W | 34:00 | 66.67 | 66.67 | 55.56 | 0.00 | 1.33 | 1.20 | 0.00 | 16.50 | 9.85 | 8.13 | 2.00 | 16.67 | 0.00 | 4.55 | 10.00 | 8.33 | 13.38 | 9.70 |
| Mar 2 | GRA | MIT | 31y, 73d | C | W | 15:00 | 57.87 | 33.33 | 66.67 | 100.00 | 1.16 | 1.16 | 0.00 | 6.84 | 3.51 | 0.00 | — | 0.00 | 5.74 | 0.00 | 0.00 | 0.00 | 11.66 | 4.80 |
| Mar 3 | GRA | SIM | 31y, 74d | C | W | 28:00 | 82.49 | 85.71 | 42.86 | 28.57 | 1.65 | 1.19 | 9.85 | 23.81 | 16.95 | 9.90 | 0.67 | 15.53 | 1.62 | 0.00 | 27.57 | 23.29 | 15.72 | 10.00 |
| Mar 7 | CLO | MIT | 31y, 78d | C | L | 23:00 | 40.98 | 25.00 | 50.00 | 50.00 | 0.82 | 0.51 | 11.86 | 31.62 | 20.33 | 5.39 | 0.33 | 11.26 | 0.00 | 0.00 | 38.07 | 33.78 | 12.79 | 2.40 |
| Mar 9 | CLO | GRA | 31y, 80d | C | W | 29:00 | 58.14 | 50.00 | 22.22 | 33.33 | 1.16 | 0.84 | 14.91 | 27.59 | 21.50 | 10.04 | 0.50 | 12.25 | 1.67 | 3.45 | 27.93 | 24.51 | 20.38 | 11.20 |
| Mar 10 | CLO | SIM | 31y, 81d | C | W | 23:00 | 39.29 | 39.29 | 35.71 | 0.00 | 0.79 | 0.69 | 17.39 | 53.14 | 34.32 | 6.61 | 0.50 | 5.88 | 4.23 | 11.59 | 12.50 | 11.76 | 27.85 | 10.10 |
| Mar 14 | MIT | CLO | 31y, 85d | C | L | 26:00 | 38.82 | 33.33 | 33.33 | 16.67 | 0.78 | 0.72 | 9.62 | 25.45 | 15.73 | 5.40 | 1.00 | 6.72 | 1.97 | 0.00 | 7.20 | 6.72 | 21.12 | 5.10 |
| Mar 16 | MIT | GRA | 31y, 87d | C | L | 33:00 | 57.14 | 57.14 | 71.43 | 0.00 | 1.14 | 0.94 | 5.77 | 29.63 | 18.11 | 11.83 | 1.00 | 15.00 | 1.30 | 4.18 | 17.65 | 15.00 | 20.12 | 13.20 |
| Mar 17 | MIT | SIM | 31y, 88d | C | L | 31:00 | 15.18 | 11.11 | 44.44 | 22.22 | 0.30 | 0.30 | 2.95 | 14.41 | 8.10 | 7.93 | — | 16.84 | 2.85 | 0.00 | 0.00 | 0.00 | 13.41 | 1.20 |
| Mar 20 | GRA | BEL | 31y, 91d | C | L | 35:00 | 50.00 | 50.00 | 54.55 | 0.00 | 1.00 | 0.85 | 8.32 | 30.73 | 18.95 | 9.35 | 1.00 | 13.33 | 1.36 | 0.00 | 15.38 | 13.33 | 15.22 | 9.20 |
| Mar 22 | GRA | CLO | 31y, 93d | C | W | 37:00 | 47.39 | 43.75 | 62.50 | 12.50 | 0.95 | 0.89 | 7.05 | 29.73 | 17.60 | 4.24 | 1.00 | 5.30 | 1.28 | 4.41 | 5.59 | 5.30 | 19.12 | 13.50 |
| Mar 23 | GRA | SIM | 31y, 94d | C | L | 28:00 | 16.67 | 16.67 | 50.00 | 0.00 | 0.33 | 0.22 | 0.00 | 30.30 | 13.51 | 5.18 | 0.33 | 10.00 | 1.58 | 0.00 | 33.33 | 30.00 | 12.36 | −2.20 |
| Season | 342:00 | 47.50 | 44.30 | 49.12 | 14.04 | 0.95 | 0.80 | 7.33 | 26.74 | 16.70 | 7.35 | 0.78 | 11.11 | 1.76 | 2.29 | 15.97 | 14.19 | 17.03 | 7.35 | |||||
| High | 37:00 | 82.49 | 85.71 | 71.43 | 100.00 | 1.65 | 1.20 | 17.39 | 53.14 | 34.32 | 11.83 | 2.00 | 16.84 | 5.74 | 11.59 | 38.07 | 33.78 | 27.85 | 13.50 | |||||
| Low | 15:00 | 15.18 | 11.11 | 22.22 | 0.00 | 0.30 | 0.22 | 0.00 | 6.84 | 3.51 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.66 | −2.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
