Carrington 92 Mitchell 85, January 26, 2022
Team Carrington
Won, Coach Shelley PattersonGame 1 of 3 Next ›
92
Team Mitchell
Coach Plenette PiersonGame 1 of 3 Next ›
85
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Carrington
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 38:00 | 50.68 | 43.75 | 25.00 | 25.00 | 1.01 | 0.96 | 0.00 | 17.54 | 8.31 | 47.79 | 13.00 | 40.93 | 2.55 | 0.00 | 5.33 | 3.15 | 19.87 | 20.70 |
| DiJonai CarringtonG | 37:00 | 32.70 | 31.58 | 36.84 | 10.53 | 0.65 | 0.52 | 8.11 | 24.02 | 15.65 | 7.07 | 0.40 | 7.44 | 2.62 | 0.00 | 20.10 | 18.60 | 27.07 | 3.40 |
| Isabelle HarrisonF | 30:00 | 45.73 | 42.11 | 0.00 | 47.37 | 0.91 | 0.84 | 6.67 | 7.41 | 7.02 | 5.26 | 0.50 | 3.85 | 4.84 | 5.33 | 8.01 | 7.70 | 33.49 | 12.40 |
| Jantel LavenderF | 27:00 | 76.63 | 75.00 | 10.00 | 10.00 | 1.53 | 1.53 | 11.11 | 16.46 | 13.65 | 0.00 | — | 0.00 | 0.00 | 2.96 | 0.00 | 0.00 | 15.57 | 15.80 |
| Dominique WilsonG | 9:00 | — | — | — | — | — | — | 0.00 | 12.35 | 5.85 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.30 |
| MeMe Jackson | 28:00 | 87.50 | 87.50 | 75.00 | 0.00 | 1.75 | 1.75 | 0.00 | 0.00 | 0.00 | 4.95 | — | 11.11 | 1.73 | 0.00 | 0.00 | 0.00 | 11.50 | 11.70 |
| Tamera Young | 15:00 | 92.59 | 100.00 | 0.00 | 100.00 | 1.85 | 1.85 | 6.67 | 37.04 | 21.05 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.59 | 8.50 |
| Destinee Walker | 12:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 8.33 | 9.26 | 8.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 16.77 | −3.20 |
| Marjorie Butler | 2:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 55.56 | 52.63 | 55.56 | 1.00 | 33.33 | 24.22 | 0.00 | 50.00 | 33.33 | 40.26 | 0.60 |
| Toccara Ross | 2:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 50.00 | 0.00 | 26.32 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.13 | 2.40 |
| Total | 200:00 | 51.48 | 48.77 | 24.69 | 23.46 | 1.03 | 0.93 | 30.00 | 77.78 | 52.63 | 50.00 | 1.80 | — | — | — | — | — | — | — |
Did not play: Brittany Carter
Team Mitchell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 35:00 | 50.72 | 43.33 | 33.33 | 26.67 | 1.01 | 0.78 | 3.17 | 8.57 | 6.02 | 4.37 | 0.20 | 4.39 | 2.77 | 1.87 | 22.98 | 21.97 | 27.45 | 8.50 |
| Sydney ColsonG | 31:00 | 66.25 | 60.00 | 50.00 | 30.00 | 1.33 | 1.13 | 0.00 | 0.00 | 0.00 | 29.16 | 3.00 | 31.06 | 4.69 | 0.00 | 15.02 | 10.35 | 18.97 | 14.00 |
| Tianna HawkinsF | 29:00 | 69.88 | 70.83 | 41.67 | 16.67 | 1.40 | 1.13 | 7.66 | 10.34 | 9.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.89 | 18.89 | 24.18 | 10.10 |
| Imani McGee-StaffordC | 28:00 | 52.52 | 33.33 | 0.00 | 133.33 | 1.05 | 1.05 | 7.94 | 32.14 | 20.68 | 9.05 | — | 29.59 | 0.00 | 2.34 | 0.00 | 0.00 | 7.51 | 7.90 |
| Danielle L. McCrayG | 20:00 | 38.31 | 40.00 | 0.00 | 10.00 | 0.77 | 0.77 | 11.11 | 10.00 | 10.53 | 0.00 | — | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | 23.05 | 4.80 |
| Rebecca Harris | 25:00 | 42.86 | 42.86 | 28.57 | 0.00 | 0.86 | 0.67 | 4.44 | 12.00 | 8.42 | 11.35 | 1.00 | 18.18 | 0.00 | 0.00 | 22.22 | 18.18 | 15.89 | 3.30 |
| Jessica Kuster | 18:00 | 50.00 | 50.00 | 16.67 | 0.00 | 1.00 | 1.00 | 0.00 | 33.33 | 17.54 | 0.00 | — | 0.00 | 0.00 | 7.29 | 0.00 | 0.00 | 14.72 | 5.80 |
| Ariel Hearn | 12:00 | 53.76 | 50.00 | 42.86 | 14.29 | 1.08 | 1.08 | 0.00 | 16.67 | 8.77 | 14.49 | — | 11.85 | 8.07 | 0.00 | 0.00 | 0.00 | 27.37 | 6.80 |
| Antoinette Thompson | 2:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 44.15 | 0.70 |
| Total | 200:00 | 54.77 | 51.41 | 29.58 | 21.13 | 1.10 | 0.94 | 22.22 | 70.00 | 47.37 | 36.36 | 0.92 | — | — | — | — | — | — | — |
Did not play: Courtney Williams, Akela Maize
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
