Mack 83 Peddy 89, February 20, 2026
Team Mack
Coach Chaz FranklinGame 2 of 3 ‹ Previous Next ›
83
Team Peddy
Won, Coach Zak BuncikGame 2 of 3 ‹ Previous Next ›
89
2026 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Mack
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Natasha MackST | 60 | 60 | 0 | 0 | 120 | 0 | 144 | 264 |
| Mercedes RussellST | 60 | 60 | 0 | 0 | 120 | 0 | 115 | 235 |
| Kiara LeslieST | 60 | 60 | 0 | 0 | 120 | 0 | 106 | 226 |
| Sarah Ashlee BarkerST | 60 | 60 | 0 | 0 | 120 | 0 | 134 | 254 |
| Kayana TraylorST | 60 | 60 | 0 | 0 | 120 | 0 | 4 | 124 |
| Jaylyn Sherrod | 60 | 60 | 0 | 0 | 120 | 0 | 94 | 214 |
| Dorie Harrison | 60 | 60 | 0 | 0 | 120 | 0 | 6 | 126 |
| Bria Hartley | 60 | 60 | 0 | 0 | 120 | 0 | −3 | 117 |
| Asia Taylor | 60 | 60 | 0 | 0 | 120 | 0 | −18 | 102 |
| Rebecca Harris | 60 | 60 | 0 | 0 | 120 | 0 | 22 | 142 |
Team Peddy
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Alysha ClarkST | 0 | 0 | 60 | 60 | 120 | 180 | 89 | 389 |
| NaLyssa SmithST | 0 | 0 | 60 | 60 | 120 | 180 | 135 | 435 |
| Kia NurseST | 0 | 0 | 60 | 60 | 120 | 180 | −3 | 297 |
| Shey PeddyST | 0 | 0 | 60 | 60 | 120 | 180 | 252 | 552 |
| Alissa PiliST | 0 | 0 | 60 | 60 | 120 | 180 | 90 | 390 |
| Ariel Atkins | 0 | 0 | 60 | 60 | 120 | 180 | 298 | 598 |
| Jacy Sheldon | 0 | 0 | 60 | 60 | 120 | 180 | −6 | 294 |
| Teana Muldrow | 0 | 0 | 60 | 60 | 120 | 180 | 10 | 310 |
| Sequoia Holmes | 0 | 0 | 60 | 60 | 120 | 180 | 28 | 328 |
| JoJo Lacey | 0 | 0 | 60 | 60 | 120 | 180 | −13 | 287 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
