Mack 83 Peddy 89, February 20, 2026
Team Mack
Coach Chaz FranklinGame 2 of 3 ‹ Previous Next ›
83
Team Peddy
Won, Coach Zak BuncikGame 2 of 3 ‹ Previous Next ›
89
2026 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Mack
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha MackST | 31:00 | 50.00 | 50.00 | 8.33 | 0.00 | 1.00 | 0.75 | 24.97 | 32.26 | 28.67 | 5.32 | 0.25 | 5.88 | 1.68 | 7.17 | 25.00 | 23.53 | 22.17 | 10.90 |
| Mercedes RussellST | 31:00 | 70.88 | 66.67 | 0.00 | 66.67 | 1.42 | 1.26 | 8.32 | 12.10 | 10.24 | 9.62 | 2.00 | 18.59 | 1.68 | 0.00 | 11.42 | 9.29 | 12.14 | 10.10 |
| Kiara LeslieST | 30:00 | 49.69 | 45.00 | 20.00 | 70.00 | 0.99 | 0.92 | 8.60 | 33.33 | 21.16 | 15.00 | 3.00 | 17.56 | 0.00 | 3.70 | 7.10 | 5.85 | 20.16 | 10.40 |
| Sarah Ashlee BarkerST | 29:00 | 57.64 | 57.69 | 38.46 | 15.38 | 1.15 | 1.08 | 0.00 | 17.24 | 8.76 | 12.35 | 2.00 | 11.85 | 1.79 | 0.00 | 6.72 | 5.92 | 22.04 | 11.90 |
| Kayana TraylorST | 26:00 | 45.96 | 45.00 | 50.00 | 20.00 | 0.92 | 0.72 | 0.00 | 0.00 | 0.00 | 23.81 | 1.33 | 22.37 | 0.00 | 0.00 | 21.61 | 16.78 | 22.93 | 2.40 |
| Jaylyn Sherrod | 14:00 | 79.79 | 66.67 | 33.33 | 200.00 | 1.60 | 1.60 | 0.00 | 0.00 | 0.00 | 21.74 | — | 26.18 | 0.00 | 0.00 | 0.00 | 0.00 | 17.30 | 7.50 |
| Dorie Harrison | 12:00 | 31.25 | 31.25 | 37.50 | 0.00 | 0.63 | 0.56 | 21.51 | 20.83 | 21.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.11 | 11.11 | 32.22 | 0.80 |
| Bria Hartley | 12:00 | 25.00 | 25.00 | 25.00 | 0.00 | 0.50 | 0.40 | 0.00 | 10.42 | 5.29 | 23.26 | 2.00 | 28.57 | 0.00 | 0.00 | 20.00 | 14.29 | 17.90 | −0.90 |
| Asia Taylor | 8:00 | 56.82 | — | — | — | 1.14 | 0.35 | 16.13 | 0.00 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.44 | 69.44 | 15.46 | −1.10 |
| Rebecca Harris | 7:00 | 66.67 | 66.67 | 33.33 | 0.00 | 1.33 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.41 | 2.30 |
| Total | 200:00 | 52.45 | 49.28 | 27.54 | 33.33 | 1.05 | 0.89 | 41.94 | 81.25 | 61.90 | 50.00 | 1.14 | — | — | — | — | — | — | — |
Team Peddy
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alysha ClarkST | 29:00 | 116.67 | 116.67 | 33.33 | 0.00 | 2.33 | 1.75 | 0.00 | 13.35 | 6.57 | 5.33 | 1.00 | 20.00 | 3.59 | 0.00 | 25.00 | 20.00 | 6.43 | 7.90 |
| NaLyssa SmithST | 28:00 | 64.39 | 68.18 | 9.09 | 45.45 | 1.29 | 1.12 | 4.46 | 13.82 | 9.07 | 14.29 | 1.00 | 11.63 | 0.00 | 0.00 | 13.16 | 11.63 | 25.32 | 10.70 |
| Kia NurseST | 26:00 | 34.25 | 21.43 | 85.71 | 57.14 | 0.68 | 0.61 | 0.00 | 4.96 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25 | 10.25 | 17.51 | 0.00 |
| Shey PeddyST | 22:00 | 74.40 | 71.43 | 42.86 | 100.00 | 1.49 | 1.24 | 5.68 | 11.73 | 8.66 | 48.00 | 3.00 | 33.19 | 4.73 | 0.00 | 16.56 | 11.06 | 25.61 | 16.00 |
| Alissa PiliST | 20:00 | 61.11 | 61.11 | 44.44 | 0.00 | 1.22 | 1.10 | 0.00 | 12.90 | 6.35 | 20.00 | 2.00 | 16.67 | 0.00 | 0.00 | 10.00 | 8.33 | 23.32 | 7.30 |
| Ariel Atkins | 22:00 | 77.46 | 70.83 | 41.67 | 41.67 | 1.55 | 1.45 | 5.68 | 11.73 | 8.66 | 31.58 | 3.00 | 16.48 | 2.36 | 0.00 | 6.58 | 5.49 | 32.23 | 18.60 |
| Jacy Sheldon | 21:00 | 40.00 | 40.00 | 40.00 | 0.00 | 0.80 | 0.67 | 0.00 | 0.00 | 0.00 | 7.27 | 1.00 | 14.29 | 0.00 | 0.00 | 16.67 | 14.29 | 13.33 | 0.20 |
| Teana Muldrow | 18:00 | 32.33 | 0.00 | 0.00 | 300.00 | 0.65 | 0.45 | 20.83 | 14.34 | 17.64 | 14.81 | 1.00 | 23.15 | 0.00 | 4.44 | 30.12 | 23.15 | 17.21 | 2.00 |
| Sequoia Holmes | 7:00 | 51.55 | 33.33 | 33.33 | 66.67 | 1.03 | 1.03 | 0.00 | 36.87 | 18.14 | 0.00 | — | 0.00 | 7.43 | 0.00 | 0.00 | 0.00 | 25.85 | 3.10 |
| JoJo Lacey | 7:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.43 | 9.07 | 19.05 | — | 25.00 | 7.43 | 0.00 | 0.00 | 0.00 | 19.99 | −0.50 |
| Total | 200:00 | 59.52 | 55.65 | 41.94 | 46.77 | 1.19 | 1.04 | 18.75 | 58.06 | 38.10 | 60.00 | 1.64 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
