Peddy 88 Sims 95, February 18, 2026
Team Peddy
Coach Zak BuncikGame 1 of 3 Next ›
88
Team Sims
Won, Coach Edniesha CurryGame 1 of 6 Next ›
95
2026 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Peddy
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Shey PeddyST | 0 | 0 | 0 | 60 | 60 | 0 | 72 | 132 |
| NaLyssa SmithST | 0 | 0 | 0 | 60 | 60 | 0 | 131 | 191 |
| Alysha ClarkST | 0 | 0 | 0 | 60 | 60 | 0 | 183 | 243 |
| Kia NurseST | 0 | 0 | 0 | 60 | 60 | 0 | 87 | 147 |
| Alissa PiliST | 0 | 0 | 0 | 60 | 60 | 0 | 56 | 116 |
| Teana Muldrow | 0 | 0 | 0 | 60 | 60 | 0 | 29 | 89 |
| Jacy Sheldon | 0 | 0 | 0 | 60 | 60 | 0 | 115 | 175 |
| Sequoia Holmes | 0 | 0 | 0 | 60 | 60 | 0 | 74 | 134 |
| JoJo Lacey | 0 | 0 | 0 | 60 | 60 | 0 | −21 | 39 |
Did not play: Ariel Atkins
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kierstan BellST | 60 | 0 | 120 | 0 | 180 | 180 | 171 | 531 |
| Odyssey SimsST | 60 | 0 | 120 | 0 | 180 | 180 | 260 | 620 |
| Aneesah MorrowST | 60 | 0 | 120 | 0 | 180 | 180 | 206 | 566 |
| Te-Hina PaopaoST | 60 | 0 | 120 | 0 | 180 | 180 | 107 | 467 |
| Kiah StokesST | 60 | 0 | 120 | 0 | 180 | 180 | 115 | 475 |
| Bree Hall | 60 | 0 | 120 | 0 | 180 | 180 | 115 | 475 |
| Alaina Coates | 60 | 0 | 120 | 0 | 180 | 180 | 57 | 417 |
| Lexie Brown | 60 | 0 | 120 | 0 | 180 | 180 | 67 | 427 |
| Grace Berger | 60 | 0 | 120 | 0 | 180 | 180 | −20 | 340 |
| Aerial Powers | 60 | 0 | 120 | 0 | 180 | 180 | 54 | 414 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
