Peddy 88 Sims 95, February 18, 2026
Team Peddy
Coach Zak BuncikGame 1 of 3 Next ›
88
Team Sims
Won, Coach Edniesha CurryGame 1 of 6 Next ›
95
2026 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Peddy
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shey PeddyST | 32:00 | 50.51 | 45.45 | 54.55 | 18.18 | 1.01 | 0.81 | 3.21 | 6.58 | 4.87 | 23.15 | 1.67 | 25.15 | 1.50 | 0.00 | 20.16 | 15.09 | 19.46 | 7.50 |
| NaLyssa SmithST | 30:00 | 34.31 | 31.82 | 18.18 | 13.64 | 0.69 | 0.69 | 6.84 | 45.61 | 25.97 | 23.53 | — | 14.64 | 1.60 | 5.23 | 0.00 | 0.00 | 32.52 | 11.90 |
| Alysha ClarkST | 29:00 | 91.32 | 92.86 | 42.86 | 57.14 | 1.83 | 1.83 | 7.07 | 10.89 | 8.96 | 5.49 | — | 10.25 | 0.00 | 0.00 | 0.00 | 0.00 | 12.64 | 15.30 |
| Kia NurseST | 27:00 | 47.86 | 43.75 | 50.00 | 25.00 | 0.96 | 0.91 | 0.00 | 3.90 | 1.92 | 12.82 | 2.00 | 9.63 | 0.00 | 0.00 | 5.33 | 4.82 | 29.07 | 8.50 |
| Alissa PiliST | 18:00 | 66.67 | 66.67 | 33.33 | 0.00 | 1.33 | 0.67 | 11.40 | 35.09 | 23.09 | 0.00 | 0.00 | 0.00 | 2.66 | 0.00 | 50.00 | 50.00 | 13.95 | 3.50 |
| Teana Muldrow | 24:00 | 57.14 | 57.14 | 42.86 | 0.00 | 1.14 | 0.80 | 8.55 | 4.39 | 6.49 | 18.52 | 1.00 | 23.08 | 0.00 | 0.00 | 30.00 | 23.08 | 17.43 | 3.50 |
| Jacy Sheldon | 21:00 | 71.43 | 71.43 | 57.14 | 0.00 | 1.43 | 1.43 | 0.00 | 5.01 | 2.47 | 31.25 | — | 36.36 | 0.00 | 0.00 | 0.00 | 0.00 | 13.95 | 9.40 |
| Sequoia Holmes | 13:00 | 64.43 | 50.00 | 100.00 | 66.67 | 1.29 | 1.02 | 0.00 | 0.00 | 0.00 | 42.55 | 4.00 | 45.05 | 3.68 | 0.00 | 20.49 | 11.26 | 15.71 | 6.10 |
| JoJo Lacey | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.54 | 8.66 | 0.00 | 0.00 | 0.00 | 0.00 | 13.07 | 50.00 | 50.00 | 13.95 | −1.10 |
| Total | 200:00 | 52.63 | 49.35 | 41.56 | 19.48 | 1.05 | 0.92 | 23.08 | 73.68 | 48.05 | 71.88 | 1.92 | — | — | — | — | — | — | — |
Did not play: Ariel Atkins
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan BellST | 26:00 | 61.11 | 61.11 | 88.89 | 0.00 | 1.22 | 1.22 | 0.00 | 19.72 | 9.99 | 20.62 | — | 30.77 | 3.68 | 0.00 | 0.00 | 0.00 | 14.48 | 12.20 |
| Odyssey SimsST | 25:00 | 60.98 | 53.85 | 7.69 | 30.77 | 1.22 | 1.07 | 0.00 | 0.00 | 0.00 | 38.71 | 3.00 | 26.36 | 1.92 | 0.00 | 11.93 | 8.79 | 28.05 | 14.50 |
| Aneesah MorrowST | 24:00 | 50.76 | 42.86 | 28.57 | 28.57 | 1.02 | 0.90 | 13.16 | 25.64 | 19.48 | 19.23 | 1.50 | 14.45 | 2.00 | 3.70 | 11.26 | 9.63 | 30.96 | 12.70 |
| Te-Hina PaopaoST | 22:00 | 62.50 | 62.50 | 62.50 | 0.00 | 1.25 | 1.11 | 0.00 | 23.31 | 11.81 | 18.99 | 3.00 | 25.00 | 2.18 | 0.00 | 11.11 | 8.33 | 17.12 | 9.20 |
| Kiah StokesST | 21:00 | 33.33 | 33.33 | 16.67 | 0.00 | 0.67 | 0.67 | 10.03 | 34.19 | 22.26 | 5.92 | — | 14.29 | 4.56 | 12.70 | 0.00 | 0.00 | 11.95 | 8.90 |
| Bree Hall | 23:00 | 51.94 | 50.00 | 42.86 | 7.14 | 1.04 | 1.04 | 0.00 | 13.38 | 6.78 | 6.80 | — | 6.48 | 0.00 | 0.00 | 0.00 | 0.00 | 26.27 | 9.20 |
| Alaina Coates | 19:00 | 84.59 | 75.00 | 0.00 | 75.00 | 1.69 | 0.97 | 16.62 | 5.40 | 10.94 | 0.00 | 0.00 | 0.00 | 2.52 | 9.36 | 42.92 | 42.92 | 20.52 | 6.20 |
| Lexie Brown | 18:00 | 87.21 | 83.33 | 33.33 | 33.33 | 1.74 | 1.74 | 0.00 | 5.70 | 2.89 | 14.08 | — | 36.76 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 6.00 |
| Grace Berger | 13:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.55 | 1.00 | 25.00 | 0.00 | 0.00 | 33.33 | 25.00 | 9.66 | −1.70 |
| Aerial Powers | 9:00 | 51.02 | 40.00 | 20.00 | 40.00 | 1.02 | 0.87 | 23.39 | 22.79 | 23.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.53 | 14.53 | 31.99 | 3.90 |
| Total | 200:00 | 56.15 | 51.28 | 34.62 | 19.23 | 1.12 | 0.99 | 26.32 | 76.92 | 51.95 | 58.33 | 1.91 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
