Brown 73 Smith 86, February 4, 2026
Team Brown
Coach Edniesha CurryGame 1 of 3 Next ›
73
Team Smith
Won, Coach Zak BuncikGame 1 of 3 Next ›
86
2026 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Brown
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Brianna TurnerST | 0 | 60 | 60 | 0 | 120 | 0 | 109 | 229 |
| Kia NurseST | 0 | 60 | 60 | 0 | 120 | 0 | 161 | 281 |
| Bree HallST | 0 | 60 | 60 | 0 | 120 | 0 | 70 | 190 |
| Shey PeddyST | 0 | 60 | 60 | 0 | 120 | 0 | −22 | 98 |
| Lexie BrownST | 0 | 60 | 60 | 0 | 120 | 0 | −8 | 112 |
| Natasha Mack | 0 | 60 | 60 | 0 | 120 | 0 | 228 | 348 |
| Aaliyah Nye | 0 | 60 | 60 | 0 | 120 | 0 | 1 | 121 |
| Jaylyn Sherrod | 0 | 60 | 60 | 0 | 120 | 0 | 49 | 169 |
| Sequoia Holmes | 0 | 60 | 60 | 0 | 120 | 0 | −73 | 47 |
| Rebecca Harris | 0 | 60 | 60 | 0 | 120 | 0 | 12 | 132 |
Team Smith
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tina CharlesST | 60 | 0 | 0 | 60 | 120 | 180 | 244 | 544 |
| NaLyssa SmithST | 60 | 0 | 0 | 60 | 120 | 180 | 220 | 520 |
| Ariel AtkinsST | 60 | 0 | 0 | 60 | 120 | 180 | 90 | 390 |
| Te-Hina PaopaoST | 60 | 0 | 0 | 60 | 120 | 180 | 78 | 378 |
| Grace BergerST | 60 | 0 | 0 | 60 | 120 | 180 | −46 | 254 |
| Zia Cooke | 60 | 0 | 0 | 60 | 120 | 180 | 114 | 414 |
| Jacy Sheldon | 60 | 0 | 0 | 60 | 120 | 180 | 14 | 314 |
| Deja Kelly | 60 | 0 | 0 | 60 | 120 | 180 | 22 | 322 |
| Emma Cannon | 60 | 0 | 0 | 60 | 120 | 180 | 94 | 394 |
| JoJo Lacey | 60 | 0 | 0 | 60 | 120 | 180 | −20 | 280 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
