Brown 73 Smith 86, February 4, 2026
Team Brown
Coach Edniesha CurryGame 1 of 3 Next ›
73
Team Smith
Won, Coach Zak BuncikGame 1 of 3 Next ›
86
2026 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Brown
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna TurnerST | 35:00 | 43.75 | 43.75 | 37.50 | 0.00 | 0.88 | 0.70 | 4.76 | 25.71 | 14.29 | 15.89 | 1.50 | 23.08 | 1.29 | 4.57 | 20.00 | 15.38 | 11.55 | 8.00 |
| Kia NurseST | 28:00 | 42.90 | 36.96 | 39.13 | 26.09 | 0.86 | 0.83 | 2.98 | 10.71 | 6.49 | 19.05 | 2.00 | 6.98 | 0.00 | 0.00 | 3.75 | 3.49 | 38.47 | 9.90 |
| Bree HallST | 23:00 | 55.48 | 53.57 | 57.14 | 21.43 | 1.11 | 0.93 | 0.00 | 17.39 | 7.91 | 0.00 | 0.00 | 0.00 | 1.96 | 3.48 | 16.38 | 16.38 | 32.21 | 7.90 |
| Shey PeddyST | 23:00 | 25.77 | 0.00 | 66.67 | 66.67 | 0.52 | 0.29 | 0.00 | 8.70 | 3.95 | 27.83 | 1.33 | 36.76 | 0.00 | 0.00 | 43.60 | 27.57 | 12.10 | −1.70 |
| Lexie BrownST | 3:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 53.33 | 1.00 | 50.00 | 0.00 | 0.00 | 100.00 | 50.00 | 13.48 | −0.70 |
| Natasha Mack | 31:00 | 69.88 | 66.67 | 0.00 | 16.67 | 1.40 | 1.40 | 10.75 | 32.26 | 20.53 | 6.50 | — | 13.44 | 5.82 | 7.74 | 0.00 | 0.00 | 8.40 | 18.20 |
| Aaliyah Nye | 25:00 | 44.42 | 35.71 | 42.86 | 28.57 | 0.89 | 0.64 | 0.00 | 12.00 | 5.45 | 7.34 | 0.33 | 8.42 | 0.00 | 3.20 | 27.57 | 25.25 | 17.60 | 1.00 |
| Jaylyn Sherrod | 18:00 | 39.95 | 28.57 | 28.57 | 57.14 | 0.80 | 0.72 | 0.00 | 5.56 | 2.53 | 10.81 | 1.00 | 9.29 | 7.52 | 0.00 | 10.25 | 9.29 | 21.93 | 5.10 |
| Sequoia Holmes | 9:00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.11 | 5.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.57 | 28.57 | 31.45 | −5.60 |
| Rebecca Harris | 5:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 16.67 | 0.00 | 9.09 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.17 | 1.30 |
| Total | 200:00 | 44.02 | 38.67 | 40.00 | 24.00 | 0.88 | 0.74 | 16.67 | 82.50 | 46.59 | 52.00 | 0.81 | — | — | — | — | — | — | — |
Team Smith
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina CharlesST | 31:00 | 58.86 | 57.14 | 7.14 | 7.14 | 1.18 | 1.03 | 3.23 | 21.51 | 13.20 | 5.95 | 0.50 | 5.73 | 1.45 | 2.87 | 12.17 | 11.47 | 21.91 | 13.10 |
| NaLyssa SmithST | 31:00 | 66.23 | 72.22 | 11.11 | 77.78 | 1.32 | 1.14 | 12.90 | 32.26 | 23.46 | 5.32 | 0.50 | 6.63 | 1.45 | 0.00 | 14.20 | 13.26 | 18.77 | 15.40 |
| Ariel AtkinsST | 30:00 | 50.51 | 45.45 | 45.45 | 18.18 | 1.01 | 0.81 | 0.00 | 11.11 | 6.06 | 5.00 | 0.33 | 6.30 | 6.01 | 0.00 | 20.16 | 18.89 | 20.50 | 8.40 |
| Te-Hina PaopaoST | 27:00 | 66.67 | 66.67 | 66.67 | 0.00 | 1.33 | 1.33 | 0.00 | 6.17 | 3.37 | 16.13 | — | 33.33 | 3.34 | 0.00 | 0.00 | 0.00 | 9.18 | 8.10 |
| Grace BergerST | 11:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.67 | 66.67 | 11.27 | −3.50 |
| Zia Cooke | 19:00 | 53.76 | 50.00 | 35.71 | 14.29 | 1.08 | 0.95 | 0.00 | 17.54 | 9.57 | 10.87 | 0.50 | 5.59 | 2.37 | 4.68 | 11.85 | 11.19 | 36.71 | 9.80 |
| Jacy Sheldon | 19:00 | 40.00 | 40.00 | 20.00 | 0.00 | 0.80 | 0.67 | 0.00 | 8.77 | 4.78 | 15.15 | 2.00 | 25.00 | 0.00 | 0.00 | 16.67 | 12.50 | 13.05 | 1.50 |
| Deja Kelly | 15:00 | 21.80 | 16.67 | 33.33 | 33.33 | 0.44 | 0.44 | 0.00 | 22.22 | 12.12 | 9.09 | — | 12.69 | 3.01 | 0.00 | 0.00 | 0.00 | 18.95 | 1.30 |
| Emma Cannon | 12:00 | 57.87 | 41.67 | 66.67 | 100.00 | 1.16 | 1.04 | 8.33 | 27.78 | 18.94 | 26.32 | 2.00 | 17.18 | 0.00 | 0.00 | 10.37 | 8.59 | 33.20 | 8.10 |
| JoJo Lacey | 5:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 9.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 24.79 | −1.70 |
| Total | 200:00 | 51.93 | 48.65 | 32.43 | 27.03 | 1.04 | 0.89 | 17.50 | 83.33 | 53.41 | 37.50 | 0.86 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
