Bell 111 Cloud 90, March 23, 2024
Team Bell
Won, Coach Karima Christmas-KellyGame 3 of 3 ‹ Previous
111
Team Cloud
Coach Briann JanuaryGame 9 of 9 ‹ Previous
90
2024 Week 4, , Fair Park Coliseum, Dallas, TX
Team Bell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 60 | 60 | 0 | 60 | 180 | 180 | 393 | 753 |
| Emily EngstlerF | 60 | 60 | 0 | 60 | 180 | 180 | 231 | 591 |
| Kierstan BellG | 60 | 60 | 0 | 60 | 180 | 180 | 234 | 594 |
| Theresa PlaisanceF | 60 | 60 | 0 | 60 | 180 | 180 | 173 | 533 |
| Sydney ColsonG | 60 | 60 | 0 | 60 | 180 | 180 | 79 | 439 |
| Zia Cooke | 60 | 60 | 0 | 60 | 180 | 180 | 132 | 492 |
| Laurin Mincy | 60 | 60 | 0 | 60 | 180 | 180 | 34 | 394 |
| MeMe Jackson | 60 | 60 | 0 | 60 | 180 | 180 | 22 | 382 |
| Rebecca Harris | 60 | 60 | 0 | 60 | 180 | 180 | 32 | 392 |
Did not play: Ruthy Hebard
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 0 | 0 | 60 | 0 | 60 | 0 | 104 | 164 |
| Tiffany MitchellG | 0 | 0 | 60 | 0 | 60 | 0 | 262 | 322 |
| Lexie BrownG | 0 | 0 | 60 | 0 | 60 | 0 | 25 | 85 |
| Teana MuldrowF | 0 | 0 | 60 | 0 | 60 | 0 | 32 | 92 |
| Kalani BrownC | 0 | 0 | 60 | 0 | 60 | 0 | 43 | 103 |
| Haley Jones | 0 | 0 | 60 | 0 | 60 | 0 | 281 | 341 |
| Danielle M. McCray | 0 | 0 | 60 | 0 | 60 | 0 | 34 | 94 |
| Suriya McGuire | 0 | 0 | 60 | 0 | 60 | 0 | 57 | 117 |
| Dorie Harrison | 0 | 0 | 60 | 0 | 60 | 0 | 19 | 79 |
Did not play: Te'a Cooper
Blue: above average; Red: below average
Blue: highest; Red: lowest
