Gray 112 Mitchell 102, March 16, 2024
Team Gray
Won, Coach Karima Christmas-KellyGame 8 of 12 ‹ Previous Next ›
112
Team Mitchell
Coach Seimone AugustusGame 8 of 9 ‹ Previous Next ›
102
2024 Week 3, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 60 | 0 | 60 | 60 | 180 | 180 | 434 | 794 |
| Kelsey MitchellG | 60 | 0 | 60 | 60 | 180 | 180 | 210 | 570 |
| Emily EngstlerF | 60 | 0 | 60 | 60 | 180 | 180 | 164 | 524 |
| Sydney ColsonG | 60 | 0 | 60 | 60 | 180 | 180 | 314 | 674 |
| Theresa PlaisanceF | 60 | 0 | 60 | 60 | 180 | 180 | 154 | 514 |
| Haley Jones | 60 | 0 | 60 | 60 | 180 | 180 | 35 | 395 |
| Te'a Cooper | 60 | 0 | 60 | 60 | 180 | 180 | 27 | 387 |
| Akela Maize | 60 | 0 | 60 | 60 | 180 | 180 | −3 | 357 |
| Taj Cole | 60 | 0 | 60 | 60 | 180 | 180 | 2 | 362 |
Did not play: Whitney Knight
Team Mitchell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie HullG | 0 | 60 | 0 | 0 | 60 | 0 | 118 | 178 |
| Tiffany MitchellG | 0 | 60 | 0 | 0 | 60 | 0 | 185 | 245 |
| Maddy SiegristF | 0 | 60 | 0 | 0 | 60 | 0 | 286 | 346 |
| Adut BulgakC | 0 | 60 | 0 | 0 | 60 | 0 | 145 | 205 |
| Grace BergerG | 0 | 60 | 0 | 0 | 60 | 0 | 129 | 189 |
| Zia Cooke | 0 | 60 | 0 | 0 | 60 | 0 | 59 | 119 |
| Essence Carson | 0 | 60 | 0 | 0 | 60 | 0 | 36 | 96 |
| Rebecca Harris | 0 | 60 | 0 | 0 | 60 | 0 | 15 | 75 |
Did not play: Danielle M. McCray, Caliya Robinson
Blue: above average; Red: below average
Blue: highest; Red: lowest
