Athletes Unlimited 2026 season
Champion Odyssey SimsDPOY Natasha Mack
Players
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | 12 | 10 | 0 | 27.24 | 15.38 | 5.88 | 10.00 | 0.54 | 0.49 | 0.00 | 12.15 | 9.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.62 | 4.42 | 17.74 | 7.30 |
| Rebekah Gardner | 12 | 12 | 0 | 46.15 | 37.50 | 0.00 | 0.00 | 0.92 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.98 | 7.30 |
| Natasha Mack | 12 | 11 | 0 | 36.36 | 36.36 | 0.00 | 0.00 | 0.73 | 0.73 | 4.79 | 14.94 | 14.04 | 0.00 | 0.00 | 0.00 | 0.00 | 3.79 | 0.00 | 0.00 | 8.40 | 6.90 |
| Odyssey Sims | 12 | 12 | 0 | 40.08 | 33.33 | 6.67 | 15.38 | 0.80 | 0.67 | 0.00 | 0.00 | 0.00 | 13.89 | 0.43 | 8.07 | 0.00 | 0.00 | 0.00 | 0.00 | 23.61 | 6.30 |
| Kiah Stokes | 12 | 12 | 0 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.33 | 2.58 | 17.69 | 10.22 | 0.00 | 0.00 | 0.00 | 0.00 | 2.51 | 0.00 | 0.00 | 5.95 | 4.60 |
| Alysha Clark | 12 | 12 | 0 | 0.00 | 0.00 | 22.22 | 0.00 | 0.00 | 0.00 | 0.00 | 3.97 | 5.14 | 5.33 | 0.25 | 7.14 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 3.50 |
| Alissa Pili | 9 | 3 | 0 | 51.87 | 33.33 | 0.00 | 0.00 | 1.04 | 0.67 | 0.00 | 0.00 | 4.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.71 | 3.50 |
| Kaitlyn Chen | 12 | 12 | 0 | 18.18 | 18.18 | 0.00 | 0.00 | 0.36 | 0.31 | 0.00 | 0.00 | 1.44 | 8.00 | 0.40 | 6.98 | 0.00 | 0.00 | 15.38 | 9.52 | 13.38 | 2.50 |
| Mercedes Russell | 12 | 12 | 0 | 35.71 | 33.33 | 0.00 | 0.00 | 0.71 | 0.46 | 2.65 | 8.00 | 6.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.77 | 2.50 |
| Ariel Hearn | 1 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 11.63 | 0.50 | 20.00 | 3.78 | 7.09 | 50.00 | 40.00 | 13.15 | 1.40 |
| Isabelle Harrison | 7 | 4 | 5 | 21.80 | 16.67 | 0.00 | 0.00 | 0.44 | 0.38 | 0.00 | 0.00 | 9.64 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.14 | 1.00 |
| Emma Cannon | 12 | 0 | 0 | 16.67 | 16.67 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 3.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.70 |
| Jaylyn Sherrod | 12 | 2 | 0 | 25.51 | 20.00 | 0.00 | 16.67 | 0.51 | 0.38 | 0.00 | 0.00 | 0.00 | 10.81 | 0.33 | 9.29 | 0.00 | 0.00 | 0.00 | 0.00 | 16.07 | 0.20 |
| Kierstan Bell | 12 | 9 | 0 | 29.76 | 25.00 | 50.00 | 0.00 | 0.60 | 0.52 | 0.00 | 5.26 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.48 | 0.10 |
| Kia Nurse | 12 | 12 | 0 | 34.25 | 21.43 | 39.13 | 0.00 | 0.68 | 0.59 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.51 | 0.00 |
| NaLyssa Smith | 12 | 12 | 0 | 34.31 | 31.82 | 0.00 | 12.50 | 0.69 | 0.61 | 0.00 | 7.02 | 6.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.36 | −0.10 |
| Aaliyah Nye | 12 | 7 | 0 | 25.00 | 21.43 | 25.00 | 0.00 | 0.50 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.52 | −0.10 |
| Zia Cooke | 12 | 8 | 0 | 34.38 | 30.00 | 11.11 | 0.00 | 0.69 | 0.55 | 0.00 | 0.00 | 0.00 | 8.33 | 0.50 | 5.59 | 0.00 | 0.00 | 0.00 | 0.00 | 16.27 | −0.30 |
| Te-Hina Paopao | 12 | 6 | 0 | 25.00 | 14.29 | 37.50 | 0.00 | 0.50 | 0.38 | 0.00 | 0.00 | 1.82 | 5.46 | 0.50 | 8.33 | 0.00 | 0.00 | 0.00 | 0.00 | 8.10 | −0.40 |
| McKenzie Forbes | 6 | 0 | 3 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.09 | −0.50 |
| Tina Charles | 12 | 12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 12.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.74 | −0.80 |
| Lexie Brown | 10 | 7 | 2 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | −1.00 |
| Alaina Coates | 8 | 0 | 3 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.00 |
| Bria Hartley | 10 | 2 | 2 | 25.00 | 16.67 | 16.67 | 0.00 | 0.50 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.03 | −1.20 |
| Rebecca Harris | 10 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.40 |
| Teana Muldrow | 12 | 2 | 0 | 16.67 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 3.38 | 4.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.85 | −1.60 |
| Sarah Ashlee Barker | 12 | 12 | 0 | 19.23 | 19.23 | 21.43 | 0.00 | 0.38 | 0.36 | 0.00 | 6.90 | 3.56 | 5.16 | 0.33 | 6.30 | 0.00 | 0.00 | 0.00 | 0.00 | 12.08 | −1.80 |
| Kiara Leslie | 12 | 3 | 0 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.02 | 3.92 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.20 | −2.00 |
| JoJo Lacey | 12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.10 |
| Ariel Atkins | 10 | 8 | 2 | 35.43 | 27.78 | 18.75 | 0.00 | 0.71 | 0.50 | 0.00 | 6.84 | 4.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.58 | 5.26 | 18.89 | −2.30 |
| Asia Taylor | 9 | 0 | 3 | 0.00 | 0.00 | 9.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.27 | 5.57 | 5.10 | −2.30 |
| Brianna Turner | 12 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.66 | −2.40 |
| Jacy Sheldon | 12 | 6 | 0 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.80 | −2.50 |
| Aerial Powers | 12 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.39 | −2.90 |
| Bree Hall | 8 | 5 | 4 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.69 | −3.30 |
| Grace Berger | 12 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.55 | −3.50 |
| Shey Peddy | 10 | 10 | 2 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 3.85 | 1.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 7.14 | 11.41 | −3.90 |
| Dorie Harrison | 12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 | −4.60 |
| Deja Kelly | 12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.10 | −4.60 |
| Kayana Traylor | 12 | 6 | 0 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.11 | −5.20 |
| Sequoia Holmes | 12 | 0 | 0 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.27 | −5.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
