Athletes Unlimited 2026 season
Champion Odyssey SimsDPOY Natasha Mack
Players
| Player | G | GS | DNP | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie Forbes | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 180 | −18 | 256 |
| Rebekah Gardner | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 84 | 204 |
| Aneesah Morrow | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 71 | 192 |
| NaLyssa Smith | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −7 | 177 |
| Natasha Mack | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 85 | 145 |
| Emma Cannon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 5 | 130 |
| Alysha Clark | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 40 | 126 |
| Alissa Pili | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 56 | 116 |
| Lexie Brown | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 120 | 0 | −33 | 112 |
| Aaliyah Nye | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −10 | 110 |
| Kierstan Bell | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −13 | 107 |
| Zia Cooke | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −17 | 103 |
| Odyssey Sims | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 101 |
| Shey Peddy | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 60 | 0 | −48 | 98 |
| Kiah Stokes | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 98 |
| Kia Nurse | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −3 | 96 |
| Teana Muldrow | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −27 | 89 |
| Mercedes Russell | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 83 |
| Deja Kelly | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −59 | 77 |
| Jaylyn Sherrod | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 5 | 65 |
| Bria Hartley | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | −21 | 60 |
| Kayana Traylor | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −63 | 57 |
| Brianna Turner | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −31 | 47 |
| Tina Charles | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −14 | 46 |
| Grace Berger | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −46 | 45 |
| JoJo Lacey | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −34 | 39 |
| Te-Hina Paopao | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −16 | 37 |
| Kaitlyn Chen | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| Ariel Atkins | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 60 | 0 | −34 | 26 |
| Alaina Coates | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | −8 | 20 |
| Ariel Hearn | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Sarah Ashlee Barker | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −42 | 18 |
| Aerial Powers | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −43 | 17 |
| Asia Taylor | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 0 | −45 | 15 |
| Sequoia Holmes | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −73 | 12 |
| Isabelle Harrison | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Kiara Leslie | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −34 | 6 |
| Jacy Sheldon | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −35 | 5 |
| Bree Hall | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | −51 | −3 |
| Rebecca Harris | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | −20 | −20 |
| Dorie Harrison | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −74 | −39 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
