Athletes Unlimited 2024 season
Champion Allisha GrayDPOY Emily Engstler
Players
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 12 | 12 | 0 | 43.94 | 36.67 | 23.81 | 16.67 | 0.88 | 0.75 | 0.00 | 2.77 | 2.66 | 12.50 | 0.60 | 9.14 | 0.00 | 0.00 | 3.56 | 2.93 | 24.65 | 10.90 |
| Maddy Siegrist | 12 | 12 | 0 | 39.06 | 35.29 | 10.53 | 0.00 | 0.78 | 0.74 | 2.80 | 3.07 | 5.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.48 | 9.50 |
| Natasha Cloud | 12 | 12 | 0 | 25.66 | 13.64 | 16.67 | 0.00 | 0.51 | 0.48 | 0.00 | 3.70 | 3.41 | 22.17 | 1.50 | 25.38 | 0.00 | 0.00 | 6.83 | 4.23 | 14.25 | 9.10 |
| Odyssey Sims | 12 | 12 | 0 | 38.04 | 21.43 | 14.29 | 5.00 | 0.76 | 0.65 | 0.00 | 2.33 | 3.80 | 26.53 | 1.14 | 16.60 | 0.00 | 0.00 | 0.00 | 0.00 | 18.67 | 7.80 |
| Tiffany Mitchell | 12 | 12 | 0 | 45.80 | 39.58 | 16.67 | 0.00 | 0.92 | 0.75 | 0.00 | 4.90 | 2.81 | 4.29 | 0.33 | 3.16 | 0.00 | 0.00 | 6.98 | 6.53 | 21.01 | 7.50 |
| Ariel Hearn | 12 | 12 | 0 | 38.07 | 28.57 | 28.57 | 0.00 | 0.76 | 0.68 | 0.00 | 5.85 | 3.93 | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 10.79 | 6.00 |
| Kelsey Mitchell | 10 | 10 | 2 | 35.38 | 19.23 | 33.33 | 4.55 | 0.71 | 0.60 | 0.00 | 2.40 | 1.38 | 4.76 | 0.50 | 5.30 | 0.00 | 0.00 | 4.04 | 3.74 | 16.14 | 4.30 |
| Kalani Brown | 12 | 12 | 0 | 54.35 | 33.33 | 0.00 | 0.00 | 1.09 | 0.87 | 0.00 | 4.00 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.84 | 3.90 |
| Lexie Brown | 12 | 11 | 0 | 12.50 | 12.50 | 25.00 | 0.00 | 0.25 | 0.20 | 0.00 | 3.79 | 2.60 | 6.60 | 0.40 | 7.49 | 0.00 | 0.00 | 0.00 | 0.00 | 7.40 | 2.60 |
| Teana Muldrow | 12 | 6 | 0 | 33.33 | 20.00 | 0.00 | 0.00 | 0.67 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.53 | 2.20 |
| Lexie Hull | 12 | 12 | 0 | 20.00 | 20.00 | 23.81 | 0.00 | 0.40 | 0.31 | 2.57 | 3.19 | 2.84 | 9.25 | 0.67 | 13.32 | 0.00 | 0.00 | 0.00 | 0.00 | 6.89 | 1.70 |
| Sydney Colson | 11 | 8 | 0 | 33.33 | 31.82 | 33.33 | 0.00 | 0.67 | 0.60 | 0.00 | 0.00 | 0.00 | 22.17 | 1.67 | 23.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Kierstan Bell | 12 | 12 | 0 | 34.62 | 34.62 | 26.32 | 0.00 | 0.69 | 0.56 | 0.00 | 4.06 | 3.99 | 4.12 | 0.33 | 3.87 | 0.00 | 0.00 | 0.00 | 0.00 | 17.22 | 0.90 |
| Sequoia Holmes | 12 | 3 | 0 | 12.89 | 0.00 | 33.33 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 3.05 | 5.93 | 0.67 | 7.69 | 0.00 | 0.00 | 0.00 | 0.00 | 5.13 | 0.70 |
| Emily Engstler | 12 | 12 | 0 | 22.22 | 22.22 | 0.00 | 0.00 | 0.44 | 0.33 | 0.00 | 0.00 | 10.04 | 5.06 | 0.25 | 7.51 | 0.00 | 0.00 | 0.00 | 0.00 | 10.85 | 0.30 |
| Akela Maize | 9 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Haley Jones | 12 | 4 | 0 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.29 | 0.00 | 0.00 | 3.74 | 4.42 | 0.33 | 6.63 | 0.00 | 0.00 | 0.00 | 0.00 | 12.49 | −0.10 |
| Whitney Knight | 4 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.85 | −0.10 |
| Rae Burrell | 12 | 10 | 0 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.53 | −0.40 |
| Suriya McGuire | 9 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −0.40 |
| Caliya Robinson | 5 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −0.40 |
| Grace Berger | 12 | 12 | 0 | 31.73 | 28.57 | 0.00 | 0.00 | 0.63 | 0.45 | 0.00 | 0.00 | 0.00 | 8.15 | 0.80 | 16.67 | 0.00 | 0.00 | 6.39 | 4.62 | 10.78 | −0.70 |
| Isabelle Harrison | 9 | 2 | 3 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.95 | −1.00 |
| Tamera Young | 10 | 5 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 | 6.49 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.04 | −1.00 |
| Bashaara Graves | 10 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.00 |
| Rebecca Harris | 8 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.00 |
| Taj Cole | 12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.72 | −1.10 |
| Ruthy Hebard | 9 | 4 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | 7.75 | 8.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 | −1.20 |
| Laeticia Amihere | 12 | 9 | 0 | 16.67 | 16.67 | 0.00 | 0.00 | 0.33 | 0.25 | 2.67 | 7.67 | 5.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.59 | −1.30 |
| Zia Cooke | 12 | 8 | 0 | 25.61 | 12.50 | 6.67 | 0.00 | 0.51 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.04 | −1.40 |
| Angel McCoughtry | 11 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.70 |
| Essence Carson | 12 | 4 | 0 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.70 |
| Danielle M. McCray | 10 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.70 |
| Destinee Walker | 9 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.70 |
| Adut Bulgak | 12 | 12 | 0 | 15.18 | 11.11 | 22.22 | 0.00 | 0.30 | 0.22 | 0.00 | 6.84 | 3.51 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.66 | −2.20 |
| Te'a Cooper | 11 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.32 | −2.50 |
| Dorie Harrison | 11 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.50 |
| Theresa Plaisance | 10 | 7 | 2 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 9.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.82 | −2.60 |
| Laurin Mincy | 12 | 0 | 0 | 0.00 | 0.00 | 14.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.21 | −3.20 |
| MeMe Jackson | 8 | 0 | 4 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.34 | −3.90 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
