Athletes Unlimited 2026 season
Champion Odyssey SimsDPOY Natasha Mack
Players
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 12 | 12 | 0 | 79.90 | 73.33 | 35.00 | 93.33 | 1.60 | 1.60 | 8.53 | 18.02 | 9.45 | 46.11 | 10.00 | 29.20 | 5.95 | 0.00 | 20.49 | 18.84 | 36.14 | 37.70 |
| Zia Cooke | 12 | 8 | 0 | 85.38 | 83.33 | 58.33 | 50.00 | 1.71 | 1.50 | 11.58 | 17.96 | 10.22 | 34.48 | 4.00 | 35.29 | 5.19 | 4.68 | 23.51 | 20.33 | 36.71 | 23.70 |
| Kaitlyn Chen | 12 | 12 | 0 | 102.74 | 107.14 | 45.45 | 100.00 | 2.05 | 1.31 | 18.15 | 15.01 | 9.71 | 39.60 | 4.00 | 38.10 | 4.48 | 0.00 | 40.00 | 28.57 | 29.92 | 23.00 |
| Aneesah Morrow | 12 | 10 | 0 | 71.55 | 68.18 | 35.29 | 90.00 | 1.43 | 1.32 | 19.21 | 55.60 | 35.41 | 19.23 | 1.50 | 16.89 | 5.92 | 6.73 | 13.55 | 11.79 | 38.39 | 22.70 |
| Sarah Ashlee Barker | 12 | 12 | 0 | 78.57 | 83.33 | 66.67 | 66.67 | 1.57 | 1.47 | 6.57 | 24.62 | 13.14 | 37.18 | 4.00 | 31.49 | 4.87 | 4.91 | 20.49 | 18.89 | 24.55 | 22.70 |
| Tina Charles | 12 | 12 | 0 | 69.74 | 65.63 | 29.41 | 57.14 | 1.39 | 1.26 | 21.26 | 39.41 | 24.14 | 28.48 | 6.00 | 24.47 | 2.20 | 3.04 | 22.52 | 22.52 | 34.60 | 22.10 |
| Aaliyah Nye | 12 | 7 | 0 | 78.64 | 77.78 | 77.78 | 80.00 | 1.57 | 1.57 | 10.01 | 23.81 | 11.76 | 25.00 | 4.00 | 37.50 | 5.94 | 9.77 | 30.77 | 28.57 | 20.20 | 21.40 |
| Alysha Clark | 12 | 12 | 0 | 116.67 | 116.67 | 66.67 | 57.14 | 2.33 | 1.83 | 8.91 | 33.33 | 17.78 | 29.41 | 4.00 | 70.00 | 4.01 | 5.18 | 30.77 | 28.57 | 22.55 | 20.80 |
| Mercedes Russell | 12 | 12 | 0 | 91.85 | 88.89 | 0.00 | 133.33 | 1.84 | 1.70 | 19.51 | 32.89 | 24.39 | 19.05 | 2.00 | 34.01 | 5.22 | 6.36 | 45.96 | 38.82 | 20.39 | 20.70 |
| Ariel Atkins | 10 | 8 | 2 | 77.46 | 71.88 | 66.67 | 77.78 | 1.55 | 1.45 | 7.84 | 19.23 | 13.16 | 31.58 | 4.00 | 25.25 | 11.14 | 4.26 | 37.78 | 33.56 | 35.96 | 20.40 |
| Bree Hall | 8 | 5 | 4 | 73.19 | 78.57 | 57.14 | 50.00 | 1.46 | 1.38 | 37.83 | 17.39 | 24.42 | 17.78 | 2.00 | 12.50 | 5.28 | 6.68 | 28.57 | 25.00 | 32.54 | 20.30 |
| Isabelle Harrison | 7 | 4 | 5 | 87.09 | 81.25 | 38.46 | 80.00 | 1.74 | 1.58 | 28.52 | 43.92 | 28.63 | 16.67 | 2.00 | 16.67 | 4.97 | 7.85 | 18.38 | 17.73 | 38.11 | 20.00 |
| Natasha Mack | 12 | 11 | 0 | 69.88 | 71.43 | 20.00 | 83.33 | 1.40 | 1.40 | 31.22 | 46.14 | 34.32 | 21.77 | 4.00 | 25.91 | 5.82 | 18.63 | 30.00 | 27.27 | 26.77 | 19.90 |
| Asia Taylor | 9 | 0 | 3 | 98.17 | 90.00 | 50.00 | 120.00 | 1.96 | 1.56 | 16.13 | 25.06 | 13.64 | 25.21 | 2.00 | 42.86 | 7.90 | 4.55 | 100.00 | 100.00 | 32.50 | 19.10 |
| NaLyssa Smith | 12 | 12 | 0 | 66.23 | 72.22 | 23.08 | 90.91 | 1.32 | 1.17 | 12.90 | 45.61 | 25.97 | 23.53 | 2.00 | 14.64 | 5.27 | 6.08 | 20.62 | 20.24 | 32.52 | 17.20 |
| Alissa Pili | 9 | 3 | 0 | 84.75 | 83.33 | 44.44 | 200.00 | 1.69 | 1.41 | 11.40 | 35.09 | 23.09 | 42.19 | 2.50 | 34.01 | 3.64 | 0.00 | 50.00 | 50.00 | 28.54 | 16.80 |
| Rebekah Gardner | 12 | 12 | 0 | 120.00 | 120.00 | 44.44 | 66.67 | 2.40 | 1.71 | 9.07 | 14.71 | 9.42 | 43.03 | 4.00 | 45.05 | 4.79 | 3.83 | 28.57 | 25.00 | 19.01 | 16.70 |
| Shey Peddy | 10 | 10 | 2 | 100.00 | 100.00 | 85.71 | 100.00 | 2.00 | 1.75 | 5.68 | 47.98 | 19.02 | 48.00 | 6.00 | 42.86 | 4.73 | 0.00 | 43.60 | 40.00 | 28.58 | 16.60 |
| Kierstan Bell | 12 | 9 | 0 | 81.52 | 83.33 | 90.00 | 50.00 | 1.63 | 1.41 | 9.52 | 28.24 | 13.15 | 20.62 | 3.00 | 30.77 | 4.54 | 8.89 | 18.38 | 16.84 | 26.10 | 15.80 |
| Aerial Powers | 12 | 4 | 0 | 87.21 | 83.33 | 71.43 | 85.71 | 1.74 | 1.59 | 78.05 | 23.39 | 34.41 | 32.79 | 2.00 | 26.67 | 21.06 | 9.26 | 100.00 | 100.00 | 31.99 | 14.90 |
| Jaylyn Sherrod | 12 | 2 | 0 | 79.79 | 66.67 | 42.86 | 200.00 | 1.60 | 1.60 | 7.52 | 27.97 | 13.52 | 46.05 | 7.00 | 40.70 | 7.52 | 0.00 | 41.90 | 36.76 | 27.23 | 14.60 |
| Kiah Stokes | 12 | 12 | 0 | 112.50 | 112.50 | 66.67 | 66.67 | 2.25 | 1.80 | 15.15 | 40.40 | 22.26 | 19.32 | 4.00 | 50.00 | 4.56 | 12.70 | 33.33 | 31.78 | 15.10 | 14.30 |
| Dorie Harrison | 12 | 0 | 0 | 103.55 | 110.00 | 80.00 | 200.00 | 2.07 | 2.07 | 21.51 | 33.61 | 23.48 | 26.49 | 0.50 | 25.00 | 5.33 | 7.58 | 44.44 | 40.00 | 34.98 | 13.80 |
| Teana Muldrow | 12 | 2 | 0 | 100.81 | 100.00 | 66.67 | 300.00 | 2.02 | 1.44 | 20.83 | 32.52 | 22.63 | 22.73 | 1.00 | 23.15 | 6.36 | 16.48 | 30.12 | 26.22 | 30.24 | 13.40 |
| Kia Nurse | 12 | 12 | 0 | 73.53 | 70.00 | 85.71 | 77.78 | 1.47 | 1.35 | 5.56 | 15.87 | 9.16 | 25.36 | 2.33 | 24.14 | 3.10 | 0.00 | 29.27 | 27.27 | 38.47 | 13.00 |
| Lexie Brown | 10 | 7 | 2 | 87.21 | 83.33 | 57.14 | 33.33 | 1.74 | 1.74 | 3.40 | 22.73 | 12.20 | 53.33 | 3.00 | 50.00 | 5.10 | 2.96 | 100.00 | 50.00 | 23.43 | 12.70 |
| Emma Cannon | 12 | 0 | 0 | 86.21 | 75.00 | 66.67 | 300.00 | 1.72 | 1.42 | 17.22 | 45.92 | 27.38 | 26.32 | 2.00 | 25.38 | 5.60 | 7.33 | 20.49 | 20.49 | 33.20 | 12.10 |
| Kayana Traylor | 12 | 6 | 0 | 116.67 | 116.67 | 66.67 | 100.00 | 2.33 | 1.75 | 9.62 | 18.52 | 12.54 | 42.86 | 6.00 | 37.17 | 5.97 | 3.79 | 50.00 | 50.00 | 38.87 | 11.80 |
| Te-Hina Paopao | 12 | 6 | 0 | 100.00 | 100.00 | 100.00 | 28.57 | 2.00 | 2.00 | 11.11 | 23.31 | 11.81 | 47.90 | 3.00 | 44.44 | 9.34 | 4.39 | 25.00 | 16.67 | 21.20 | 11.80 |
| Bria Hartley | 10 | 2 | 2 | 85.03 | 80.00 | 80.00 | 40.00 | 1.70 | 1.13 | 4.52 | 16.53 | 9.44 | 39.92 | 2.00 | 38.82 | 4.78 | 0.00 | 36.76 | 33.67 | 27.01 | 10.70 |
| Kiara Leslie | 12 | 3 | 0 | 77.32 | 83.33 | 83.33 | 70.00 | 1.55 | 1.55 | 13.64 | 45.11 | 27.87 | 40.61 | 3.00 | 36.76 | 6.23 | 6.16 | 28.57 | 22.22 | 25.89 | 10.40 |
| McKenzie Forbes | 6 | 0 | 3 | 91.67 | 91.67 | 100.00 | 0.00 | 1.83 | 1.57 | 9.52 | 21.37 | 12.50 | 23.08 | 2.00 | 60.00 | 2.81 | 22.22 | 14.29 | 11.11 | 21.75 | 9.70 |
| Jacy Sheldon | 12 | 6 | 0 | 83.33 | 83.33 | 66.67 | 40.00 | 1.67 | 1.43 | 15.95 | 9.26 | 8.71 | 31.25 | 3.00 | 42.86 | 8.85 | 6.68 | 33.33 | 30.00 | 25.03 | 9.40 |
| Brianna Turner | 12 | 6 | 0 | 100.00 | 100.00 | 100.00 | 400.00 | 2.00 | 1.60 | 20.53 | 29.96 | 25.98 | 38.24 | 2.00 | 52.08 | 8.65 | 5.33 | 100.00 | 100.00 | 18.45 | 8.00 |
| Grace Berger | 12 | 1 | 0 | 113.64 | 100.00 | 50.00 | 22.22 | 2.27 | 2.27 | 22.79 | 33.33 | 14.71 | 31.62 | 2.00 | 53.19 | 9.51 | 0.00 | 66.67 | 66.67 | 29.11 | 7.90 |
| Deja Kelly | 12 | 0 | 0 | 100.00 | 100.00 | 42.86 | 66.67 | 2.00 | 2.00 | 7.03 | 22.22 | 12.12 | 84.10 | 2.00 | 60.00 | 6.18 | 0.00 | 60.00 | 50.00 | 33.40 | 7.50 |
| Alaina Coates | 8 | 0 | 3 | 100.00 | 100.00 | 0.00 | 200.00 | 2.00 | 2.00 | 35.09 | 51.06 | 35.16 | 0.00 | 0.00 | 0.00 | 10.09 | 18.18 | 100.00 | 100.00 | 20.52 | 6.20 |
| Sequoia Holmes | 12 | 0 | 0 | 75.00 | 75.00 | 100.00 | 66.67 | 1.50 | 1.03 | 18.02 | 37.04 | 20.91 | 42.55 | 4.00 | 66.67 | 10.53 | 5.29 | 60.00 | 60.00 | 43.27 | 6.10 |
| JoJo Lacey | 12 | 0 | 0 | 122.95 | 125.00 | 100.00 | 66.67 | 2.46 | 2.46 | 20.00 | 18.43 | 9.09 | 41.67 | 1.00 | 53.19 | 15.57 | 13.07 | 100.00 | 66.67 | 86.54 | 5.40 |
| Rebecca Harris | 10 | 0 | 2 | 66.67 | 66.67 | 100.00 | 0.00 | 1.33 | 1.33 | 26.32 | 18.18 | 19.51 | 32.42 | — | 53.19 | 4.95 | 0.00 | 0.00 | 0.00 | 29.76 | 4.00 |
| Ariel Hearn | 1 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 11.63 | 0.50 | 20.00 | 3.78 | 7.09 | 50.00 | 40.00 | 13.15 | 1.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
