Athletes Unlimited 2025 season
Champion Maddy SiegristDPOY Shey Peddy
Players
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | 12 | 12 | 0 | 38.46 | 38.46 | 6.25 | 0.00 | 0.77 | 0.71 | 3.27 | 5.05 | 7.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.71 | 7.10 |
| Tyasha Harris | 11 | 11 | 1 | 30.00 | 30.00 | 33.33 | 0.00 | 0.60 | 0.60 | 0.00 | 3.36 | 1.55 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.34 | 4.50 |
| Maya Caldwell | 12 | 12 | 0 | 29.17 | 29.17 | 18.18 | 0.00 | 0.58 | 0.54 | 0.00 | 6.80 | 3.97 | 5.29 | 0.50 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 | 8.20 | 3.60 |
| Alysha Clark | 12 | 12 | 0 | 18.75 | 18.75 | 22.22 | 0.00 | 0.38 | 0.33 | 0.00 | 2.65 | 1.52 | 4.20 | 1.00 | 5.03 | 0.00 | 0.00 | 0.00 | 0.00 | 4.93 | 3.50 |
| Lexie Brown | 12 | 12 | 0 | 40.19 | 35.71 | 25.00 | 0.00 | 0.80 | 0.65 | 0.00 | 3.33 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.18 | 5.18 | 13.64 | 3.10 |
| Jordan Horston | 2 | 2 | 1 | 12.50 | 12.50 | 37.50 | 0.00 | 0.25 | 0.25 | 2.22 | 18.81 | 13.89 | 0.00 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 9.76 | 2.90 |
| Victaria Saxton | 2 | 0 | 1 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 15.87 | 10.96 | 0.00 | 0.00 | 0.00 | 0.00 | 3.34 | 0.00 | 0.00 | 16.33 | 2.30 |
| Asia Taylor | 12 | 6 | 0 | 30.36 | 22.22 | 0.00 | 0.00 | 0.61 | 0.55 | 0.00 | 0.00 | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.34 | 2.20 |
| Kia Nurse | 11 | 11 | 1 | 31.73 | 21.43 | 0.00 | 0.00 | 0.63 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.02 | 1.70 |
| Sydney Colson | 12 | 11 | 0 | 28.15 | 18.75 | 45.45 | 0.00 | 0.56 | 0.46 | 0.00 | 0.00 | 0.00 | 10.99 | 0.67 | 12.50 | 0.00 | 0.00 | 12.50 | 7.69 | 7.97 | 1.70 |
| Elizabeth Williams | 12 | 12 | 0 | 12.50 | 12.50 | 0.00 | 0.00 | 0.25 | 0.22 | 0.00 | 8.79 | 8.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.40 | 0.70 |
| Kaitlyn Davis | 3 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.23 | 0.70 |
| Kiara Leslie | 10 | 2 | 2 | 18.59 | 11.11 | 20.00 | 0.00 | 0.37 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.76 | 0.60 |
| Odyssey Sims | 12 | 12 | 0 | 36.18 | 26.92 | 12.50 | 12.00 | 0.72 | 0.52 | 0.00 | 6.38 | 3.57 | 12.58 | 0.33 | 8.62 | 0.00 | 0.00 | 0.00 | 0.00 | 22.39 | 0.40 |
| Crystal Bradford | 12 | 9 | 0 | 13.33 | 13.33 | 14.29 | 0.00 | 0.27 | 0.27 | 0.00 | 27.03 | 13.61 | 7.00 | 0.25 | 3.72 | 0.00 | 0.00 | 0.00 | 0.00 | 19.95 | 0.10 |
| Bria Hartley | 12 | 12 | 0 | 21.85 | 18.18 | 22.22 | 0.00 | 0.44 | 0.37 | 0.00 | 6.06 | 3.28 | 13.11 | 0.50 | 9.58 | 0.00 | 0.00 | 0.00 | 0.00 | 17.29 | −0.10 |
| Sequoia Holmes | 12 | 12 | 0 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | −0.10 |
| Dyaisha Fair | 11 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.07 | −0.70 |
| Christyn Williams | 11 | 5 | 0 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.53 | −1.00 |
| Charisma Osborne | 11 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.00 |
| Alissa Pili | 12 | 11 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.10 | −1.10 |
| Rebecca Harris | 12 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.26 | −1.10 |
| Jaylyn Sherrod | 11 | 7 | 1 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.52 | −1.10 |
| Suriya McGuire | 8 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.10 |
| Taj Cole | 12 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | 2.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.95 | −1.30 |
| Angel Jackson | 9 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.95 | −1.40 |
| Aishah Sutherland | 2 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.50 | −1.60 |
| Jude Schimmel | 8 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.80 |
| Shey Peddy | 12 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.18 | 2.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | −1.90 |
| G'mrice Davis | 11 | 5 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 5.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.35 | −1.90 |
| Lydia Rivers | 12 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | −1.90 |
| Evina Westbrook | 12 | 11 | 0 | 0.00 | 0.00 | 42.86 | 0.00 | 0.00 | 0.00 | 0.00 | 4.04 | 3.04 | 5.06 | 0.50 | 8.12 | 0.00 | 0.00 | 0.00 | 0.00 | 9.63 | −2.10 |
| Desi-Rae Young | 12 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.22 | 8.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.85 | −2.20 |
| Theresa Plaisance | 11 | 5 | 1 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.70 | −2.30 |
| Kenisha Bell | 11 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.40 |
| Meighan Simmons | 2 | 0 | 1 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.67 | 14.29 | 34.51 | −2.40 |
| Dorie Harrison | 12 | 5 | 0 | 10.25 | 0.00 | 0.00 | 0.00 | 0.20 | 0.17 | 0.00 | 0.00 | 9.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.08 | −2.60 |
| Taylor Mikesell | 12 | 2 | 0 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.90 |
| Isabelle Harrison | 11 | 11 | 1 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.33 | 0.00 | 10.70 | 8.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.58 | −3.00 |
| McKenzie Forbes | 12 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.27 | −3.40 |
| Kierstan Bell | 12 | 9 | 0 | 9.09 | 0.00 | 30.00 | 0.00 | 0.18 | 0.13 | 0.00 | 5.63 | 3.82 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.27 | −6.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
