Athletes Unlimited 2022 season
Champion Tianna HawkinsDPOY Isabelle Harrison
Players
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | 15 | 15 | 0 | 42.09 | 36.36 | 16.67 | 0.00 | 0.84 | 0.63 | 0.00 | 10.34 | 9.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.27 | 8.00 |
| Lexie Brown | 15 | 15 | 0 | 41.36 | 35.00 | 21.43 | 0.00 | 0.83 | 0.76 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 9.11 | 5.30 |
| Kelsey Mitchell | 11 | 11 | 4 | 35.21 | 31.58 | 21.05 | 0.00 | 0.70 | 0.64 | 0.00 | 3.28 | 1.59 | 4.37 | 0.17 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 19.67 | 4.40 |
| Essence Carson | 8 | 8 | 7 | 34.01 | 30.00 | 6.25 | 0.00 | 0.68 | 0.54 | 0.00 | 3.67 | 1.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.04 | 6.08 | 13.99 | 4.20 |
| Natasha Cloud | 15 | 15 | 0 | 30.00 | 29.17 | 16.67 | 0.00 | 0.60 | 0.33 | 0.00 | 2.86 | 1.52 | 20.51 | 0.67 | 17.18 | 0.00 | 0.00 | 0.00 | 0.00 | 11.48 | 3.80 |
| Isabelle Harrison | 15 | 15 | 0 | 27.70 | 28.57 | 0.00 | 0.00 | 0.55 | 0.49 | 0.00 | 7.41 | 6.80 | 5.20 | 0.20 | 3.82 | 1.41 | 0.00 | 0.00 | 0.00 | 12.94 | 3.50 |
| DiJonai Carrington | 15 | 15 | 0 | 32.70 | 25.00 | 12.90 | 9.09 | 0.65 | 0.52 | 0.00 | 7.84 | 5.71 | 4.55 | 0.40 | 3.44 | 0.00 | 0.00 | 0.00 | 0.00 | 27.07 | 3.40 |
| Courtney Williams | 12 | 12 | 3 | 16.67 | 16.67 | 5.00 | 0.00 | 0.33 | 0.31 | 0.00 | 3.17 | 1.61 | 10.67 | 0.50 | 8.74 | 0.00 | 0.00 | 4.76 | 3.85 | 21.46 | 3.30 |
| Odyssey Sims | 15 | 15 | 0 | 36.34 | 29.17 | 16.67 | 0.00 | 0.73 | 0.60 | 0.00 | 3.90 | 1.50 | 7.84 | 0.50 | 10.12 | 0.00 | 0.00 | 4.39 | 3.74 | 21.00 | 2.60 |
| Jantel Lavender | 15 | 15 | 0 | 32.17 | 25.00 | 0.00 | 0.00 | 0.64 | 0.59 | 0.00 | 3.34 | 6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.92 | 1.90 |
| Mercedes Russell | 8 | 8 | 4 | 39.56 | 35.71 | 0.00 | 0.00 | 0.79 | 0.64 | 3.67 | 15.95 | 10.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 |
| Imani McGee-Stafford | 13 | 10 | 2 | 12.50 | 12.50 | 0.00 | 0.00 | 0.25 | 0.20 | 0.00 | 0.00 | 7.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.11 | 0.60 |
| Danielle L. McCray | 6 | 3 | 3 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
| Chelsea Phillips | 4 | 0 | 11 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| Nikki Greene | 15 | 12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.76 | −0.10 |
| Danielle M. McCray | 11 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −0.20 |
| Ariel Hearn | 15 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | −0.60 |
| Becca Wann-Taylor | 8 | 0 | 7 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −0.60 |
| Kalani Brown | 15 | 14 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.94 | −0.70 |
| Shannon McCallum | 7 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −0.80 |
| Taj Cole | 15 | 15 | 0 | 25.44 | 16.67 | 20.00 | 0.00 | 0.51 | 0.39 | 0.00 | 3.09 | 1.59 | 14.02 | 0.75 | 12.55 | 0.00 | 0.00 | 6.53 | 5.46 | 20.25 | −1.10 |
| Takoia Larry | 6 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.10 |
| Drew Edelman | 15 | 9 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.74 | 4.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.54 | −1.20 |
| Akela Maize | 12 | 0 | 3 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.20 |
| Dominique Wilson | 15 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.40 |
| Lauren Manis | 15 | 5 | 0 | 13.30 | 0.00 | 0.00 | 0.00 | 0.27 | 0.27 | 0.00 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.58 | −1.50 |
| Tamera Young | 15 | 1 | 0 | 25.00 | 20.00 | 0.00 | 0.00 | 0.50 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.06 | −1.50 |
| Ciara Andrews | 8 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.50 |
| Mikiah Herbert Harrigan | 15 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.97 | −1.70 |
| Brittany Carter | 10 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.80 |
| Marjorie Butler | 14 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.80 |
| Kirby Burkholder | 15 | 10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | −2.10 |
| Jessica Kuster | 15 | 8 | 0 | 16.67 | 16.67 | 14.29 | 0.00 | 0.33 | 0.29 | 0.00 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 | −2.20 |
| Toccara Ross | 11 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.20 |
| Antoinette Bannister | 13 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.68 | −2.30 |
| Grace Hunter | 12 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.30 |
| Sydney Colson | 15 | 15 | 0 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.83 | 0.60 | 17.77 | 0.00 | 0.00 | 0.00 | 0.00 | 10.36 | −2.60 |
| MeMe Jackson | 15 | 14 | 0 | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.40 | −2.60 |
| Tina Roy | 10 | 0 | 5 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.80 |
| Laurin Mincy | 15 | 14 | 0 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.78 | −2.90 |
| Destinee Walker | 15 | 9 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.25 | −3.30 |
| Briahanna Jackson | 12 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.93 | −3.40 |
| Rebecca Harris | 15 | 3 | 0 | 16.67 | 16.67 | 11.11 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.22 | −4.20 |
| Antoinette Thompson | 9 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −6.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
