Athletes Unlimited 2025 season
Champion Maddy SiegristDPOY Shey Peddy
Players
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 12 | 12 | 0 | 81.97 | 83.33 | 50.00 | 76.92 | 1.64 | 1.59 | 8.11 | 29.76 | 17.36 | 48.91 | 6.00 | 39.58 | 9.23 | 0.00 | 28.30 | 25.86 | 33.84 | 42.70 |
| Maddy Siegrist | 12 | 12 | 0 | 76.49 | 75.00 | 35.29 | 73.33 | 1.53 | 1.48 | 20.20 | 31.17 | 20.20 | 20.85 | 3.00 | 17.65 | 3.06 | 3.57 | 9.84 | 9.69 | 33.24 | 32.40 |
| Maya Caldwell | 12 | 12 | 0 | 70.00 | 70.00 | 50.00 | 50.00 | 1.40 | 1.40 | 11.43 | 31.67 | 17.46 | 38.71 | 5.00 | 50.00 | 4.99 | 3.75 | 15.38 | 14.29 | 32.06 | 25.40 |
| Crystal Bradford | 12 | 9 | 0 | 72.67 | 75.00 | 68.97 | 33.33 | 1.45 | 1.36 | 12.44 | 52.16 | 29.78 | 48.11 | 3.50 | 30.59 | 9.55 | 5.70 | 26.65 | 21.97 | 38.76 | 24.60 |
| Kia Nurse | 11 | 11 | 1 | 77.28 | 78.57 | 75.00 | 112.50 | 1.55 | 1.55 | 8.71 | 23.51 | 14.14 | 32.61 | 7.00 | 33.33 | 12.46 | 5.13 | 21.98 | 20.83 | 38.44 | 23.20 |
| Tyasha Harris | 11 | 11 | 1 | 89.29 | 90.91 | 100.00 | 50.00 | 1.79 | 1.53 | 5.60 | 28.57 | 11.90 | 25.10 | 4.00 | 44.44 | 4.85 | 0.00 | 17.01 | 16.31 | 29.92 | 22.40 |
| Alysha Clark | 12 | 12 | 0 | 93.54 | 90.00 | 100.00 | 44.44 | 1.87 | 1.62 | 8.10 | 40.40 | 20.09 | 16.90 | 3.00 | 50.00 | 3.91 | 3.64 | 15.67 | 12.69 | 25.55 | 22.40 |
| Theresa Plaisance | 11 | 5 | 1 | 92.59 | 95.45 | 85.71 | 66.67 | 1.85 | 1.85 | 21.61 | 43.96 | 27.43 | 19.23 | 2.00 | 27.27 | 4.61 | 8.92 | 37.50 | 30.36 | 32.05 | 21.90 |
| Isabelle Harrison | 11 | 11 | 1 | 73.77 | 73.33 | 46.67 | 66.67 | 1.48 | 1.38 | 22.04 | 33.08 | 21.71 | 16.62 | 2.00 | 12.63 | 5.98 | 8.00 | 33.33 | 33.33 | 34.04 | 21.40 |
| Shey Peddy | 12 | 5 | 0 | 112.50 | 112.50 | 100.00 | 100.00 | 2.25 | 1.80 | 7.14 | 25.97 | 15.66 | 41.70 | 7.00 | 54.35 | 8.93 | 3.42 | 50.00 | 40.00 | 20.70 | 20.10 |
| Lexie Brown | 12 | 12 | 0 | 79.00 | 80.00 | 85.71 | 54.55 | 1.58 | 1.33 | 4.50 | 18.18 | 10.85 | 23.95 | 4.00 | 28.67 | 7.18 | 2.77 | 20.24 | 18.38 | 31.59 | 19.40 |
| Bria Hartley | 12 | 12 | 0 | 107.53 | 107.14 | 77.78 | 55.00 | 2.15 | 1.69 | 9.66 | 23.19 | 18.12 | 39.02 | 7.00 | 38.89 | 3.86 | 3.78 | 28.82 | 22.37 | 32.30 | 18.40 |
| Alissa Pili | 12 | 11 | 0 | 125.00 | 125.00 | 61.54 | 76.92 | 2.50 | 1.88 | 11.11 | 18.43 | 12.66 | 22.60 | 3.00 | 33.33 | 5.39 | 8.59 | 27.10 | 26.88 | 30.28 | 15.80 |
| Asia Taylor | 12 | 6 | 0 | 93.90 | 110.00 | 25.00 | 200.00 | 1.88 | 1.88 | 17.07 | 34.01 | 21.60 | 31.25 | 3.00 | 25.51 | 3.05 | 5.67 | 37.88 | 35.21 | 39.46 | 15.80 |
| Christyn Williams | 11 | 5 | 0 | 82.14 | 82.14 | 71.43 | 100.00 | 1.64 | 1.38 | 7.84 | 20.37 | 14.04 | 16.39 | 2.00 | 33.33 | 3.17 | 6.06 | 40.00 | 33.33 | 27.05 | 15.10 |
| Evina Westbrook | 12 | 11 | 0 | 66.67 | 68.75 | 75.00 | 44.44 | 1.33 | 1.17 | 7.84 | 35.89 | 19.50 | 33.67 | 5.00 | 25.00 | 6.33 | 5.43 | 25.00 | 20.00 | 28.73 | 14.80 |
| Kierstan Bell | 12 | 9 | 0 | 63.13 | 59.09 | 78.57 | 66.67 | 1.26 | 1.08 | 7.34 | 32.89 | 17.41 | 26.41 | 4.00 | 30.00 | 5.52 | 7.93 | 31.25 | 29.41 | 27.50 | 14.60 |
| Elizabeth Williams | 12 | 12 | 0 | 75.00 | 75.00 | 12.50 | 57.14 | 1.50 | 1.37 | 12.99 | 33.33 | 21.72 | 18.52 | 3.00 | 25.00 | 4.08 | 10.53 | 20.24 | 18.38 | 23.13 | 14.10 |
| Rebecca Harris | 12 | 2 | 0 | 112.70 | 112.50 | 75.00 | 71.43 | 2.25 | 1.42 | 14.92 | 40.32 | 17.12 | 22.73 | 2.00 | 32.19 | 8.30 | 6.98 | 38.07 | 38.07 | 33.87 | 13.30 |
| Dyaisha Fair | 11 | 0 | 1 | 100.00 | 100.00 | 100.00 | 28.57 | 2.00 | 1.52 | 11.49 | 20.00 | 13.16 | 43.91 | 3.00 | 50.00 | 3.99 | 4.21 | 50.00 | 28.57 | 27.81 | 13.00 |
| Desi-Rae Young | 12 | 4 | 0 | 100.00 | 100.00 | 25.00 | 83.33 | 2.00 | 1.37 | 26.94 | 32.26 | 27.40 | 30.43 | 1.00 | 22.52 | 8.51 | 11.67 | 50.00 | 50.00 | 31.98 | 12.60 |
| Sequoia Holmes | 12 | 12 | 0 | 78.83 | 75.00 | 100.00 | 40.00 | 1.58 | 1.42 | 9.40 | 25.81 | 14.55 | 21.28 | 3.00 | 41.67 | 4.62 | 4.58 | 42.86 | 25.00 | 17.57 | 12.60 |
| G'mrice Davis | 11 | 5 | 1 | 66.67 | 66.67 | 0.00 | 66.67 | 1.33 | 1.11 | 27.92 | 30.45 | 28.99 | 40.82 | 1.00 | 50.00 | 6.23 | 8.66 | 100.00 | 66.67 | 20.09 | 12.50 |
| Kiara Leslie | 10 | 2 | 2 | 76.53 | 70.00 | 66.67 | 125.00 | 1.53 | 1.31 | 12.12 | 37.63 | 22.83 | 40.32 | 1.33 | 30.30 | 6.74 | 6.41 | 40.00 | 33.33 | 31.11 | 12.30 |
| Victaria Saxton | 2 | 0 | 1 | 82.49 | 85.71 | 25.00 | 28.57 | 1.65 | 1.46 | 5.29 | 20.00 | 11.90 | 0.00 | 0.00 | 0.00 | 9.64 | 35.56 | 11.26 | 11.26 | 36.63 | 11.20 |
| Taj Cole | 12 | 5 | 0 | 68.49 | 71.43 | 75.00 | 66.67 | 1.37 | 1.02 | 19.61 | 27.65 | 19.90 | 45.48 | 6.00 | 75.00 | 6.43 | 2.53 | 37.50 | 33.33 | 27.18 | 10.40 |
| Sydney Colson | 12 | 11 | 0 | 91.67 | 91.67 | 83.33 | 50.00 | 1.83 | 1.38 | 11.90 | 28.38 | 15.21 | 37.74 | 8.00 | 61.54 | 4.67 | 3.83 | 29.07 | 20.24 | 20.59 | 10.30 |
| Dorie Harrison | 12 | 5 | 0 | 81.52 | 100.00 | 12.50 | 400.00 | 1.63 | 1.42 | 45.71 | 37.04 | 31.58 | 11.49 | 1.00 | 14.29 | 3.05 | 11.67 | 36.02 | 34.01 | 68.88 | 10.10 |
| Taylor Mikesell | 12 | 2 | 0 | 68.31 | 66.67 | 100.00 | 50.00 | 1.37 | 1.20 | 8.16 | 18.65 | 10.55 | 33.33 | 2.00 | 20.00 | 5.00 | 10.64 | 25.00 | 25.00 | 30.77 | 9.60 |
| Kenisha Bell | 11 | 0 | 1 | 116.67 | 116.67 | 50.00 | 200.00 | 2.33 | 2.33 | 28.57 | 31.90 | 15.95 | 37.04 | 0.00 | 33.33 | 6.58 | 0.00 | 69.44 | 69.44 | 22.80 | 8.70 |
| McKenzie Forbes | 12 | 1 | 0 | 62.50 | 62.50 | 80.00 | 57.14 | 1.25 | 1.25 | 9.09 | 20.83 | 11.76 | 22.33 | 4.00 | 33.33 | 18.55 | 0.00 | 50.00 | 33.33 | 33.69 | 8.50 |
| Lydia Rivers | 12 | 3 | 0 | 106.38 | 100.00 | 16.67 | 200.00 | 2.13 | 2.00 | 22.22 | 53.87 | 36.53 | 18.10 | 2.00 | 33.33 | 3.59 | 11.66 | 58.14 | 50.76 | 18.50 | 7.60 |
| Jaylyn Sherrod | 11 | 7 | 1 | 83.33 | 83.33 | 50.00 | 133.33 | 1.67 | 1.29 | 4.90 | 22.20 | 12.42 | 22.10 | 2.00 | 36.34 | 4.07 | 4.94 | 37.50 | 37.50 | 26.41 | 7.10 |
| Angel Jackson | 9 | 1 | 3 | 100.00 | 100.00 | 50.00 | 200.00 | 2.00 | 2.00 | 16.26 | 38.29 | 21.16 | 14.58 | 2.00 | 20.00 | 12.46 | 13.72 | 33.33 | 33.33 | 29.38 | 6.40 |
| Suriya McGuire | 8 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 7.94 | 52.63 | 27.40 | 64.52 | — | 100.00 | 0.00 | 6.61 | 0.00 | 0.00 | 14.84 | 5.80 |
| Jordan Horston | 2 | 2 | 1 | 45.66 | 28.57 | 42.86 | 57.14 | 0.91 | 0.74 | 12.82 | 33.33 | 16.28 | 5.00 | 0.00 | 11.11 | 2.62 | 4.94 | 18.59 | 18.59 | 24.28 | 5.50 |
| Meighan Simmons | 2 | 0 | 1 | 60.00 | 60.00 | 60.00 | 0.00 | 1.20 | 1.00 | 0.00 | 20.20 | 9.13 | 42.55 | 1.00 | 14.29 | 0.00 | 0.00 | 33.33 | 33.33 | 41.49 | 3.30 |
| Kaitlyn Davis | 3 | 0 | 0 | 59.52 | 50.00 | 50.00 | 250.00 | 1.19 | 1.00 | 19.14 | 11.11 | 14.94 | 20.62 | 0.50 | 33.33 | 0.00 | 10.10 | 32.26 | 27.78 | 32.33 | 3.20 |
| Charisma Osborne | 11 | 0 | 1 | 113.64 | 75.00 | 100.00 | 100.00 | 2.27 | 2.27 | 23.81 | 13.94 | 13.70 | 38.19 | 4.00 | 53.19 | 5.91 | 0.00 | 100.00 | 50.00 | 27.42 | 3.00 |
| Jude Schimmel | 8 | 0 | 3 | 150.00 | 150.00 | 100.00 | 0.00 | 3.00 | 3.00 | 13.33 | 0.00 | 8.33 | 28.57 | 0.00 | 50.00 | 8.40 | 0.00 | 100.00 | 100.00 | 25.04 | 2.70 |
| Aishah Sutherland | 2 | 0 | 1 | 100.00 | 100.00 | 50.00 | 0.00 | 2.00 | 2.00 | 0.00 | 26.94 | 12.18 | 0.00 | 0.00 | 0.00 | 5.36 | 0.00 | 33.33 | 33.33 | 13.83 | 1.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
