Athletes Unlimited 2025 season
Champion Maddy SiegristDPOY Shey Peddy
Players
| Player | G | GS | DNP | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | 12 | 12 | 0 | 20.00 | 40.00 | 40.00 | 60.00 | 160.00 | 135.00 | 292.67 | 587.67 |
| Odyssey Sims | 12 | 12 | 0 | 30.00 | 35.00 | 25.00 | 40.00 | 130.00 | 105.00 | 314.58 | 549.58 |
| Victaria Saxton | 2 | 0 | 1 | 90.00 | 90.00 | 60.00 | 30.00 | 270.00 | 180.00 | 75.00 | 525.00 |
| Crystal Bradford | 12 | 9 | 0 | 40.00 | 30.00 | 40.00 | 40.00 | 150.00 | 105.00 | 187.00 | 442.00 |
| Tyasha Harris | 11 | 11 | 1 | 32.73 | 38.18 | 27.27 | 32.73 | 130.91 | 114.55 | 160.73 | 406.18 |
| Maya Caldwell | 12 | 12 | 0 | 30.00 | 25.00 | 25.00 | 40.00 | 120.00 | 105.00 | 180.00 | 405.00 |
| Isabelle Harrison | 11 | 11 | 1 | 32.73 | 32.73 | 16.36 | 54.55 | 136.36 | 98.18 | 163.91 | 398.45 |
| Kia Nurse | 11 | 11 | 1 | 43.64 | 32.73 | 32.73 | 49.09 | 158.18 | 81.82 | 146.73 | 386.73 |
| Elizabeth Williams | 12 | 12 | 0 | 30.00 | 40.00 | 40.00 | 25.00 | 135.00 | 120.00 | 113.92 | 368.92 |
| Lexie Brown | 12 | 12 | 0 | 30.00 | 20.00 | 25.00 | 35.00 | 110.00 | 90.00 | 167.08 | 367.08 |
| Bria Hartley | 12 | 12 | 0 | 35.00 | 35.00 | 30.00 | 20.00 | 120.00 | 75.00 | 152.92 | 347.92 |
| Taj Cole | 12 | 5 | 0 | 20.00 | 35.00 | 40.00 | 40.00 | 135.00 | 135.00 | 54.83 | 324.83 |
| Suriya McGuire | 8 | 0 | 4 | 60.00 | 37.50 | 37.50 | 45.00 | 180.00 | 135.00 | 6.38 | 321.38 |
| Theresa Plaisance | 11 | 5 | 1 | 32.73 | 21.82 | 38.18 | 32.73 | 125.45 | 114.55 | 78.09 | 318.09 |
| Kenisha Bell | 11 | 0 | 1 | 43.64 | 43.64 | 32.73 | 43.64 | 163.64 | 130.91 | 23.45 | 318.00 |
| Dyaisha Fair | 11 | 0 | 1 | 32.73 | 27.27 | 43.64 | 32.73 | 136.36 | 130.91 | 47.91 | 315.18 |
| Shey Peddy | 12 | 5 | 0 | 40.00 | 10.00 | 40.00 | 40.00 | 130.00 | 75.00 | 106.75 | 311.75 |
| Rebecca Harris | 12 | 2 | 0 | 10.00 | 35.00 | 20.00 | 60.00 | 125.00 | 105.00 | 78.00 | 308.00 |
| G'mrice Davis | 11 | 5 | 1 | 32.73 | 16.36 | 43.64 | 49.09 | 141.82 | 98.18 | 63.64 | 303.64 |
| Asia Taylor | 12 | 6 | 0 | 25.00 | 35.00 | 20.00 | 55.00 | 135.00 | 90.00 | 74.83 | 299.83 |
| Jordan Horston | 2 | 2 | 1 | 30.00 | 60.00 | 30.00 | 30.00 | 150.00 | 90.00 | 58.50 | 298.50 |
| Alysha Clark | 12 | 12 | 0 | 35.00 | 10.00 | 20.00 | 35.00 | 100.00 | 75.00 | 120.67 | 295.67 |
| Lydia Rivers | 12 | 3 | 0 | 40.00 | 20.00 | 40.00 | 35.00 | 135.00 | 120.00 | 36.92 | 291.92 |
| Jaylyn Sherrod | 11 | 7 | 1 | 38.18 | 38.18 | 27.27 | 54.55 | 158.18 | 98.18 | 33.91 | 290.27 |
| Sequoia Holmes | 12 | 12 | 0 | 25.00 | 35.00 | 30.00 | 40.00 | 130.00 | 105.00 | 54.92 | 289.92 |
| Evina Westbrook | 12 | 11 | 0 | 45.00 | 20.00 | 45.00 | 15.00 | 125.00 | 90.00 | 68.33 | 283.33 |
| Kaitlyn Davis | 3 | 0 | 0 | 20.00 | 40.00 | 60.00 | 20.00 | 140.00 | 120.00 | 19.33 | 279.33 |
| Kiara Leslie | 10 | 2 | 2 | 30.00 | 18.00 | 24.00 | 36.00 | 108.00 | 90.00 | 55.50 | 253.50 |
| Angel Jackson | 9 | 1 | 3 | 53.33 | 13.33 | 53.33 | 20.00 | 140.00 | 100.00 | 10.78 | 250.78 |
| Kierstan Bell | 12 | 9 | 0 | 35.00 | 15.00 | 40.00 | 15.00 | 105.00 | 75.00 | 67.83 | 247.83 |
| Meighan Simmons | 2 | 0 | 1 | 60.00 | 0.00 | 30.00 | 60.00 | 150.00 | 90.00 | 2.50 | 242.50 |
| Taylor Mikesell | 12 | 2 | 0 | 20.00 | 25.00 | 20.00 | 45.00 | 110.00 | 105.00 | 20.67 | 235.67 |
| Sydney Colson | 12 | 11 | 0 | 30.00 | 10.00 | 25.00 | 25.00 | 90.00 | 60.00 | 84.33 | 234.33 |
| Aishah Sutherland | 2 | 0 | 1 | 60.00 | 0.00 | 30.00 | 60.00 | 150.00 | 90.00 | −7.00 | 233.00 |
| Christyn Williams | 11 | 5 | 0 | 27.27 | 38.18 | 27.27 | 27.27 | 120.00 | 81.82 | 29.18 | 231.00 |
| McKenzie Forbes | 12 | 1 | 0 | 20.00 | 35.00 | 35.00 | 40.00 | 130.00 | 90.00 | 11.00 | 231.00 |
| Charisma Osborne | 11 | 0 | 1 | 21.82 | 38.18 | 16.36 | 49.09 | 125.45 | 98.18 | 7.00 | 230.64 |
| Dorie Harrison | 12 | 5 | 0 | 15.00 | 20.00 | 20.00 | 35.00 | 90.00 | 90.00 | 31.33 | 211.33 |
| Alissa Pili | 12 | 11 | 0 | 30.00 | 15.00 | 15.00 | 25.00 | 85.00 | 30.00 | 74.33 | 189.33 |
| Desi-Rae Young | 12 | 4 | 0 | 20.00 | 30.00 | 10.00 | 25.00 | 85.00 | 45.00 | 47.17 | 177.17 |
| Jude Schimmel | 8 | 0 | 3 | 37.50 | 37.50 | 22.50 | 30.00 | 127.50 | 45.00 | −3.75 | 168.75 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
