Athletes Unlimited 2024 season
Champion Allisha GrayDPOY Emily Engstler
Players
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 12 | 12 | 0 | 36:55 | 9.25 | 19.58 | 47.23 | 2.92 | 7.08 | 41.18 | 6.33 | 12.50 | 50.67 | 7.67 | 8.92 | 85.98 | 1.50 | 4.50 | 6.00 | 5.25 | 1.67 | 0.67 | 2.33 | 3.33 | 2.33 | 29.08 |
| Tiffany Mitchell | 12 | 12 | 0 | 36:05 | 9.25 | 19.08 | 48.47 | 2.33 | 5.00 | 46.67 | 6.92 | 14.08 | 49.11 | 3.92 | 4.75 | 82.46 | 0.67 | 4.17 | 4.83 | 4.33 | 1.58 | 0.08 | 1.67 | 3.25 | 2.00 | 24.75 |
| Odyssey Sims | 12 | 12 | 0 | 37:25 | 7.92 | 18.67 | 42.41 | 1.75 | 5.17 | 33.87 | 6.17 | 13.50 | 45.68 | 5.92 | 7.00 | 84.52 | 1.33 | 5.00 | 6.33 | 9.75 | 1.92 | 0.17 | 2.08 | 3.42 | 1.58 | 23.50 |
| Kelsey Mitchell | 10 | 10 | 2 | 34:36 | 7.90 | 17.00 | 46.47 | 3.30 | 9.00 | 36.67 | 4.60 | 8.00 | 57.50 | 2.70 | 3.30 | 81.82 | 0.30 | 2.90 | 3.20 | 3.80 | 0.90 | 0.30 | 1.20 | 2.50 | 2.10 | 21.80 |
| Kierstan Bell | 12 | 12 | 0 | 32:50 | 7.50 | 15.33 | 48.91 | 2.92 | 7.67 | 38.04 | 4.58 | 7.67 | 59.78 | 2.17 | 3.00 | 72.22 | 0.67 | 5.08 | 5.75 | 3.08 | 1.17 | 0.83 | 2.00 | 1.67 | 2.25 | 20.08 |
| Maddy Siegrist | 12 | 12 | 0 | 33:30 | 7.58 | 15.17 | 50.00 | 1.33 | 3.17 | 42.11 | 6.25 | 12.00 | 52.08 | 3.08 | 3.67 | 84.09 | 3.58 | 4.92 | 8.50 | 1.50 | 0.50 | 0.83 | 1.33 | 0.67 | 1.92 | 19.58 |
| Ariel Hearn | 12 | 12 | 0 | 34:20 | 6.92 | 12.67 | 54.61 | 2.42 | 5.58 | 43.28 | 4.50 | 7.08 | 63.53 | 1.83 | 2.00 | 91.67 | 1.25 | 4.33 | 5.58 | 3.67 | 2.17 | 0.75 | 2.92 | 1.67 | 2.08 | 18.08 |
| Zia Cooke | 12 | 8 | 0 | 28:35 | 5.50 | 13.67 | 40.24 | 1.50 | 4.08 | 36.73 | 4.00 | 9.58 | 41.74 | 3.25 | 4.00 | 81.25 | 1.25 | 2.33 | 3.58 | 2.42 | 0.83 | 0.33 | 1.17 | 1.83 | 1.75 | 15.75 |
| Natasha Cloud | 12 | 12 | 0 | 37:25 | 5.17 | 11.92 | 43.36 | 1.92 | 4.42 | 43.40 | 3.25 | 7.50 | 43.33 | 2.83 | 3.42 | 82.93 | 0.50 | 4.67 | 5.17 | 9.42 | 1.17 | 1.08 | 2.25 | 3.00 | 2.58 | 15.08 |
| Kalani Brown | 12 | 12 | 0 | 21:25 | 5.08 | 8.42 | 60.40 | 0.00 | 0.08 | 0.00 | 5.08 | 8.33 | 61.00 | 3.25 | 4.08 | 79.59 | 1.83 | 4.08 | 5.92 | 1.33 | 0.50 | 0.92 | 1.42 | 1.83 | 1.58 | 13.42 |
| Laeticia Amihere | 12 | 9 | 0 | 26:40 | 4.67 | 9.58 | 48.70 | 0.17 | 0.92 | 18.18 | 4.50 | 8.67 | 51.92 | 3.67 | 5.67 | 64.71 | 2.25 | 5.58 | 7.83 | 1.67 | 1.33 | 1.83 | 3.17 | 2.50 | 2.25 | 13.17 |
| Lexie Hull | 12 | 12 | 0 | 34:00 | 4.75 | 11.92 | 39.86 | 1.25 | 4.75 | 26.32 | 3.50 | 7.17 | 48.84 | 2.08 | 2.50 | 83.33 | 2.50 | 3.42 | 5.92 | 4.42 | 1.83 | 1.17 | 3.00 | 1.50 | 4.08 | 12.83 |
| Isabelle Harrison | 9 | 2 | 3 | 17:40 | 5.11 | 9.89 | 51.69 | 0.22 | 0.78 | 28.57 | 4.89 | 9.11 | 53.66 | 2.33 | 3.11 | 75.00 | 1.00 | 3.33 | 4.33 | 1.56 | 0.78 | 0.22 | 1.00 | 1.33 | 1.78 | 12.78 |
| Lexie Brown | 12 | 11 | 0 | 31:00 | 3.92 | 9.92 | 39.50 | 1.67 | 5.08 | 32.79 | 2.25 | 4.83 | 46.55 | 2.42 | 2.83 | 85.29 | 0.58 | 3.50 | 4.08 | 3.58 | 1.67 | 0.25 | 1.92 | 1.92 | 1.33 | 11.92 |
| Rae Burrell | 12 | 10 | 0 | 23:00 | 3.83 | 8.67 | 44.23 | 1.00 | 2.92 | 34.29 | 2.83 | 5.75 | 49.28 | 2.42 | 2.67 | 90.63 | 0.67 | 2.25 | 2.92 | 1.08 | 1.42 | 0.67 | 2.08 | 0.83 | 1.25 | 11.08 |
| Adut Bulgak | 12 | 12 | 0 | 28:30 | 3.67 | 9.50 | 38.60 | 1.08 | 4.67 | 23.21 | 2.58 | 4.83 | 53.45 | 1.17 | 1.33 | 87.50 | 2.08 | 7.08 | 9.17 | 1.50 | 1.08 | 0.83 | 1.92 | 1.92 | 3.42 | 9.58 |
| Haley Jones | 12 | 4 | 0 | 24:55 | 4.25 | 8.75 | 48.57 | 0.08 | 0.75 | 11.11 | 4.17 | 8.00 | 52.08 | 1.00 | 2.00 | 50.00 | 2.17 | 4.33 | 6.50 | 2.83 | 0.58 | 1.17 | 1.75 | 2.58 | 2.50 | 9.58 |
| Tamera Young | 10 | 5 | 2 | 24:18 | 3.80 | 8.90 | 42.70 | 0.60 | 1.90 | 31.58 | 3.20 | 7.00 | 45.71 | 1.30 | 2.00 | 65.00 | 2.00 | 5.90 | 7.90 | 1.70 | 1.20 | 0.30 | 1.50 | 0.90 | 2.00 | 9.50 |
| Emily Engstler | 12 | 12 | 0 | 26:50 | 3.42 | 7.92 | 43.16 | 0.75 | 2.00 | 37.50 | 2.67 | 5.92 | 45.07 | 1.33 | 1.83 | 72.73 | 2.42 | 7.75 | 10.17 | 2.67 | 2.08 | 2.33 | 4.42 | 2.42 | 3.00 | 8.92 |
| Grace Berger | 12 | 12 | 0 | 28:05 | 3.50 | 8.00 | 43.75 | 0.67 | 1.75 | 38.10 | 2.83 | 6.25 | 45.33 | 0.92 | 1.33 | 68.75 | 1.17 | 3.33 | 4.50 | 4.25 | 1.08 | 0.17 | 1.25 | 1.92 | 1.92 | 8.58 |
| Teana Muldrow | 12 | 6 | 0 | 20:45 | 3.25 | 6.50 | 50.00 | 1.25 | 3.42 | 36.59 | 2.00 | 3.08 | 64.86 | 0.75 | 0.92 | 81.82 | 1.08 | 3.58 | 4.67 | 0.92 | 0.75 | 0.92 | 1.67 | 1.17 | 2.75 | 8.50 |
| Sydney Colson | 11 | 8 | 0 | 24:05 | 3.18 | 6.64 | 47.95 | 1.64 | 3.18 | 51.43 | 1.55 | 3.45 | 44.74 | 0.45 | 0.45 | 100.00 | 1.09 | 1.55 | 2.64 | 6.09 | 1.73 | 0.64 | 2.36 | 1.36 | 1.82 | 8.45 |
| Ruthy Hebard | 9 | 4 | 3 | 18:00 | 3.56 | 5.89 | 60.38 | 0.00 | 0.22 | 0.00 | 3.56 | 5.67 | 62.75 | 1.22 | 1.89 | 64.71 | 1.67 | 4.89 | 6.56 | 0.56 | 0.89 | 1.00 | 1.89 | 1.33 | 1.22 | 8.33 |
| Taj Cole | 12 | 0 | 0 | 15:05 | 2.42 | 5.75 | 42.03 | 0.67 | 2.42 | 27.59 | 1.75 | 3.33 | 52.50 | 1.67 | 1.92 | 86.96 | 0.25 | 1.25 | 1.50 | 1.42 | 0.58 | 0.00 | 0.58 | 1.75 | 1.50 | 7.17 |
| Theresa Plaisance | 10 | 7 | 2 | 21:42 | 2.60 | 6.70 | 38.81 | 1.00 | 3.10 | 32.26 | 1.60 | 3.60 | 44.44 | 0.90 | 1.20 | 75.00 | 1.60 | 5.90 | 7.50 | 2.50 | 0.80 | 0.60 | 1.40 | 1.00 | 1.70 | 7.10 |
| Te'a Cooper | 11 | 0 | 1 | 16:27 | 2.27 | 6.55 | 34.72 | 0.09 | 1.18 | 7.69 | 2.18 | 5.36 | 40.68 | 1.73 | 2.00 | 86.36 | 0.09 | 0.91 | 1.00 | 1.45 | 0.82 | 0.09 | 0.91 | 2.00 | 1.91 | 6.36 |
| Angel McCoughtry | 11 | 3 | 0 | 11:55 | 2.55 | 5.73 | 44.44 | 0.18 | 0.73 | 25.00 | 2.36 | 5.00 | 47.27 | 1.00 | 1.45 | 68.75 | 1.73 | 2.09 | 3.82 | 0.18 | 1.27 | 0.55 | 1.82 | 0.82 | 1.82 | 6.27 |
| Sequoia Holmes | 12 | 3 | 0 | 18:35 | 2.00 | 5.00 | 40.00 | 1.17 | 3.33 | 35.00 | 0.83 | 1.67 | 50.00 | 0.58 | 0.75 | 77.78 | 0.92 | 2.17 | 3.08 | 1.83 | 1.42 | 0.42 | 1.83 | 1.00 | 1.50 | 5.75 |
| Essence Carson | 12 | 4 | 0 | 19:10 | 1.50 | 4.50 | 33.33 | 0.75 | 1.92 | 39.13 | 0.75 | 2.58 | 29.03 | 0.67 | 0.75 | 88.89 | 0.17 | 1.42 | 1.58 | 1.67 | 0.42 | 0.25 | 0.67 | 1.25 | 0.92 | 4.42 |
| Laurin Mincy | 12 | 0 | 0 | 12:50 | 1.25 | 3.92 | 31.91 | 0.50 | 2.00 | 25.00 | 0.75 | 1.92 | 39.13 | 0.67 | 0.92 | 72.73 | 0.33 | 0.83 | 1.17 | 0.67 | 0.25 | 0.08 | 0.33 | 0.58 | 1.08 | 3.67 |
| Danielle M. McCray | 10 | 0 | 2 | 13:30 | 1.50 | 4.50 | 33.33 | 0.00 | 0.20 | 0.00 | 1.50 | 4.30 | 34.88 | 0.00 | 0.30 | 0.00 | 1.50 | 2.20 | 3.70 | 0.40 | 0.50 | 0.40 | 0.90 | 0.20 | 1.60 | 3.00 |
| Bashaara Graves | 10 | 2 | 2 | 12:06 | 1.10 | 2.50 | 44.00 | 0.00 | 0.00 | — | 1.10 | 2.50 | 44.00 | 0.30 | 0.80 | 37.50 | 1.40 | 1.80 | 3.20 | 0.70 | 0.10 | 0.40 | 0.50 | 0.70 | 1.20 | 2.50 |
| Whitney Knight | 4 | 0 | 8 | 7:00 | 0.75 | 2.00 | 37.50 | 0.75 | 1.00 | 75.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | — | 0.50 | 0.75 | 1.25 | 0.50 | 0.50 | 0.75 | 1.25 | 0.25 | 1.25 | 2.25 |
| Dorie Harrison | 11 | 0 | 1 | 6:16 | 1.00 | 3.09 | 32.35 | 0.00 | 0.00 | — | 1.00 | 3.09 | 32.35 | 0.00 | 0.00 | — | 1.55 | 1.00 | 2.55 | 0.36 | 0.00 | 0.27 | 0.27 | 0.55 | 1.36 | 2.00 |
| MeMe Jackson | 8 | 0 | 4 | 7:52 | 0.63 | 2.50 | 25.00 | 0.38 | 2.00 | 18.75 | 0.25 | 0.50 | 50.00 | 0.13 | 0.25 | 50.00 | 0.00 | 0.75 | 0.75 | 0.25 | 0.25 | 0.13 | 0.38 | 0.38 | 0.25 | 1.75 |
| Akela Maize | 9 | 0 | 3 | 6:00 | 0.67 | 1.22 | 54.55 | 0.00 | 0.33 | 0.00 | 0.67 | 0.89 | 75.00 | 0.22 | 0.22 | 100.00 | 0.22 | 1.11 | 1.33 | 0.11 | 0.11 | 0.56 | 0.67 | 0.22 | 1.33 | 1.56 |
| Suriya McGuire | 9 | 0 | 3 | 7:27 | 0.56 | 1.67 | 33.33 | 0.11 | 0.22 | 50.00 | 0.44 | 1.44 | 30.77 | 0.22 | 0.22 | 100.00 | 0.33 | 0.33 | 0.67 | 0.89 | 0.33 | 0.00 | 0.33 | 0.11 | 0.89 | 1.44 |
| Destinee Walker | 9 | 0 | 3 | 6:53 | 0.56 | 1.67 | 33.33 | 0.00 | 0.44 | 0.00 | 0.56 | 1.22 | 45.45 | 0.11 | 0.33 | 33.33 | 0.44 | 0.33 | 0.78 | 0.44 | 0.11 | 0.00 | 0.11 | 0.44 | 0.22 | 1.22 |
| Caliya Robinson | 5 | 0 | 7 | 4:36 | 0.60 | 1.80 | 33.33 | 0.00 | 0.40 | 0.00 | 0.60 | 1.40 | 42.86 | 0.00 | 0.00 | — | 0.20 | 1.00 | 1.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.20 |
| Rebecca Harris | 8 | 0 | 4 | 3:30 | 0.50 | 1.38 | 36.36 | 0.13 | 0.63 | 20.00 | 0.38 | 0.75 | 50.00 | 0.00 | 0.00 | — | 0.13 | 0.38 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.38 | 0.25 | 1.13 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
