Tyasha Harris
Born , From Noblesville, IN, Debut February 5, 2025, age 26y, 280d, Last game March 1, 2025, age 26y, 304d
Newcomer of the YearAll awards
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | WES | BEL | 26y, 280d | W | 60 | 60 | 60 | 60 | 240 | 180 | 294 | 714 |
| Feb 7ST | WES | COL | 26y, 282d | W | 60 | 60 | 60 | 0 | 180 | 180 | 179 | 539 |
| Feb 8ST | WES | HAR | 26y, 283d | L | 60 | 60 | 0 | 0 | 120 | 0 | 45 | 165 |
| Feb 12ST | HAR | BRD | 26y, 287d | W | 0 | 60 | 60 | 60 | 180 | 180 | 151 | 511 |
| Feb 14ST | HAR | SIE | 26y, 289d | L | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| Feb 15ST | HAR | NUR | 26y, 290d | W | 60 | 60 | 0 | 60 | 180 | 180 | 308 | 668 |
| Feb 19ST | CAL | SIM | 26y, 294d | L | 60 | 0 | 0 | 0 | 60 | 0 | 119 | 179 |
| Feb 20ST | CAL | SIE | 26y, 295d | W | 60 | 0 | 0 | 0 | 60 | 180 | 58 | 298 |
| Feb 23ST | CAL | HAR | 26y, 298d | W | 0 | 0 | 120 | 60 | 180 | 180 | 233 | 593 |
| Feb 27ST | HAR | SIE | 26y, 302d | L | 0 | 0 | 0 | 60 | 60 | 0 | 186 | 246 |
| Mar 1ST | HAR | SIM | 26y, 304d | W | 0 | 60 | 0 | 0 | 60 | 180 | 135 | 375 |
| Total | 360 | 420 | 300 | 360 | 1440 | 1260 | 1768 | 4468 | ||||
| Average | 32.73 | 38.18 | 27.27 | 32.73 | 130.91 | 114.55 | 160.73 | 406.18 | ||||
| High | 60 | 60 | 120 | 60 | 240 | 180 | 308 | 714 | ||||
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 60 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
