Tyasha Harris
Born , From Noblesville, IN, Debut February 5, 2025, age 26y, 280d, Last game March 1, 2025, age 26y, 304d
Newcomer of the YearAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | WES | BEL | 26y, 280d | W | 26:00 | 88.38 | 90.91 | 45.45 | 18.18 | 1.77 | 1.51 | 0.00 | 15.38 | 9.62 | 23.53 | 2.50 | 26.48 | 4.85 | 0.00 | 14.41 | 10.59 | 20.61 | 22.40 |
| Feb 7ST | WES | COL | 26y, 282d | W | 37:00 | 57.47 | 60.00 | 50.00 | 10.00 | 1.15 | 1.05 | 0.00 | 8.11 | 4.44 | 15.12 | 4.00 | 25.91 | 1.30 | 0.00 | 8.74 | 6.48 | 14.16 | 10.30 |
| Feb 8ST | WES | HAR | 26y, 283d | L | 34:00 | 45.05 | 41.67 | 58.33 | 25.00 | 0.90 | 0.90 | 0.00 | 3.36 | 1.55 | 0.00 | — | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 18.59 | 5.30 |
| Feb 12ST | HAR | BRD | 26y, 287d | W | 33:00 | 60.41 | 55.56 | 33.33 | 44.44 | 1.21 | 1.02 | 3.57 | 11.66 | 8.46 | 17.86 | 2.00 | 23.87 | 1.45 | 0.00 | 15.67 | 11.93 | 17.18 | 11.90 |
| Feb 14ST | HAR | SIE | 26y, 289d | L | 28:00 | 30.00 | 30.00 | 100.00 | 0.00 | 0.60 | 0.60 | 0.00 | 28.57 | 11.90 | 19.32 | — | 44.44 | 0.00 | 0.00 | 0.00 | 0.00 | 8.34 | 4.50 |
| Feb 15ST | HAR | NUR | 26y, 290d | W | 32:00 | 89.29 | 90.00 | 60.00 | 40.00 | 1.79 | 1.53 | 0.00 | 11.11 | 6.17 | 17.65 | 1.50 | 17.90 | 1.53 | 0.00 | 14.53 | 11.93 | 19.09 | 18.70 |
| Feb 19ST | CAL | SIM | 26y, 294d | L | 37:00 | 46.19 | 43.75 | 37.50 | 18.75 | 0.92 | 0.83 | 2.40 | 18.02 | 9.94 | 6.17 | 0.50 | 4.92 | 2.84 | 0.00 | 10.35 | 9.84 | 23.25 | 9.50 |
| Feb 20ST | CAL | SIE | 26y, 295d | W | 40:00 | 47.04 | 46.43 | 57.14 | 14.29 | 0.94 | 0.94 | 3.45 | 3.92 | 3.75 | 3.70 | — | 6.30 | 0.00 | 0.00 | 0.00 | 0.00 | 18.38 | 7.00 |
| Feb 23ST | CAL | HAR | 26y, 298d | W | 30:00 | 69.83 | 65.38 | 46.15 | 23.08 | 1.40 | 1.40 | 0.00 | 13.86 | 6.70 | 18.59 | — | 17.32 | 1.84 | 0.00 | 0.00 | 0.00 | 23.90 | 17.70 |
| Feb 27ST | HAR | SIE | 26y, 302d | L | 37:00 | 53.79 | 46.88 | 50.00 | 50.00 | 1.08 | 0.89 | 0.00 | 12.78 | 5.87 | 5.30 | 0.25 | 4.08 | 0.00 | 0.00 | 17.01 | 16.31 | 29.92 | 8.90 |
| Mar 1ST | HAR | SIM | 26y, 304d | W | 34:00 | 47.01 | 36.67 | 33.33 | 46.67 | 0.94 | 0.81 | 5.60 | 18.98 | 11.28 | 25.10 | 2.00 | 22.16 | 0.00 | 0.00 | 14.23 | 11.08 | 24.66 | 11.40 |
| Season | 368:00 | 57.71 | 54.58 | 48.85 | 28.24 | 1.15 | 1.04 | 1.46 | 12.27 | 7.12 | 13.98 | 2.00 | 16.39 | 1.37 | 0.00 | 9.80 | 8.19 | 20.06 | 11.60 | ||||
| High | 40:00 | 89.29 | 90.91 | 100.00 | 50.00 | 1.79 | 1.53 | 5.60 | 28.57 | 11.90 | 25.10 | 4.00 | 44.44 | 4.85 | 0.00 | 17.01 | 16.31 | 29.92 | 22.40 | ||||
| Low | 26:00 | 30.00 | 30.00 | 33.33 | 0.00 | 0.60 | 0.60 | 0.00 | 3.36 | 1.55 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.34 | 4.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
