Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32 | 15 | 15 | 0 | 8 | 7 | 53.33 | 0 | 0 | 0 | 0 | 50 | 0 | −31 | 19 |
| 2023 | 33 | 15 | 11 | 0 | 3 | 12 | 20.00 | 0 | 0 | 0 | 0 | 50 | 0 | −55 | 40 |
| 2024 | 34 | 11 | 8 | 0 | 7 | 4 | 63.64 | 0 | 0 | 0 | 0 | 60 | 0 | 12 | 167 |
| 2025 | 35 | 12 | 11 | 0 | 4 | 8 | 33.33 | 0 | 0 | 0 | 0 | 60 | 0 | 11 | 71 |
| Career | 53 | 45 | 0 | 22 | 31 | 41.51 | 0 | 0 | 0 | 0 | 50 | 0 | −55 | 19 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
