Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32 | 15 | 15 | 0 | 8 | 7 | 53.33 | 20:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 33 | 15 | 11 | 0 | 3 | 12 | 20.00 | 8:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 34 | 11 | 8 | 0 | 7 | 4 | 63.64 | 8:00 | 0 | 0 | 27.27 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 35 | 12 | 11 | 0 | 4 | 8 | 33.33 | 24:00 | 1 | 4 | 12.50 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Career | 53 | 45 | 0 | 22 | 31 | 41.51 | 8:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
