Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32 | 15 | 15 | 0 | 8 | 7 | 53.33 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.83 | 0.60 | 17.77 | 0.00 | 0.00 | 0.00 | 0.00 | 10.36 | −2.60 |
| 2023 | 33 | 15 | 11 | 0 | 3 | 12 | 20.00 | 6.35 | 0.00 | 11.11 | 0.00 | 0.13 | 0.08 | 0.00 | 0.00 | 0.00 | 9.62 | 0.50 | 11.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −4.30 |
| 2024 | 34 | 11 | 8 | 0 | 7 | 4 | 63.64 | 33.33 | 31.82 | 33.33 | 0.00 | 0.67 | 0.60 | 0.00 | 0.00 | 0.00 | 22.17 | 1.67 | 23.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2025 | 35 | 12 | 11 | 0 | 4 | 8 | 33.33 | 28.15 | 18.75 | 45.45 | 0.00 | 0.56 | 0.46 | 0.00 | 0.00 | 0.00 | 10.99 | 0.67 | 12.50 | 0.00 | 0.00 | 12.50 | 7.69 | 7.97 | 1.70 |
| Career | 53 | 45 | 0 | 22 | 31 | 41.51 | 0.00 | 0.00 | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.62 | 0.50 | 11.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −4.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
