Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32 | 15 | 15 | 0 | 8 | 7 | 53.33 | 250 | 300 | 400 | 400 | 1350 | 800 | 2012 | 4162 |
| 2023 | 33 | 15 | 11 | 0 | 3 | 12 | 20.00 | 150 | 400 | 200 | 400 | 1150 | 450 | 1414 | 3014 |
| 2024 | 34 | 11 | 8 | 0 | 7 | 4 | 63.64 | 480 | 300 | 300 | 420 | 1500 | 1260 | 1459 | 4219 |
| 2025 | 35 | 12 | 11 | 0 | 4 | 8 | 33.33 | 360 | 120 | 300 | 300 | 1080 | 720 | 1012 | 2812 |
| Career | 53 | 45 | 0 | 22 | 31 | 41.51 | 1240 | 1120 | 1200 | 1520 | 5080 | 3230 | 5897 | 14207 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
