Danielle M. McCray
Born , From West Palm Beach, FL, Debut January 26, 2022, age 28y, 362d, Last game March 23, 2024, age 31y, 54d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 36 | T-12th of 127 | 89 | Sims T-9th of 69Russell T-4th of 15Mitchell T-29th of 33Harrison T-38th of 45Cloud T-21st of 43Hawkins T-3rd of 20Smith T-11th of 33Hillmon T-4th of 20Hull T-1st of 9 |
| Minutes | 610 | 28th of 127 | 79 | Sims 31st of 69Russell 6th of 15Mitchell 30th of 33Harrison T-39th of 45Cloud T-26th of 43Hawkins 10th of 20Smith 23rd of 33Hillmon 7th of 20Hull 7th of 9 |
| Points | 182 | T-44th of 127 | 65 | Sims 43rd of 69Russell 6th of 15Mitchell T-31st of 33Harrison T-39th of 45Cloud 26th of 43Hawkins 9th of 20Smith T-20th of 33Hillmon 7th of 20Hull 8th of 9 |
| Rebounds | 133 | 25th of 127 | 81 | Sims T-31st of 69Russell 3rd of 15Mitchell T-27th of 33Harrison T-37th of 45Cloud 23rd of 43Hawkins T-5th of 20Smith T-21st of 33Hillmon 7th of 20Hull T-4th of 9 |
| Assists | 20 | T-59th of 127 | 52 | Sims T-47th of 69Russell 12th of 15Mitchell T-29th of 33Harrison T-31st of 45Cloud T-28th of 43Hawkins 9th of 20Smith T-22nd of 33Hillmon T-7th of 20Hull 8th of 9 |
| Steals | 12 | T-59th of 127 | 50 | Sims T-46th of 69Russell T-12th of 15Mitchell T-23rd of 33Harrison T-27th of 45Cloud T-22nd of 43Hawkins T-9th of 20Smith T-23rd of 33Hillmon T-13th of 20Hull T-3rd of 9 |
| Blocks | 14 | T-21st of 127 | 81 | Sims T-18th of 69Russell 2nd of 15Mitchell T-12th of 33Harrison T-23rd of 45Cloud T-15th of 43Hawkins T-4th of 20Smith T-17th of 33Hillmon T-6th of 20Hull T-7th of 9 |
| 3-pointers | 4 | T-73rd of 127 | 39 | Sims T-36th of 69Russell T-11th of 15Mitchell T-23rd of 33Harrison T-27th of 45Cloud T-22nd of 43Hawkins T-11th of 20Smith T-18th of 33Hillmon T-11th of 20Hull T-6th of 9 |
| Turnovers a game | 0.53 | — | — | Sims —Russell —Mitchell —Harrison —Cloud —Hawkins —Smith —Hillmon —Hull — |
| Fouls a game | 0.97 | — | — | Sims —Russell —Mitchell —Harrison —Cloud —Hawkins —Smith —Hillmon —Hull — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-31st | 29th | 29th | T-18th | T-30th | 32nd | T-9th | T-34th | T-7th | 6th |
| 2023 | T-1st | 22nd | 23rd | 20th | 24th | T-32nd | T-14th | T-25th | 7th | 5th |
| 2024 | T-27th | 30th | 31st | T-23rd | T-32nd | T-29th | T-20th | T-33rd | 2nd | 17th |
